Hyper Novice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 262: | Line 262: | ||
|- | |- | ||
| [[File:Increase SP Recovery.png|24px|link=]] '''[[Summon Pitaya]]''' | | [[File:Increase SP Recovery.png|24px|link=]] '''[[Summon Pitaya]]''' | ||
| | | Summons a Pitaya companion. Each skill level summons a diferent Pitaya, each with its own passive, offensive active and suppoortive active skill that can be used with Pitaya Action. | ||
| 5 | | 5 | ||
| Summon | | Summon | ||
|- | |- | ||
| [[File:Napalm Beat.png|24px|link=]] '''[[Pitaya Action]]''' | | [[File:Napalm Beat.png|24px|link=]] '''[[Pitaya Action]]''' | ||
| | | Commands all Pitayas. Level 1 commands Pitayas to use their offensive active skill. Level 2 commands Pitayas to use their supportive active skill. | ||
| 2 | | 2 | ||
| Summon Command | | Summon Command | ||
|- | |- | ||
| [[File:Soul Strike.png|24px|link=]] '''[[More Pitayas!!]]''' | | [[File:Soul Strike.png|24px|link=]] '''[[More Pitayas!!]]''' | ||
| | | Increases Pitayas duration. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Ruwach.png|24px|link=]] '''[[VIT Studies]]''' | | [[File:Ruwach.png|24px|link=]] '''[[VIT Studies]]''' | ||
| | | Increase VIT. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Meditatio.png|24px|link=]] '''[[Guard Master]]''' | | [[File:Meditatio.png|24px|link=]] '''[[Guard Master]]''' | ||
| Increase | | Increase Auto Guard block chance. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Increase_AGI.png|24px|link=]] '''[[Reflect Shield Proficiency]]''' | | [[File:Increase_AGI.png|24px|link=]] '''[[Reflect Shield Proficiency]]''' | ||
| | | Increase the amount of reflected damage by Reflect Shield. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Kyrie_Eleison.png|24px|link=]] '''[[Shield Proficiency]]''' | | [[File:Kyrie_Eleison.png|24px|link=]] '''[[Shield Proficiency]]''' | ||
| | | Increase Crusader Shield Skills damage. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Blessing.png|24px|link=]] '''[[Elemental Shield]]''' | | [[File:Blessing.png|24px|link=]] '''[[Elemental Shield]]''' | ||
| | | Decrease damage received from all elemental damage except Neutral. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File:Magnus_Exorcismus.png|24px|link=]] '''[[HP Studies]]''' | | [[File:Magnus_Exorcismus.png|24px|link=]] '''[[HP Studies]]''' | ||
| | | Increase Maximum HP. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Holy_Light.png|24px|link=]] '''[[RES Studies]]''' | | [[File:Holy_Light.png|24px|link=]] '''[[RES Studies]]''' | ||
| | | Increase RES. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Lex_Divina.png|24px|link=]] '''[[MRES Studies]]''' | | [[File:Lex_Divina.png|24px|link=]] '''[[MRES Studies]]''' | ||
| | | Increase MRES. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Lex_Aeterna.png|24px|link=]] '''[[Shield Mastery]]''' | | [[File:Lex_Aeterna.png|24px|link=]] '''[[Shield Mastery]]''' | ||
| | | While equipped with a Shield, increases RES, MRES and Maximum HP but reduces damage dealt. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Status_Recovery.png|24px|link=]] '''[[STR Studies]]''' | | [[File:Status_Recovery.png|24px|link=]] '''[[STR Studies]]''' | ||
| | | Increase STR. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Resurrection.png|24px|link=]] '''[[HIT Studies]]''' | | [[File:Resurrection.png|24px|link=]] '''[[HIT Studies]]''' | ||
| | | Increase HIT. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Impositio_Manus.png|24px|link=]] '''[[Magma Eruption Proficiency]]''' | | [[File:Impositio_Manus.png|24px|link=]] '''[[Magma Eruption Proficiency]]''' | ||
| | | Increase Magma Eruption damage and make all lava eruptions to have 100% chance to Burn. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Suffragium.png|24px|link=]] '''[[Hammerfall Proficiency]]''' | | [[File:Suffragium.png|24px|link=]] '''[[Hammerfall Proficiency]]''' | ||
| | | Increase Hammerfall damage but adds 4 seconds of cooldown to the skill. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Aspersio.png|24px|link=]] '''[[Weapon Mastery]]''' | | [[File:Aspersio.png|24px|link=]] '''[[Weapon Mastery]]''' | ||
| | | Gain different bonuses based on the equipped weapon type. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Mace_Mastery.png|24px|link=]] '''[[Attack Studies]]''' | | [[File:Mace_Mastery.png|24px|link=]] '''[[Attack Studies]]''' | ||
| | | Increase ATK. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Summon Spirit Sphere.png|24px|link=]] '''[[P.ATK Studies]]''' | | [[File:Summon Spirit Sphere.png|24px|link=]] '''[[P.ATK Studies]]''' | ||
| | | Increase P.ATK. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Zen.png|24px|link=]] '''[[Cart Termination]]''' | | [[File:Zen.png|24px|link=]] '''[[Cart Termination]]''' | ||
| | | Smash your Pushcart into an enemy with a 10% chance to inflict Stun. Requires a Pushcart. | ||
| 10 | | 10 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File:Snap.png|24px|link=]] '''[[Double Bowling Bash]]''' | | [[File:Snap.png|24px|link=]] '''[[Double Bowling Bash]]''' | ||
| | | Inflicts melee physical damage to the target and surrounding enemies, knocking them in the direction of the main target. After 0,5s repeats the attack on the same enemies. | ||
| 10 | | 10 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File:Sr windmill.png|24px|link=]] '''[[AGI Studies]]''' | | [[File:Sr windmill.png|24px|link=]] '''[[AGI Studies]]''' | ||
| | | Increase AGI. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Raging Quadruple Blow.png|24px|link=]] '''[[Flee Studies]]''' | | [[File:Raging Quadruple Blow.png|24px|link=]] '''[[Flee Studies]]''' | ||
| | | Increase FLEE. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Raging Thrust.png|24px|link=]] '''[[Attack Speed Studies]]''' | | [[File:Raging Thrust.png|24px|link=]] '''[[Attack Speed Studies]]''' | ||
| | | Increase APM. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Glacier Fist.png|24px|link=]] '''[[Concentration Proficiency]]''' | | [[File:Glacier Fist.png|24px|link=]] '''[[Concentration Proficiency]]''' | ||
| | | Increase the ATK bonus and reduce the DEF penalty from Concentration. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Occult Impaction.png|24px|link=]] '''[[Double Attack Proficiency]]''' | | [[File:Occult Impaction.png|24px|link=]] '''[[Double Attack Proficiency]]''' | ||
| | | Increase chance of Double Attack. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Raging Palm Strike.png|24px|link=]] '''[[C.RATE Studies]]''' | | [[File:Raging Palm Strike.png|24px|link=]] '''[[C.RATE Studies]]''' | ||
| | | Increase C.RATE. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Throw Spirit Sphere.png|24px|link=]] '''[[Hyperzerk]]''' | | [[File:Throw Spirit Sphere.png|24px|link=]] '''[[Hyperzerk]]''' | ||
| | | Enters Berserk state, doubling your MaxHP and recovering it on activation. While on Berserk state, APM is increased, and all physical damage have additional ATK. All defensive stats are set to 0, but movement speed is greatly increased. | ||
| 10 | | 10 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File:Flee (Skill).png|24px|link=]] '''[[After Cast Delay Studies]]''' | | [[File:Flee (Skill).png|24px|link=]] '''[[After Cast Delay Studies]]''' | ||
| | | Decrease After Cast Delay. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Mental Strength.png|24px|link=]] '''[[Backslide Shenanigans]]''' | | [[File:Mental Strength.png|24px|link=]] '''[[Backslide Shenanigans]]''' | ||
| | | Dodge the next damage received withing 0,5, after using Backsliding. | ||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Root.png|24px|link=]] '''[[LUK Studies]]''' | | [[File:Root.png|24px|link=]] '''[[LUK Studies]]''' | ||
| | | Increase LUK. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Sonic Blow.png|24px|link=]] '''[[Perfect Dodge Studies]]''' | | [[File:Sonic Blow.png|24px|link=]] '''[[Perfect Dodge Studies]]''' | ||
| | | Increase Perfect Dodge. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Grimtooth.png|24px|link=]] '''[[Critical Studies]]''' | | [[File:Grimtooth.png|24px|link=]] '''[[Critical Studies]]''' | ||
| | | Increase CRIT. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Enchant Poison.png|24px|link=]] '''[[Critical Studies]]''' | | [[File:Enchant Poison.png|24px|link=]] '''[[Critical Studies]]''' | ||
| | | Increase CRIT Damage. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Poison React.png|24px|link=]] '''[[C.RATE Studies]]''' | | [[File:Poison React.png|24px|link=]] '''[[C.RATE Studies]]''' | ||
| | | Increase C.RATE. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Envenom.png|24px|link=]] '''[[Mega Sonic Blow]]''' | | [[File:Envenom.png|24px|link=]] '''[[Mega Sonic Blow]]''' | ||
| | | Inflicts melee physical damage to the target and applies Sonic Mark for 5 seconds. While marked, part of damage dealt by the caster to the target is stored. When the mark expires, it explodes an deals the stored damage to the target. | ||
| 10 | | 10 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File:Hiding.png|24px|link=]] '''[[Enchant Deadly Poison]]''' | | [[File:Hiding.png|24px|link=]] '''[[Enchant Deadly Poison]]''' | ||
| | | Coats the caster's weapon with deadly poison, increasing all Poison you apply. While active, the chance of Poison Weapon applying Poison is doubled. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File:Cloaking.png|24px|link=]] '''[[Titanium Body]]''' | | [[File:Cloaking.png|24px|link=]] '''[[Titanium Body]]''' | ||
| | | Increase Steel Body duration. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Double Attack.png|24px|link=]] '''[[Throw Spirits Sphere Proficiency]]''' | | [[File:Double Attack.png|24px|link=]] '''[[Throw Spirits Sphere Proficiency]]''' | ||
| | | Increase Throw Spirits Sphere damage. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Improve Dodge.png|24px|link=]] '''[[Snap]]''' | | [[File:Improve Dodge.png|24px|link=]] '''[[Snap]]''' | ||
| | | Decrease Body Relocation cooldown. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|} | |} | ||
Revision as of 02:09, 10 June 2026
| Hyper Novice | |
|---|---|
| |
| Job Base: | Super Novice |
| Number of Skills: | a lot |
| Total Skill Points: | a lot^3 |
Overview
+++.
+++.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Increase INT. | 3 | Passive | |
| Increase DEX. | 3 | Passive | |
| Increase LUK. | 3 | Passive | |
| Increase the damage of Bolt skills. | 5 | Passive | |
| Increase the chance of Double Casting. | 5 | Passive | |
| Increase Auto Spell chances of triggering spells. | 5 | Passive | |
| Enables most skills to be affected by Double Casting. Chance is a reduced amount based on your total chance of Double Casting. | 10 | Passive | |
| Decrease Variable Cast Time. | 3 | Passive | |
| Increase MATK. | 3 | Passive | |
| Decrease Fixed Cast Time. | 3 | Passive | |
| Increase S.MATK, which increases final magic damage. | 3 | Passive | |
| Increase Jupitel Thunder damage, but adds a 5 second cooldown to it. | 3 | Passive | |
| Releases freezing mist over the ground, dealing damage and inflicting Cold status to all enemies. | 3 | Debuff | |
| Massively improves Fires and Water elemental spells and damage. Meteor Storm now autocasts Frost Nova. Storm Gust now autocasts Fire Ball. | 10 | Passive | |
| Hurls spheres of water at high velocity at the targeted enemy, each dealing Water elemental magic. | 5 | Magical | |
| Increase Agility and Blessing also affects all nearby party members. | 1 | Passive | |
| Decrease After Cast Delay. | 3 | Passive | |
| Increase H.PLUS. | 3 | Passive | |
| Decrease Lex Aeterna cooldown. | 3 | Passive | |
| When casting Kyrie Eleison you also cast Assumptio on the target. | 5 | Passive | |
| Kyrie Eleison now affects all party members in area around the target. | 1 | Passive | |
| Increase Magnus Exorcimus damage. | 5 | Passive | |
| Increase Perfect Dodge. | 3 | Passive | |
| Increase CRIT. | 3 | Passive | |
| Increase Frost Joke and Scream chance by 25%. | 1 | Passive | |
| Increase All Base Stats. | 3 | Passive | |
| Gives Tarot Card of Fate a second effect based on the chosen card. | 1 | Passive | |
| Increase AGI. | 3 | Passive | |
| Increase Backstab damage. | 3 | Passive | |
| Increase APM. | 3 | Passive | |
| Decrease After Cast Delay. | 3 | Passive | |
| Increase Movement Speed while Chase Walking and Hiding. | 1 | Passive | |
| Enters the Auto Shadow Spell state. While active, physical attacks have a chance to automatically cast skills copied by Plagiarism and Reproduce. | 5 | Supportive | |
| Increase All Base Stats. | 3 | Passive | |
| Increase DEX. | 3 | Passive | |
| Increase HIT. | 3 | Passive | |
| Increase Hunter Trap Skills damage. | 3 | Passive | |
| Increase ATK. | 3 | Passive | |
| Places a visible trap on the ground. When activated, it deals Water elemental hybrid damage to enemies in an area and inflicts Cold. | 5 | Hybrid Trap | |
| Places a visible trap on the ground. When activated, it deals Fire elemental hybrid damage to enemies in an area and inflicts Burning. | 5 | Hybrid Trap | |
| Increase Windwalk duration. | 3 | Passive | |
| Increase P.ATK, which increases final physical damage. | 3 | Passive | |
| Decrease Variable Cast Time. | 3 | Passive | |
| Increase Chemical Protection Skills bonuses. | 2 | Passive | |
| Increase INT. | 3 | Passive | |
| Decrease Fixed Cast Time. | 3 | Passive | |
| Summons a Pitaya companion. Each skill level summons a diferent Pitaya, each with its own passive, offensive active and suppoortive active skill that can be used with Pitaya Action. | 5 | Summon | |
| Commands all Pitayas. Level 1 commands Pitayas to use their offensive active skill. Level 2 commands Pitayas to use their supportive active skill. | 2 | Summon Command | |
| Increases Pitayas duration. | 10 | Passive | |
| Increase VIT. | 3 | Passive | |
| Increase Auto Guard block chance. | 3 | Passive | |
| Increase the amount of reflected damage by Reflect Shield. | 3 | Passive | |
| Increase Crusader Shield Skills damage. | 3 | Passive | |
| Decrease damage received from all elemental damage except Neutral. | 5 | Supportive | |
| Increase Maximum HP. | 5 | Passive | |
| Increase RES. | 3 | Passive | |
| Increase MRES. | 3 | Passive | |
| While equipped with a Shield, increases RES, MRES and Maximum HP but reduces damage dealt. | 10 | Passive | |
| Increase STR. | 3 | Passive | |
| Increase HIT. | 3 | Passive | |
| Increase Magma Eruption damage and make all lava eruptions to have 100% chance to Burn. | 3 | Passive | |
| Increase Hammerfall damage but adds 4 seconds of cooldown to the skill. | 3 | Passive | |
| Gain different bonuses based on the equipped weapon type. | 5 | Passive | |
| Increase ATK. | 3 | Passive | |
| Increase P.ATK. | 3 | Passive | |
| Smash your Pushcart into an enemy with a 10% chance to inflict Stun. Requires a Pushcart. | 10 | Physical Melee | |
| Inflicts melee physical damage to the target and surrounding enemies, knocking them in the direction of the main target. After 0,5s repeats the attack on the same enemies. | 10 | Physical Melee | |
| Increase AGI. | 3 | Passive | |
| Increase FLEE. | 3 | Passive | |
| Increase APM. | 3 | Passive | |
| Increase the ATK bonus and reduce the DEF penalty from Concentration. | 3 | Passive | |
| Increase chance of Double Attack. | 5 | Passive | |
| Increase C.RATE. | 3 | Passive | |
| Enters Berserk state, doubling your MaxHP and recovering it on activation. While on Berserk state, APM is increased, and all physical damage have additional ATK. All defensive stats are set to 0, but movement speed is greatly increased. | 10 | Supportive | |
| Decrease After Cast Delay. | 3 | Passive | |
| Dodge the next damage received withing 0,5, after using Backsliding. | 1 | Passive | |
| Increase LUK. | 3 | Passive | |
| Increase Perfect Dodge. | 3 | Passive | |
| Increase CRIT. | 3 | Passive | |
| Increase CRIT Damage. | 3 | Passive | |
| Increase C.RATE. | 3 | Passive | |
| Inflicts melee physical damage to the target and applies Sonic Mark for 5 seconds. While marked, part of damage dealt by the caster to the target is stored. When the mark expires, it explodes an deals the stored damage to the target. | 10 | Physical Melee | |
| Coats the caster's weapon with deadly poison, increasing all Poison you apply. While active, the chance of Poison Weapon applying Poison is doubled. | 5 | Supportive | |
| Increase Steel Body duration. | 3 | Passive | |
| Increase Throw Spirits Sphere damage. | 3 | Passive | |
| Decrease Body Relocation cooldown. | 3 | Passive |
