Arrow Shower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
Fires arrows at a cell, dealing damage in a 3x3 area. Enemies hit by this skill are knock-backed 2 cells. | Fires arrows at a cell, dealing damage in a 3x3 area. Enemies hit by this skill are knock-backed 2 cells. | ||
Arrow Shower can be used to push Traps into an enemy or change its location. | |||
The final damage of this skill is increased by 1% per [[Character Stats#DEX|DEX]]. | The final damage of this skill is increased by 1% per [[Character Stats#DEX|DEX]]. | ||
Revision as of 20:55, 4 June 2026
| |
| Max Level: | 5 |
| Type: | Ranged Physical |
| Aftercast delay: | 0.5 seconds |
| Cooldown: | None |
| SP Cost: | 15 |
| Element: | Weapon |
Description
Arrow Shower is a Physical Ranged skill for Hunters.
Fires arrows at a cell, dealing damage in a 3x3 area. Enemies hit by this skill are knock-backed 2 cells.
Arrow Shower can be used to push Traps into an enemy or change its location.
The final damage of this skill is increased by 1% per DEX.
| Level | ATK% |
|---|---|
| 1 | 160% |
| 2 | 170% |
| 3 | 180% |
| 4 | 190% |
| 5 | 200% |
Requirements
Double Strafe Level 2
