Double Casting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
== Chance == | == Chance == | ||
Level 1 | {| class=wikitable style="border 1em #aaaaaa solid" | ||
|- | |||
!Level | |||
!Doubling rate | |||
|- | |||
!1 | |||
| 50% | |||
|- | |||
!2 | |||
| 55% | |||
|- | |||
!3 | |||
| 60% | |||
|- | |||
!4 | |||
| 65% | |||
|- | |||
!5 | |||
| 70% | |||
|- | |||
|} | |||
== Requirements == | == Requirements == | ||
Latest revision as of 14:19, 10 June 2026
| |
| Max Level: | 5 |
| Type: | Magical |
| Aftercast delay: | None |
| Cooldown: | None |
| Element: | None |
Description
Double Casting is an Active Supportive skill used by Sage only.
Enable certain skills to be cast again after being cast by a chance.
Affected skills: Fire Bolt, Cold Bolt, Lightning Bolt, Earth Spike, Heaven's Drive, Thunder Storm and Fireball
Chance
| Level | Doubling rate |
|---|---|
| 1 | 50% |
| 2 | 55% |
| 3 | 60% |
| 4 | 65% |
| 5 | 70% |
Requirements
Free Cast Level 1
Auto Spell Level 1
