Homunculus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 48: | Line 48: | ||
'''Skills''' | '''Skills''' | ||
Brain Surgery [[File:Brain_Surgery.png|30px]] | Brain Surgery [[File:Brain_Surgery.png|30px]] | ||
Emergency Avoid [[File:Emergency_Avoid.png|30px]] | Emergency Avoid [[File:Emergency_Avoid.png|30px]] | ||
Touch of Heal [[File:Touch_of_Heal.png|30px]] | Touch of Heal [[File:Touch_of_Heal.png|30px]] | ||
| Line 86: | Line 86: | ||
|} | |} | ||
Passively increase the Humunculus MaxSP, SP Recovery Rate and the effectiveness of Healing. | Passively increase the Humunculus MaxSP, SP Recovery Rate and the effectiveness of Healing. | ||
{| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | {| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | ||
! Emergency Avoid | ! Emergency Avoid | ||
| Line 112: | Line 110: | ||
|} | |} | ||
Temporarily increase the move speed of the humunculus and the caster. | Temporarily increase the move speed of the humunculus and the caster. | ||
{| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | {| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | ||
! Touch of Heal | ! Touch of Heal | ||
| Line 131: | Line 128: | ||
Restore the master HP. The amount restored is affected by the skill level, humunculo base level and Int. | Restore the master HP. The amount restored is affected by the skill level, humunculo base level and Int. | ||
</div> | </div> | ||
---------, | |||
== Amistr [[File:AMISTR.gif|60px]]== | == Amistr [[File:AMISTR.gif|60px]]== | ||
<div class="mw-customtoggle-Amistr" style="cursor:pointer; float: left; margin-left: auto; margin-right: auto; font-weight:bold;">Click to Show</div> | <div class="mw-customtoggle-Amistr" style="cursor:pointer; float: left; margin-left: auto; margin-right: auto; font-weight:bold;">Click to Show</div> | ||
| Line 227: | Line 221: | ||
Description. | Description. | ||
</div> | </div> | ||
---------, | |||
== Filir [[File:FILIR.gif|60px]]== | == Filir [[File:FILIR.gif|60px]]== | ||
<div class="mw-customtoggle-Filir" style="cursor:pointer; float: left; margin-left: auto; margin-right: auto; font-weight:bold;">Click to Show</div> | <div class="mw-customtoggle-Filir" style="cursor:pointer; float: left; margin-left: auto; margin-right: auto; font-weight:bold;">Click to Show</div> | ||
| Line 297: | Line 291: | ||
|} | |} | ||
Description. | Description. | ||
{| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | {| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | ||
! Table Name | ! Table Name | ||
| Line 323: | Line 317: | ||
Description. | Description. | ||
</div> | </div> | ||
---------, | |||
== Vanilmirth [[File:VANILMIRTH.gif|60px]]== | == Vanilmirth [[File:VANILMIRTH.gif|60px]]== | ||
<div class="mw-customtoggle-Vanilmirth" style="cursor:pointer; float: left; margin-left: auto; margin-right: auto; font-weight:bold;">Click to Show</div> | <div class="mw-customtoggle-Vanilmirth" style="cursor:pointer; float: left; margin-left: auto; margin-right: auto; font-weight:bold;">Click to Show</div> | ||
| Line 339: | Line 329: | ||
'''Skills''' | '''Skills''' | ||
Skill Name [[File:Brain_Surgery.png|30px]] | Skill Name [[File:Brain_Surgery.png|30px]] | ||
Skill Name [[File:Emergency_Avoid.png|30px]] | Skill Name [[File:Emergency_Avoid.png|30px]] | ||
Skill Name [[File:Touch_of_Heal.png|30px]] | Skill Name [[File:Touch_of_Heal.png|30px]] | ||
| Line 371: | Line 361: | ||
|} | |} | ||
Description. | Description. | ||
{| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | {| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | ||
! Table Name | ! Table Name | ||
| Line 397: | Line 385: | ||
|} | |} | ||
Description. | Description. | ||
{| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | {| class="wikitable" style="text-align:center; border:2px solid #6b6b6b; background:#ffffff;" | ||
! Table Name | ! Table Name | ||
Revision as of 03:10, 3 June 2026
Homunculus |
|---|
,
Humunculus Commands
Working on It
|
|---|
Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
Humunculus species
Working on It
|
|---|
Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
Lif 
Click to Show
Skills
| Brain Surgery | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| MaxSP | +2% | +4% | +6% | +8% | +10% |
| SP Recovery | ??? | ??? | ??? | ??? | ??? |
| Healing | +3% | +6% | +9% | +12% | +15% |
Passively increase the Humunculus MaxSP, SP Recovery Rate and the effectiveness of Healing.
| Emergency Avoid | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Duration | 3.5s | 4.5s | 5.5s | 6.5s | 7.5s |
| Move Speed | +10% | +20% | +30% | +40% | +50% |
Temporarily increase the move speed of the humunculus and the caster.
| Touch of Heal | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| SP Cost | 13 SP | 16 SP | 19 SP | 22 SP | 25 SP |
Restore the master HP. The amount restored is affected by the skill level, humunculo base level and Int.
,
Amistr 
Click to Show
Skills
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
,
Filir 
Click to Show
Skills
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
,
Vanilmirth 
Click to Show
Skills
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.
| Table Name | Row Title 1 | Row Title 2 | Row Title 3 | Row Title 4 | Row Title 5 |
|---|---|---|---|---|---|
| Colum Title 1 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Title 4 | Colum Text 5 |
| Colum Title 2 | Colum Text 1 | Colum Text 2 | Colum Text 3 | Colum Text 4 | Colum Text 5 |
Description.





