Blitz Beat: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Sfyn (talk | contribs)
No edit summary
Sfyn (talk | contribs)
No edit summary
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#fcc7e1; color:black; text-align:center; font-size:120%; padding:6px;" | [[File:Blitz_Beat.png]] Blitz Beat
! colspan="2" style="background:#fcc7e1; color:black; text-align:center; font-size:120%; padding:6px;" | [[File:{{FILENAMEE}}.png]] {{FILENAME}}
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:FILENAME.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:{{FILENAMEE}}.gif]]
|-
|-
! style="padding:6px; text-align:left;" | Max Level:
! style="padding:6px; text-align:left;" | Max Level:

Revision as of 21:27, 3 June 2026

[[File:Template:FILENAMEE.png]] Template:FILENAME
[[File:Template:FILENAMEE.gif]]
Max Level: 5
Type: Ranged Physical
Aftercast delay: None
Cooldown: 3 seconds
Element: Neutral


Description

Blitz Beat is a Physical Ranged skill for Hunters.

Commands your falcon to attack a target and surrounding enemies in a 5x5 area.

Has a chance to be cast when performing basic attacks with a Bow, dealing ⅓ of the original damage. The chance to auto-cast is 10%, +0.1% per LUK.

Requires an active Falcon. Damage is always Neutral Element.

The final damage of this skill is increased by 1% per DEX.

Level ATK% Hits SP Cost
1 70% 1 4
2 140% 2 6
3 210% 3 8
4 280% 4 10
5 350% 5 12

Requirements

Falconry Mastery Level 1