Arrow Shower: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Sfyn (talk | contribs)
No edit summary
Sfyn (talk | contribs)
No edit summary
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Arrow_Shower.png]] Arrow Shower
! colspan="2" style="background:#fcc7e1; color:black; text-align:center; font-size:120%; padding:6px;" | [[File:Arrow_Shower.png]] Arrow Shower
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:FILENAME.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:FILENAME.gif]]

Revision as of 23:13, 2 June 2026

Arrow Shower
File:FILENAME.gif
Max Level: 5
Type: Ranged Physical
Aftercast delay: 0.5 seconds
Cooldown: None
SP Cost: 15


Description

Arrow Shower is a Physical Ranged skill for Hunters.

Fires arrows at a cell, dealing damage in a 3x3 area. Enemies hit by this skill are knock-backed 2 cells.

The final damage of this skill is increased by 1% per DEX.

Level ATK%
1 160%
2 170%
3 180%
4 190%
5 200%


Requirements

Double Strafe Level 2