Sonic Wave: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Haye (talk | contribs)
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" |- ! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | File:Rk_sonicwave.png Sonic Wave |- | colspan="2" style="text-align:center; padding:10px;" | File:FILENAME.gif |- ! style="padding:6px; text-align:left;" | Max Level: | style="padding:6px;" | 5 |- ! style="padding:6px; text-align:left;" | El..."
 
Haye (talk | contribs)
No edit summary
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Rk_sonicwave.png]] Sonic Wave
! colspan="2" style="background:#7685b8; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Rk_sonicwave.png]] Sonic Wave
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:FILENAME.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:Sonic Wave.gif]]
|-
|-
! style="padding:6px; text-align:left;" | Max Level:
! style="padding:6px; text-align:left;" | Max Level:
| style="padding:6px;" | 5
| style="padding:6px;" | 5
|-
|-
! style="padding:6px; text-align:left;" | Element:
! style="padding:6px; text-align:left;" | Type:
| style="padding:6px;" | Physical Ranged
|-
! style="padding:6px; text-align:left;" | Aftercast delay:
| style="padding:6px;" | None
|-
! style="padding:6px; text-align:left;" | Cooldown:
| style="padding:6px;" | None
| style="padding:6px;" | None
|-
|-
! style="padding:6px; text-align:left;" | Number of Hits:
! style="padding:6px; text-align:left;" | Element:
| style="padding:6px;" | Not Applicabe
| style="padding:6px;" | <span style="color:#7685b8">Weapon</span>
|-
|-
|}
|}

Revision as of 00:34, 10 June 2026

Sonic Wave
Max Level: 5
Type: Physical Ranged
Aftercast delay: None
Cooldown: None
Element: Weapon


Description

Sonic Wave is a EFFECTTYPE skill used by Lord Knight only.

Text text text text text text text text text text text text text text text text text text text text text text text text text.

Shares a global delay of 0 Seconds on all skills. No Internal Cooldown.

TYPE

Level 1 - type

Level 2 - type

Level 3 - type

Level 4 - type

Level 5 - type

Requirements

SKILLNAME Level 1