Status: Difference between revisions
No edit summary |
No edit summary |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{| style="float:center; margin-left: | {| style="float:center; margin-left: auto; margin-right: auto; border:6px solid #cf76bd; background:#debdd7; width:600px; text-align:left;" | ||
|- | |- | ||
! colspan="2" style="background:# | ! colspan="2" style="background:#debdd7; color:#94237d; text-align:center; font-size:130%; padding:6px;" | [[File:4_M_ALCHE_A.gif]] Status Effects [[File:4_M_THIEF_RUMIN.gif]] | ||
|- | |- | ||
{| class="article-table" style="width: 100%;" | |||
|} | |||
== Common Status Effects [[file:Sos_new1.gif]] == | |||
[[file:Frozen.png|frame|left|Frozen after too much ice cream]] | |||
Status Effects are commonly found and affects players and monsters. They can be used against monsters, players and some can even affect boss monsters, while with a lower effect. | |||
Most of the status can be acquired/used from players skills, some can be found on Cards effects like Hiding, you can even find them in consumable items like Poison bottle or Ice cream. | |||
You can increase your resistance against said effects with your attributes, please check [[Character Stats]]. | |||
<div style="clear: both;"></div> | |||
{| class="wikitable" style="background:#ffffff; width:600px; text-align:left; border:2px solid #cf76bd;" | |||
! style="border-left:3px solid #black; border-right:3px solid #black; background:#debdd7;" | Status | |||
! style="border-left:3px solid #black; border-right:3px solid #black; background:#debdd7;" | Effect | |||
|- | |||
| <span style="font-weight:bold">Binding</span> | |||
| | |||
Prevents movement while active. | |||
|- | |||
| <span style="font-weight:bold">Blind</span> | |||
| | |||
Reduces Hit by 25% and Flee by 50%. | |||
|- | |||
| <span style="font-weight:bold">Blaze</span> | |||
| | |||
Fire and Wind critical hits against the target deal 25% bonus damage. Blaze does not deal damage by itself. | |||
|- | |||
| <span style="font-weight:bold">Burning</span> | |||
| | |||
Damage over time. Burning stores a damage pool, then deals that damage over rapid 0.1 second ticks. | |||
|- | |- | ||
| <span style=" | | <span style="font-weight:bold">Bleeding</span> | ||
| | |||
Damage over time. Bleeding stores a damage pool, then deals that damage over rapid 0.1 second ticks. | |||
|- | |||
| <span style="font-weight:bold">Cold</span> | |||
| | |||
Reduces movement speed by 45%. Against boss/status-immune enemies, the slow is reduced to one third of its normal value. | |||
|- | |||
| <span style="font-weight:bold">Curse</span> | |||
| | |||
Sets LUK to 0, reduces base ATK and weapon ATK by 25%, and heavily slows movement. Against boss/status-immune enemies, duration is reduced to 20% of normal. | |||
|- | |||
| <span style="font-weight:bold">Fear</span> | |||
| | |||
Reduces Hit and Flee by 20%. | |||
|- | |||
| <span style="font-weight:bold">Frostbite</span> | |||
| | |||
Stacking movement slow. Each stack reduces movement speed by 10%, up to 5 stacks / 50%. Reapplying Frostbite refreshes the status using the duration of the skill that applied it. | |||
If the target already has 5 stacks, new applications try to Freeze for 15 seconds at 50% chance. If that Freeze fails, non-bosses are Frozen for 3 seconds, ignoring Freeze resistance. | |||
|- | |||
| <span style="font-weight:bold">Frozen</span> | |||
| | |||
Hard crowd control. The target is frozen solid and cannot act. Against boss/status-immune enemies, duration is reduced to 20% of normal. | |||
|- | |||
| <span style="font-weight:bold">Lightning Strike</span> | |||
| | |||
Deals 100 fixed damage every 2 seconds. Each tick has a 35% chance to interrupt spellcasting on players and regular monsters. Bosses are not interrupted by this effect. | |||
|- | |||
| <span style="font-weight:bold">Mini Stun</span> | |||
| | |||
Very short stun effect, usually 0.5 seconds. Boss/status-immune enemies have the duration reduced to 20% and receive 50% resistance against the application. | |||
|- | |||
| <span style="font-weight:bold">Poison</span> | |||
| | |||
Damage over time. Poison stores a damage pool, then deals that damage over rapid 0.1 second ticks. | |||
|- | |||
| <span style="font-weight:bold">Silence</span> | |||
| | |||
Prevents spellcasting and skill use that requires casting. Against boss/status-immune enemies, duration is reduced to 20% of normal. | |||
|- | |||
| <span style="font-weight:bold">Stone Curse</span> | |||
| | |||
Hard crowd control. The target is affected by Stone Curse and becomes petrified. Against boss/status-immune enemies, duration is reduced to 20% of normal. | |||
|- | |||
| <span style="font-weight:bold">Stun</span> | |||
| | |||
Hard crowd control. The target cannot act while stunned. | |||
|- | |||
| <span style="font-weight:bold">Sleep</span> | |||
| | |||
Hard crowd control. The target cannot act while asleep. Against boss/status-immune enemies, duration is reduced to 20% of normal. | |||
|- | |||
| <span style="font-weight:bold">Chaos</span> | |||
| | |||
text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. | |||
|- | |||
| <span style="font-weight:bold">Weakened Spirit</span> | |||
| | |||
text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. | |||
|} | |||
== Buildup Resistance [[file:Emt_17.gif]] == | |||
Some control effects apply a temporary resistance after they end. This is the buildup resistance system. | |||
Each buildup stack gives 50% resistance to that same status. The resistance stacks up to 2 times. | |||
Against boss/status-immune enemies, buildup resistance durations are 3 times longer. | |||
{| class="wikitable" style="text-align:center;" | |||
! Stacks | |||
! Resistance | |||
|- | |- | ||
| | | 0 | ||
| 0% | |||
|- | |||
| 1 | |||
| 50% | |||
|- | |||
| 2 | |||
| 100% | |||
|} | |||
{| class="wikitable" style="text-align:left;" | |||
! Status | |||
! Resistance Duration | |||
|- | |||
| Stun | |||
| 5 seconds | |||
|- | |||
| Silence | |||
| 5 seconds | |||
|- | |||
| Blind | |||
| 5 seconds | |||
|- | |||
| Sleep | |||
| 10 seconds | |||
|- | |||
| Stone Curse | |||
| 10 seconds | |||
|- | |||
| Curse | |||
| 10 seconds | |||
|- | |||
| Fear | |||
| 10 seconds | |||
|- | |- | ||
| | | Freeze | ||
| 10 seconds | |||
|} | |||
Mini Stun does not use the normal stacking buildup table. Instead, it has a 0.5 second cooldown when triggered, preventing immediate repeated Mini Stun procs. | |||
Forced status applications can ignore buildup resistance if they are designed to do so. | |||
Latest revision as of 01:11, 6 June 2026
Common Status Effects 

Status Effects are commonly found and affects players and monsters. They can be used against monsters, players and some can even affect boss monsters, while with a lower effect. Most of the status can be acquired/used from players skills, some can be found on Cards effects like Hiding, you can even find them in consumable items like Poison bottle or Ice cream. You can increase your resistance against said effects with your attributes, please check Character Stats.
| Status | Effect |
|---|---|
| Binding |
Prevents movement while active. |
| Blind |
Reduces Hit by 25% and Flee by 50%. |
| Blaze |
Fire and Wind critical hits against the target deal 25% bonus damage. Blaze does not deal damage by itself. |
| Burning |
Damage over time. Burning stores a damage pool, then deals that damage over rapid 0.1 second ticks. |
| Bleeding |
Damage over time. Bleeding stores a damage pool, then deals that damage over rapid 0.1 second ticks. |
| Cold |
Reduces movement speed by 45%. Against boss/status-immune enemies, the slow is reduced to one third of its normal value. |
| Curse |
Sets LUK to 0, reduces base ATK and weapon ATK by 25%, and heavily slows movement. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Fear |
Reduces Hit and Flee by 20%. |
| Frostbite |
Stacking movement slow. Each stack reduces movement speed by 10%, up to 5 stacks / 50%. Reapplying Frostbite refreshes the status using the duration of the skill that applied it. If the target already has 5 stacks, new applications try to Freeze for 15 seconds at 50% chance. If that Freeze fails, non-bosses are Frozen for 3 seconds, ignoring Freeze resistance. |
| Frozen |
Hard crowd control. The target is frozen solid and cannot act. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Lightning Strike |
Deals 100 fixed damage every 2 seconds. Each tick has a 35% chance to interrupt spellcasting on players and regular monsters. Bosses are not interrupted by this effect. |
| Mini Stun |
Very short stun effect, usually 0.5 seconds. Boss/status-immune enemies have the duration reduced to 20% and receive 50% resistance against the application. |
| Poison |
Damage over time. Poison stores a damage pool, then deals that damage over rapid 0.1 second ticks. |
| Silence |
Prevents spellcasting and skill use that requires casting. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Stone Curse |
Hard crowd control. The target is affected by Stone Curse and becomes petrified. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Stun |
Hard crowd control. The target cannot act while stunned. |
| Sleep |
Hard crowd control. The target cannot act while asleep. Against boss/status-immune enemies, duration is reduced to 20% of normal. |
| Chaos |
text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. |
| Weakened Spirit |
text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. text to edit. |
Buildup Resistance 
Some control effects apply a temporary resistance after they end. This is the buildup resistance system.
Each buildup stack gives 50% resistance to that same status. The resistance stacks up to 2 times.
Against boss/status-immune enemies, buildup resistance durations are 3 times longer.
| Stacks | Resistance |
|---|---|
| 0 | 0% |
| 1 | 50% |
| 2 | 100% |
| Status | Resistance Duration |
|---|---|
| Stun | 5 seconds |
| Silence | 5 seconds |
| Blind | 5 seconds |
| Sleep | 10 seconds |
| Stone Curse | 10 seconds |
| Curse | 10 seconds |
| Fear | 10 seconds |
| Freeze | 10 seconds |
Mini Stun does not use the normal stacking buildup table. Instead, it has a 0.5 second cooldown when triggered, preventing immediate repeated Mini Stun procs.
Forced status applications can ignore buildup resistance if they are designed to do so.