Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
 
(18 intermediate revisions by the same user not shown)
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-08 20:55:01 BRT
Last update: 2026-07-08 22:30:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 12001
| Total deaths || 12132
|-
|-
| Hardcore deaths || 23
| Hardcore deaths || 23
Line 17: Line 17:
| Average HC death level || 23.48
| Average HC death level || 23.48
|-
|-
| Current characters || 1162
| Current characters || 1169
|-
|-
| Current average level || 45.06
| Current average level || 45.14
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 55: Line 55:
! Character !! Deaths
! Character !! Deaths
|-
|-
| 54 111 101 98 107 55 11 || 275
| 54 111 101 98 107 55 11 || 279
|-
|-
| Selene || 206
| Selene || 206
Line 69: Line 69:
| Trueffli || 107
| Trueffli || 107
|-
|-
| Luna || 102
| Luna || 106
|-
|-
| vampiz || 88
| vampiz || 88
|-
|-
| Suveil || 86
| Tard || 86
|}
|}


Line 81: Line 81:
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|-
|-
| 1115 || Mythic Eddga || 790 || 0 || 80.00
| 1115 || Mythic Eddga || 843 || 0 || 80.36
|-
|-
| 1016 || Archer Skeleton || 616 || 1 || 42.34
| 1016 || Archer Skeleton || 619 || 1 || 42.31
|-
|-
| 1071 || Pirate Skeleton || 490 || 3 || 50.52
| 1071 || Pirate Skeleton || 495 || 3 || 50.50
|-
|-
| 1112 || Mythic Drake || 483 || 1 || 74.09
| 1112 || Mythic Drake || 487 || 1 || 74.13
|-
|-
| 1277 || Greatest General || 447 || 1 || 49.46
| 1277 || Greatest General || 448 || 1 || 49.54
|-
|-
| 1045 || Marc || 341 || 0 || 63.60
| 1045 || Marc || 342 || 0 || 63.63
|-
|-
| 1076 || Skeleton || 338 || 0 || 20.72
| 1076 || Skeleton || 339 || 0 || 20.75
|-
|-
| 1055 || Muka || 329 || 1 || 17.40
| 1055 || Muka || 329 || 1 || 17.40
|-
|-
| 1028 || Soldier Skeleton || 293 || 0 || 41.47
| 1028 || Soldier Skeleton || 294 || 0 || 41.51
|-
|-
| 1319 || Freezer || 276 || 0 || 89.49
| 1319 || Freezer || 277 || 0 || 89.52
|-
|-
| 1264 || Merman || 234 || 0 || 77.70
| 1264 || Merman || 236 || 0 || 77.73
|-
|-
| 1018 || Creamy || 225 || 2 || 7.45
| 1018 || Creamy || 226 || 2 || 7.43
|-
| 1316 || Solider || 211 || 0 || 89.74
|-
|-
| 1026 || Munak || 205 || 0 || 50.20
| 1026 || Munak || 205 || 0 || 50.20
|-
|-
| 1316 || Solider || 205 || 0 || 89.78
| 1180 || Nine Tail || 199 || 0 || 65.36
|-
|-
| 1180 || Nine Tail || 197 || 0 || 65.31
| 2201 || Sropho || 196 || 0 || 89.12
|-
| 2201 || Sropho || 194 || 0 || 89.16
|-
|-
| 1019 || Peco Peco || 191 || 1 || 21.46
| 1019 || Peco Peco || 191 || 1 || 21.46
|-
|-
| 1069 || Swordfish || 190 || 0 || 67.15
| 1069 || Swordfish || 191 || 0 || 67.15
|-
|-
| 1005 || Familiar || 188 || 1 || 20.18
| 1005 || Familiar || 190 || 1 || 20.17
|-
|-
| 1115 || Eddga || 187 || 1 || 73.44
| 1115 || Eddga || 189 || 1 || 73.48
|-
|-
| 1052 || Rocker || 180 || 0 || 13.85
| 1052 || Rocker || 180 || 0 || 13.85
|-
|-
| 1031 || Poporing || 165 || 0 || 24.47
| 1031 || Poporing || 166 || 0 || 24.41
|-
|-
| 1013 || Wolf || 165 || 0 || 41.51
| 1013 || Wolf || 165 || 0 || 41.51
Line 129: Line 129:
| 1158 || Phen || 164 || 1 || 61.02
| 1158 || Phen || 164 || 1 || 61.02
|-
|-
| 1042 || Steel Chonchon || 149 || 0 || 41.54
| 1042 || Steel Chonchon || 150 || 0 || 41.58
|}
|}


Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 51 || 67.63 || 99
| Hyper Novice || 51 || 67.82 || 99
|-
| Bastion || 45 || 73.04 || 99
|-
|-
| Bastion || 44 || 73.45 || 99
| Sura || 43 || 66.88 || 94
|-
|-
| Sura || 42 || 67.14 || 94
| Exorcist || 41 || 64.51 || 99
|-
|-
| Exorcist || 41 || 64.41 || 99
| Beast Master || 38 || 67.18 || 99
|-
|-
| Beast Master || 38 || 67.03 || 99
| Lord Knight || 34 || 64.15 || 94
|-
|-
| Lord Knight || 32 || 64.63 || 94
| Venomancer || 33 || 60.42 || 84
|-
|-
| Venomancer || 32 || 60.41 || 84
| Night Watch || 31 || 63.52 || 99
|-
|-
| Night Watch || 30 || 63.60 || 99
| Emperor || 30 || 71.07 || 99
|-
|-
| Emperor || 30 || 70.73 || 99
| Arcane Engineer || 28 || 68.43 || 99
|-
|-
| Arcane Engineer || 28 || 68.39 || 99
| Shadow Cross || 26 || 66.92 || 87
|-
|-
| Shadow Cross || 26 || 66.77 || 87
| Shinkiro || 25 || 62.48 || 99
|-
|-
| Maestro || 24 || 67.13 || 99
| Maestro || 24 || 67.13 || 99
|-
|-
| Shinkiro || 24 || 62.83 || 99
| Trickster || 24 || 58.58 || 86
|-
|-
| Trickster || 24 || 58.58 || 86
| Dragon Knight || 24 || 65.96 || 84
|-
|-
| Dragon Knight || 23 || 66.22 || 84
| Oracle || 21 || 65.43 || 92
|-
|-
| Warlock || 21 || 61.95 || 85
| Warlock || 21 || 61.95 || 85
Line 171: Line 173:
| Biochemist || 20 || 65.80 || 98
| Biochemist || 20 || 65.80 || 98
|-
|-
| Oracle || 20 || 65.55 || 92
| Mechanic || 19 || 68.95 || 95
|-
| Mechanic || 19 || 68.42 || 95
|-
|-
| Saint || 19 || 63.79 || 83
| Saint || 19 || 63.84 || 83
|-
|-
| Ranger || 18 || 58.72 || 82
| Ranger || 18 || 58.72 || 82
|-
|-
| Arcanist || 17 || 68.71 || 99
| Arcanist || 17 || 68.76 || 99
|-
|-
| Apothecary || 14 || 65.07 || 95
| Apothecary || 14 || 65.07 || 95
Line 285: Line 285:
| 4 || CheetosOwned || 86 || 411149
| 4 || CheetosOwned || 86 || 411149
|-
|-
| 5 || bolovo || 85 || 503532
| 5 || bolovo || 86 || 18715
|-
|-
| 6 || Irgh || 82 || 268033
| 6 || Irgh || 82 || 268033
Line 309: Line 309:
| 1 || 54 111 101 98 107 55 11 || 99 || 99999999
| 1 || 54 111 101 98 107 55 11 || 99 || 99999999
|-
|-
| 2 || Flame || 87 || 19424
| 2 || Phrixius || 87 || 370800
|-
|-
| 3 || Phrixius || 87 || 18025
| 3 || Flame || 87 || 19424
|-
|-
| 4 || Mago Merdin || 85 || 107657
| 4 || tricketersucks || 85 || 343949
|-
|-
| 5 || tricketersucks || 84 || 13540
| 5 || Mago Merdin || 85 || 107657
|-
|-
| 6 || Ranatiy || 82 || 119716
| 6 || Ranatiy || 82 || 119716
Line 345: Line 345:
| 4 || Rien || 96 || 1845920
| 4 || Rien || 96 || 1845920
|-
|-
| 5 || Escudada || 92 || 46614
| 5 || Escudada || 92 || 417406
|-
|-
| 6 || Shield || 91 || 800352
| 6 || Shield || 91 || 800352
Line 351: Line 351:
| 7 || NPro || 90 || 389584
| 7 || NPro || 90 || 389584
|-
|-
| 8 || King Dreious || 88 || 457251
| 8 || Clare || 89 || 7423
|-
|-
| 9 || Clare || 87 || 227378
| 9 || King Dreious || 88 || 457251
|-
|-
| 10 || Ogre Beans2 || 87 || 217154
| 10 || Ogre Beans2 || 87 || 217154
Line 371: Line 371:
| 2 || Dragirl || 90 || 580214
| 2 || Dragirl || 90 || 580214
|-
|-
| 3 || archer || 87 || 62212
| 3 || archer || 87 || 248113
|-
|-
| 4 || Trueffli || 85 || 277912
| 4 || Trueffli || 85 || 277912
Line 427: Line 427:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Vordred || 84 || 9859
| 1 || Dragon Knight Caelyn || 84 || 156820
|-
|-
| 2 || palma da bota || 83 || 205667
| 2 || Vordred || 84 || 9859
|-
|-
| 3 || Dragon Knight Caelyn || 83 || 195060
| 3 || palma da bota || 83 || 205667
|-
|-
| 4 || Sonia || 83 || 126319
| 4 || Sonia || 83 || 126319
Line 467: Line 467:
| 5 || lrns || 88 || 405288
| 5 || lrns || 88 || 405288
|-
|-
| 6 || Nauleon || 85 || 437051
| 6 || ChadBased67 || 86 || 333454
|-
|-
| 7 || ChadBased67 || 85 || 165860
| 7 || Nauleon || 85 || 437051
|-
|-
| 8 || Cere || 83 || 231048
| 8 || Cere || 83 || 231048
Line 493: Line 493:
| 3 || Bernkastel || 86 || 28081
| 3 || Bernkastel || 86 || 28081
|-
|-
| 4 || Central || 85 || 373412
| 4 || Central || 85 || 475097
|-
|-
| 5 || Themis || 85 || 207538
| 5 || Themis || 85 || 207538
Line 557: Line 557:
| 5 || Haruhi || 79 || 132818
| 5 || Haruhi || 79 || 132818
|-
|-
| 6 || Kevin Kaslana || 75 || 142451
| 6 || Tyrfing || 76 || 170524
|-
|-
| 7 || Cel2a || 75 || 45445
| 7 || Kevin Kaslana || 75 || 142451
|-
|-
| 8 || Tyrfing || 73 || 132458
| 8 || Cel2a || 75 || 45445
|-
|-
| 9 || Buhb || 72 || 137745
| 9 || Buhb || 72 || 137745
Line 613: Line 613:
| 3 || James Pyro || 85 || 82671
| 3 || James Pyro || 85 || 82671
|-
|-
| 4 || Amok || 83 || 17838
| 4 || Geladeira Tsunami || 84 || 37021
|-
|-
| 5 || Geladeira Tsunami || 82 || 304521
| 5 || Amok || 83 || 17838
|-
|-
| 6 || Gione || 79 || 176490
| 6 || Gione || 79 || 176490
Line 623: Line 623:
| 8 || Rayan || 71 || 134721
| 8 || Rayan || 71 || 134721
|-
|-
| 9 || Mecha Leow || 70 || 80475
| 9 || Chaosmith || 71 || 21737
|-
|-
| 10 || MMMakerrrrr || 66 || 30462
| 10 || Mecha Leow || 70 || 80475
|}
|}


Line 645: Line 645:
| 4 || Leow Tche || 81 || 45548
| 4 || Leow Tche || 81 || 45548
|-
|-
| 5 || Bonnie || 80 || 140809
| 5 || Bonnie || 80 || 230893
|-
|-
| 6 || Teflon Don || 78 || 50288
| 6 || Teflon Don || 78 || 50288
Line 669: Line 669:
| 1 || Ignes || 92 || 347626
| 1 || Ignes || 92 || 347626
|-
|-
| 2 || Julia || 91 || 1199670
| 2 || Julia || 92 || 42645
|-
|-
| 3 || Senador || 88 || 607840
| 3 || Senador || 88 || 607840
|-
|-
| 4 || ball || 85 || 393333
| 4 || ball || 86 || 183194
|-
|-
| 5 || BetoLiraProf || 83 || 178649
| 5 || BetoLiraProf || 83 || 178649
|-
|-
| 6 || cornomanso || 78 || 33362
| 6 || cornomanso || 78 || 39024
|-
|-
| 7 || Gilmor || 71 || 118865
| 7 || Gilmor || 74 || 168745
|-
|-
| 8 || Pyorge || 67 || 75208
| 8 || Nakato || 71 || 31034
|-
|-
| 9 || Nakato || 63 || 16757
| 9 || Pyorge || 67 || 75208
|-
|-
| 10 || Acthanus || 62 || 14573
| 10 || Acthanus || 62 || 14573
Line 731: Line 731:
| 2 || Kayah || 80 || 158457
| 2 || Kayah || 80 || 158457
|-
|-
| 3 || Lili || 79 || 10150
| 3 || Lili || 79 || 11989
|-
|-
| 4 || Kirifuji Nagisa || 78 || 1499
| 4 || Kirifuji Nagisa || 79 || 9787
|-
|-
| 5 || Skand || 76 || 90897
| 5 || Skand || 76 || 90897
Line 767: Line 767:
| 5 || Phrix || 78 || 97891
| 5 || Phrix || 78 || 97891
|-
|-
| 6 || Shaddix || 76 || 37835
| 6 || Popoco || 77 || 16572
|-
|-
| 7 || Popoco || 73 || 130368
| 7 || Shaddix || 76 || 37835
|-
|-
| 8 || SoberAA || 73 || 114238
| 8 || SoberAA || 73 || 114238
Line 847: Line 847:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Satan || 86 || 212318
| 1 || Satan || 86 || 507443
|-
|-
| 2 || Luna || 84 || 114910
| 2 || Luna || 84 || 246366
|-
|-
| 3 || Tokizaki Kurumi || 75 || 124266
| 3 || Tokizaki Kurumi || 75 || 124266
Line 907: Line 907:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || The Lizard Wizard || 85 || 36215
| 1 || The Lizard Wizard || 85 || 414367
|-
|-
| 2 || myaKz || 75 || 127479
| 2 || myaKz || 75 || 127479

Latest revision as of 01:30, 9 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-08 22:30:01 BRT

Overview

Stat Value
Total deaths 12132
Hardcore deaths 23
Average HC death level 23.48
Current characters 1169
Current average level 45.14
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 99999999
2 Rienne Emperor 99 99999999
3 Zanatsar Bastion 99 75353995
4 Emperor Caelyn Emperor 99 53579269
5 Apricot Hyper Novice 99 48322995
6 Phrixus Beast Master 99 19802936
7 Spell Brown Backwards Bastion 99 14290018
8 Tard Hyper Novice 99 11014811
9 b43b15 Night Watch 99 10305316
10 ninja moment Shinkiro 99 6535022

Top Deaths

Character Deaths
54 111 101 98 107 55 11 279
Selene 206
Unhoeflich 184
Zanatsar 132
ninja moment 130
Phrixus 120
Trueffli 107
Luna 106
vampiz 88
Tard 86

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1115 Mythic Eddga 843 0 80.36
1016 Archer Skeleton 619 1 42.31
1071 Pirate Skeleton 495 3 50.50
1112 Mythic Drake 487 1 74.13
1277 Greatest General 448 1 49.54
1045 Marc 342 0 63.63
1076 Skeleton 339 0 20.75
1055 Muka 329 1 17.40
1028 Soldier Skeleton 294 0 41.51
1319 Freezer 277 0 89.52
1264 Merman 236 0 77.73
1018 Creamy 226 2 7.43
1316 Solider 211 0 89.74
1026 Munak 205 0 50.20
1180 Nine Tail 199 0 65.36
2201 Sropho 196 0 89.12
1019 Peco Peco 191 1 21.46
1069 Swordfish 191 0 67.15
1005 Familiar 190 1 20.17
1115 Eddga 189 1 73.48
1052 Rocker 180 0 13.85
1031 Poporing 166 0 24.41
1013 Wolf 165 0 41.51
1158 Phen 164 1 61.02
1042 Steel Chonchon 150 0 41.58

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 51 67.82 99
Bastion 45 73.04 99
Sura 43 66.88 94
Exorcist 41 64.51 99
Beast Master 38 67.18 99
Lord Knight 34 64.15 94
Venomancer 33 60.42 84
Night Watch 31 63.52 99
Emperor 30 71.07 99
Arcane Engineer 28 68.43 99
Shadow Cross 26 66.92 87
Shinkiro 25 62.48 99
Maestro 24 67.13 99
Trickster 24 58.58 86
Dragon Knight 24 65.96 84
Oracle 21 65.43 92
Warlock 21 61.95 85
Biochemist 20 65.80 98
Mechanic 19 68.95 95
Saint 19 63.84 83
Ranger 18 58.72 82
Arcanist 17 68.76 99
Apothecary 14 65.07 95

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-07 23:35:48 DROP DATABASE TABLE 1 Greatest General pay_fild10
2026-07-07 23:26:16 teste21321 1 Creamy prt_fild08
2026-07-07 16:20:40 Amy Winehouse 1 Alcoholism 1@exds
2026-07-07 16:18:28 Steve Jobs 1 AIDS 1@exds
2026-07-07 16:16:25 Mitch McConnell 1 Cardiac Arrest 1@exds
2026-07-07 16:06:25 Spudge Jr 1 Spudge 1@exds
2026-07-06 21:26:38 Arhel 45 Pirate Skeleton treasure01
2026-07-05 20:21:21 Luinha 19 Peco Peco moc_fild01
2026-07-05 19:23:59 Ronkap 1 Fabre prt_fild08
2026-07-05 19:02:53 Fellithian 50 Pirate Skeleton treasure01
2026-07-05 18:14:06 Parkdale 15 Muka moc_fild01
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Athena 95 323672
2 Bogger 90 656823
3 Cloud Lovegood 87 436257
4 BetoLira 74 26683
5 Mr White 64 79087
6 Dono do Potero 62 17100
7 Rorona 61 57187
8 Parkdale 57 44306
9 Alphonse 57 38356
10 Azure Alambique 56 16341

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 99 524555
2 tajchan 91 1101744
3 Fafnir 90 376440
4 CheetosOwned 86 411149
5 bolovo 86 18715
6 Irgh 82 268033
7 Joachim Nokianvirtanen 81 67297
8 Oogz 80 171782
9 PontoCego 80 147899
10 Ogre Beans 78 155141

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 99999999
2 Phrixius 87 370800
3 Flame 87 19424
4 tricketersucks 85 343949
5 Mago Merdin 85 107657
6 Ranatiy 82 119716
7 Samis 80 191356
8 Arcanist 73 11852
9 Saku 63 12969
10 Zyfirus 60 34051

Bastion

Rank Character Level EXP
1 Zanatsar 99 75353995
2 Spell Brown Backwards 99 14290018
3 Phrexus 98 1387650
4 Rien 96 1845920
5 Escudada 92 417406
6 Shield 91 800352
7 NPro 90 389584
8 Clare 89 7423
9 King Dreious 88 457251
10 Ogre Beans2 87 217154

Beast Master

Rank Character Level EXP
1 Phrixus 99 19802936
2 Dragirl 90 580214
3 archer 87 248113
4 Trueffli 85 277912
5 Beastfurby 82 93635
6 Beastie Boy 82 86163
7 pascoalito 81 263060
8 Sfyn 80 209438
9 salchicholiciosa 80 4086
10 Elky Lovegood 78 81699

Biochemist

Rank Character Level EXP
1 July 98 840651
2 Freda 86 292282
3 PajjakBio3 79 111544
4 Roji 79 5383
5 Flower Man 73 38490
6 HatsumiKaito 72 126406
7 Clareitest 72 1310
8 Eiri 66 61536
9 Kelly Kapoor 65 58546
10 Furbygeddon 65 11781

Dragon Knight

Rank Character Level EXP
1 Dragon Knight Caelyn 84 156820
2 Vordred 84 9859
3 palma da bota 83 205667
4 Sonia 83 126319
5 capitao america sacudo 77 183053
6 Ares 77 83152
7 Xazzc 77 44867
8 Del2a 73 13278
9 Remus 69 22012
10 Sigrun 66 42306

Emperor

Rank Character Level EXP
1 Rienne 99 99999999
2 Emperor Caelyn 99 53579269
3 vampiz 91 948220
4 Shynow 88 659099
5 lrns 88 405288
6 ChadBased67 86 333454
7 Nauleon 85 437051
8 Cere 83 231048
9 gummmmm 79 208044
10 Star Boy 78 93820

Exorcist

Rank Character Level EXP
1 gummmm 99 485760
2 Ataraxia 90 286685
3 Bernkastel 86 28081
4 Central 85 475097
5 Themis 85 207538
6 tajtaj 82 33619
7 NABE 79 7926
8 Ganuuk 79 5754
9 Bubba 78 60888
10 Bonk Boy 77 10710

Hyper Novice

Rank Character Level EXP
1 Apricot 99 48322995
2 Tard 99 11014811
3 Xazz2 91 2839
4 Epitafio 90 712643
5 Kikibianc 89 648065
6 Poring SA 89 632285
7 IronDeadly 89 150021
8 Salchichonio 84 328632
9 Pirika 84 282253
10 Hypergirl 83 237641

Lord Knight

Rank Character Level EXP
1 Selene 94 1862276
2 Spydo 91 97214
3 Valkroa 88 152948
4 King Krak 83 35234
5 Haruhi 79 132818
6 Tyrfing 76 170524
7 Kevin Kaslana 75 142451
8 Cel2a 75 45445
9 Buhb 72 137745
10 Reave 70 117816

Maestro

Rank Character Level EXP
1 Suveil 99 3633416
2 Esquie 99 1310184
3 Haye 92 1175528
4 Kaz Re Mi 87 177436
5 PampaCat 84 363578
6 rufus 83 296675
7 DeadlyLullaby 82 212120
8 Bumbum 79 69911
9 1234 76 160967
10 Bel2a 67 35510

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 95 912429
2 suco do zaffari 85 133970
3 James Pyro 85 82671
4 Geladeira Tsunami 84 37021
5 Amok 83 17838
6 Gione 79 176490
7 Mariel 72 32921
8 Rayan 71 134721
9 Chaosmith 71 21737
10 Mecha Leow 70 80475

Night Watch

Rank Character Level EXP
1 b43b15 99 10305316
2 Rat a tat tat 93 1273421
3 My Name Is Not Too Long 88 544146
4 Leow Tche 81 45548
5 Bonnie 80 230893
6 Teflon Don 78 50288
7 Balas Gulosas 76 68218
8 herbert 74 110058
9 LowRateJourney 71 86276
10 Agony 64 10857

Oracle

Rank Character Level EXP
1 Ignes 92 347626
2 Julia 92 42645
3 Senador 88 607840
4 ball 86 183194
5 BetoLiraProf 83 178649
6 cornomanso 78 39024
7 Gilmor 74 168745
8 Nakato 71 31034
9 Pyorge 67 75208
10 Acthanus 62 14573

Ranger

Rank Character Level EXP
1 Betha 82 118589
2 Mahgdalena 75 152924
3 Arrowz 74 135528
4 Orangotanga 71 21421
5 RangerTieff 63 31419
6 Chen 60 13472
7 Rangerina 55 41292
8 Bow Job 55 31116
9 Kitty 55 21053
10 Gobi 54 39127

Saint

Rank Character Level EXP
1 Bruno z 83 393702
2 Kayah 80 158457
3 Lili 79 11989
4 Kirifuji Nagisa 79 9787
5 Skand 76 90897
6 SoberPP 67 84423
7 Isabel 64 37195
8 LozTT 64 30541
9 Dedra1 63 62154
10 Elysium 61 64266

Shadow Cross

Rank Character Level EXP
1 Zanjin 87 185363
2 Stellarr 81 158890
3 spraky 81 71894
4 Pangl 80 43359
5 Phrix 78 97891
6 Popoco 77 16572
7 Shaddix 76 37835
8 SoberAA 73 114238
9 Tequila 72 121254
10 Askura 72 43845

Shinkiro

Rank Character Level EXP
1 ninja moment 99 6535022
2 duck 90 868175
3 dsan 76 50
4 Reignhart 74 61724
5 L o s t 73 76279
6 Momonga 71 71148
7 Rael 70 2801
8 hope 69 10825
9 Fell 66 73896
10 Pikku 60 36441

Sura

Rank Character Level EXP
1 x Juu 94 1453463
2 Juregue 87 219003
3 Punhero 85 367837
4 Milo Robbie 85 299920
5 Piaya 83 115248
6 GoGoZeppeli 82 261826
7 Sunch Flow 81 145551
8 Tinyta 80 166472
9 Hermit 80 126310
10 Sura Caelyn 80 121463

Trickster

Rank Character Level EXP
1 Satan 86 507443
2 Luna 84 246366
3 Tokizaki Kurumi 75 124266
4 Freia 75 52049
5 BoomBoom 74 99888
6 AzureDoBeco 65 79576
7 Pablo Marcal 61 39234
8 LemmeCopyThatshi 58 64695
9 Trickster 56 33043
10 Valios 56 4553

Venomancer

Rank Character Level EXP
1 Hakari Atsuko 84 260782
2 Kovel 83 18531
3 iakoY 81 65592
4 Leow 77 131594
5 Aeris 72 109689
6 Lunaria 71 51479
7 CobraDMuleta 67 40318
8 Poison 66 49513
9 Zieg 65 60638
10 DokiDoku 63 51765

Warlock

Rank Character Level EXP
1 The Lizard Wizard 85 414367
2 myaKz 75 127479
3 Cerberia 75 27214
4 Xazz 75 19044
5 Fate 72 36792
6 Poring Warlock 70 64465
7 Kai Morpheus 66 36293
8 Miyako 66 9552
9 Virgilia 61 40243
10 Magic 60 33038