Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
 
(25 intermediate revisions by the same user not shown)
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-07 14:30:01 BRT
Last update: 2026-07-07 16:40:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 9995
| Total deaths || 10161
|-
|-
| Hardcore deaths || 21
| Hardcore deaths || 21
Line 17: Line 17:
| Average HC death level || 25.62
| Average HC death level || 25.62
|-
|-
| Current characters || 1028
| Current characters || 1036
|-
|-
| Current average level || 43.33
| Current average level || 43.41
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 33: Line 33:
| 2 || Rienne || Emperor || 99 || 99999999
| 2 || Rienne || Emperor || 99 || 99999999
|-
|-
| 3 || Zanatsar || Bastion || 99 || 49931066
| 3 || Emperor Caelyn || Emperor || 99 || 52029554
|-
|-
| 4 || Emperor Caelyn || Emperor || 99 || 40041472
| 4 || Zanatsar || Bastion || 99 || 49931066
|-
|-
| 5 || Apricot || Hyper Novice || 99 || 36983017
| 5 || Apricot || Hyper Novice || 99 || 36983017
Line 45: Line 45:
| 8 || b43b15 || Night Watch || 99 || 7335440
| 8 || b43b15 || Night Watch || 99 || 7335440
|-
|-
| 9 || Spell Brown Backwards || Bastion || 99 || 5805597
| 9 || Spell Brown Backwards || Bastion || 99 || 6507618
|-
|-
| 10 || Suveil || Maestro || 99 || 2016344
| 10 || Suveil || Maestro || 99 || 2016344
Line 55: Line 55:
! Character !! Deaths
! Character !! Deaths
|-
|-
| 54 111 101 98 107 55 11 || 221
| 54 111 101 98 107 55 11 || 227
|-
|-
| Unhoeflich || 184
| Unhoeflich || 184
Line 67: Line 67:
| ninja moment || 111
| ninja moment || 111
|-
|-
| Tard || 83
| Trueffli || 105
|-
| Tard || 86
|-
|-
| Suveil || 83
| Suveil || 83
|-
|-
| Luna || 82
| Luna || 82
|-
| tajchan || 80
|}
|}


Line 81: Line 81:
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|-
|-
| 1115 || Mythic Eddga || 627 || 0 || 80.10
| 1115 || Mythic Eddga || 639 || 0 || 80.24
|-
|-
| 1016 || Archer Skeleton || 529 || 1 || 42.55
| 1016 || Archer Skeleton || 535 || 1 || 42.46
|-
|-
| 1071 || Pirate Skeleton || 412 || 3 || 50.29
| 1071 || Pirate Skeleton || 421 || 3 || 50.38
|-
|-
| 1277 || Greatest General || 397 || 0 || 49.78
| 1277 || Greatest General || 399 || 0 || 49.74
|-
|-
| 1112 || Mythic Drake || 365 || 1 || 73.33
| 1112 || Mythic Drake || 370 || 1 || 73.39
|-
|-
| 1055 || Muka || 305 || 1 || 17.26
| 1055 || Muka || 305 || 1 || 17.26
|-
|-
| 1045 || Marc || 293 || 0 || 63.13
| 1045 || Marc || 295 || 0 || 63.21
|-
|-
| 1076 || Skeleton || 283 || 0 || 20.72
| 1076 || Skeleton || 288 || 0 || 20.61
|-
|-
| 1028 || Soldier Skeleton || 255 || 0 || 41.48
| 1028 || Soldier Skeleton || 257 || 0 || 41.50
|-
|-
| 1319 || Freezer || 220 || 0 || 89.82
| 1319 || Freezer || 225 || 0 || 89.65
|-
|-
| 1018 || Creamy || 191 || 1 || 7.52
| 1018 || Creamy || 194 || 1 || 7.48
|-
|-
| 1026 || Munak || 180 || 0 || 50.32
| 1264 || Merman || 185 || 0 || 77.68
|-
|-
| 1264 || Merman || 178 || 0 || 77.49
| 1026 || Munak || 183 || 0 || 50.37
|-
|-
| 1019 || Peco Peco || 176 || 1 || 21.59
| 1019 || Peco Peco || 176 || 1 || 21.59
|-
|-
| 1052 || Rocker || 162 || 0 || 13.88
| 2201 || Sropho || 166 || 0 || 89.19
|-
| 1005 || Familiar || 164 || 1 || 20.27
|-
|-
| 1005 || Familiar || 159 || 1 || 20.57
| 1052 || Rocker || 163 || 0 || 13.88
|-
|-
| 2201 || Sropho || 159 || 0 || 89.30
| 1316 || Solider || 163 || 0 || 90.40
|-
|-
| 1316 || Solider || 158 || 0 || 90.65
| 1180 || Nine Tail || 161 || 0 || 65.45
|-
|-
| 1115 || Eddga || 157 || 1 || 71.99
| 1115 || Eddga || 157 || 1 || 71.99
|-
|-
| 1180 || Nine Tail || 157 || 0 || 65.35
| 1069 || Swordfish || 157 || 0 || 67.60
|-
|-
| 1069 || Swordfish || 153 || 0 || 67.56
| 1031 || Poporing || 149 || 0 || 24.30
|-
|-
| 1013 || Wolf || 149 || 0 || 41.79
| 1013 || Wolf || 149 || 0 || 41.79
|-
|-
| 1031 || Poporing || 148 || 0 || 24.38
| 1070 || Kukre || 132 || 0 || 21.72
|-
|-
| 1042 || Steel Chonchon || 132 || 0 || 41.61
| 1042 || Steel Chonchon || 132 || 0 || 41.61
|-
| 1070 || Kukre || 129 || 0 || 21.71
|}
|}


Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 42 || 67.74 || 99
| Hyper Novice || 42 || 67.76 || 99
|-
|-
| Bastion || 38 || 70.18 || 99
| Bastion || 39 || 69.79 || 99
|-
|-
| Sura || 35 || 68.54 || 94
| Sura || 35 || 68.60 || 94
|-
|-
| Beast Master || 33 || 65.76 || 99
| Exorcist || 33 || 63.39 || 99
|-
|-
| Exorcist || 32 || 63.81 || 99
| Beast Master || 33 || 65.85 || 99
|-
|-
| Night Watch || 28 || 63.32 || 99
| Arcane Engineer || 28 || 67.50 || 99
|-
|-
| Venomancer || 28 || 60.00 || 83
| Night Watch || 28 || 63.50 || 99
|-
|-
| Emperor || 27 || 69.59 || 99
| Venomancer || 28 || 60.07 || 83
|-
|-
| Arcane Engineer || 27 || 67.81 || 99
| Emperor || 27 || 69.89 || 99
|-
|-
| Lord Knight || 27 || 65.00 || 92
| Lord Knight || 27 || 65.26 || 92
|-
|-
| Maestro || 23 || 66.26 || 99
| Maestro || 23 || 66.26 || 99
|-
|-
| Shadow Cross || 23 || 62.39 || 81
| Shadow Cross || 23 || 62.48 || 81
|-
|-
| Trickster || 22 || 57.32 || 78
| Trickster || 22 || 57.45 || 78
|-
|-
| Dragon Knight || 19 || 61.26 || 84
| Dragon Knight || 19 || 61.84 || 84
|-
|-
| Warlock || 18 || 62.44 || 82
| Warlock || 18 || 62.78 || 82
|-
|-
| Shinkiro || 17 || 62.88 || 98
| Shinkiro || 17 || 62.88 || 98
Line 173: Line 173:
| Ranger || 17 || 58.76 || 80
| Ranger || 17 || 58.76 || 80
|-
|-
| Biochemist || 16 || 63.13 || 95
| Biochemist || 16 || 63.63 || 96
|-
|-
| Mechanic || 16 || 68.13 || 95
| Mechanic || 16 || 68.13 || 95
Line 179: Line 179:
| Oracle || 16 || 63.94 || 88
| Oracle || 16 || 63.94 || 88
|-
|-
| Arcanist || 15 || 65.53 || 99
| Arcanist || 15 || 66.00 || 99
|-
|-
| Apothecary || 11 || 67.45 || 93
| Apothecary || 12 || 66.08 || 93
|}
|}


Line 243: Line 243:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Athena || 93 || 229220
| 1 || Athena || 93 || 442019
|-
|-
| 2 || Bogger || 90 || 656823
| 2 || Bogger || 90 || 656823
|-
|-
| 3 || Cloud Lovegood || 81 || 213015
| 3 || Cloud Lovegood || 82 || 104369
|-
|-
| 4 || BetoLira || 74 || 26683
| 4 || BetoLira || 74 || 26683
Line 307: Line 307:
| 2 || Flame || 85 || 266731
| 2 || Flame || 85 || 266731
|-
|-
| 3 || Phrixius || 83 || 75481
| 3 || Phrixius || 83 || 160786
|-
|-
| 4 || Ranatiy || 82 || 86504
| 4 || Ranatiy || 82 || 119716
|-
|-
| 5 || Samis || 80 || 191356
| 5 || Samis || 80 || 191356
Line 319: Line 319:
| 8 || Mahgnolia || 58 || 12761
| 8 || Mahgnolia || 58 || 12761
|-
|-
| 9 || Poring Arcano || 57 || 33718
| 9 || Arcanist || 57 || 38086
|-
|-
| 10 || Elaina || 51 || 44340
| 10 || Poring Arcano || 57 || 33718
|}
|}


Line 335: Line 335:
| 1 || Zanatsar || 99 || 49931066
| 1 || Zanatsar || 99 || 49931066
|-
|-
| 2 || Spell Brown Backwards || 99 || 5805597
| 2 || Spell Brown Backwards || 99 || 6507618
|-
|-
| 3 || Rien || 94 || 1936690
| 3 || Rien || 94 || 1936690
|-
|-
| 4 || Shield || 89 || 607913
| 4 || Shield || 90 || 351021
|-
|-
| 5 || NPro || 88 || 416379
| 5 || NPro || 88 || 416379
|-
|-
| 6 || King Dreious || 85 || 514792
| 6 || SaderZ || 86 || 188733
|-
|-
| 7 || SaderZ || 83 || 120024
| 7 || King Dreious || 85 || 514792
|-
|-
| 8 || Escudada || 82 || 108973
| 8 || Escudada || 82 || 108973
Line 367: Line 367:
| 2 || Dragirl || 89 || 212173
| 2 || Dragirl || 89 || 212173
|-
|-
| 3 || archer || 84 || 359195
| 3 || Trueffli || 85 || 65209
|-
|-
| 4 || Trueffli || 82 || 182528
| 4 || archer || 84 || 359195
|-
|-
| 5 || Beastie Boy || 82 || 86163
| 5 || Beastie Boy || 82 || 86163
Line 393: Line 393:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || July || 95 || 2085230
| 1 || July || 96 || 561210
|-
|-
| 2 || Freda || 81 || 218905
| 2 || Freda || 83 || 206623
|-
|-
| 3 || HatsumiKaito || 72 || 126406
| 3 || HatsumiKaito || 72 || 126406
Line 407: Line 407:
| 7 || Furbygeddon || 65 || 11781
| 7 || Furbygeddon || 65 || 11781
|-
|-
| 8 || Xazza || 58 || 43599
| 8 || Tadagada || 59 || 13795
|-
|-
| 9 || Veneno || 58 || 27482
| 9 || Xazza || 58 || 43599
|-
|-
| 10 || Maokai || 58 || 3279
| 10 || Veneno || 58 || 27482
|}
|}


Line 439: Line 439:
| 8 || Smith || 62 || 9462
| 8 || Smith || 62 || 9462
|-
|-
| 9 || DragonDeeznUtz || 60 || 29767
| 9 || Dhracoa || 61 || 28411
|-
|-
| 10 || Sigrun || 59 || 5814
| 10 || DragonDeeznUtz || 60 || 29767
|}
|}


Line 455: Line 455:
| 1 || Rienne || 99 || 99999999
| 1 || Rienne || 99 || 99999999
|-
|-
| 2 || Emperor Caelyn || 99 || 40041472
| 2 || Emperor Caelyn || 99 || 52029554
|-
|-
| 3 || vampiz || 89 || 356512
| 3 || vampiz || 90 || 712155
|-
|-
| 4 || Shynow || 88 || 659099
| 4 || Shynow || 88 || 659099
Line 467: Line 467:
| 7 || ChadBased67 || 83 || 126335
| 7 || ChadBased67 || 83 || 126335
|-
|-
| 8 || Star Boy || 78 || 93820
| 8 || gummmmm || 79 || 14199
|-
|-
| 9 || kiwi || 76 || 119872
| 9 || Star Boy || 78 || 93820
|-
|-
| 10 || Cere || 74 || 128622
| 10 || kiwi || 76 || 119872
|}
|}


Line 525: Line 525:
| 6 || Poring SA || 88 || 56651
| 6 || Poring SA || 88 || 56651
|-
|-
| 7 || Salchichonio || 84 || 328632
| 7 || Xazz2 || 85 || 112831
|-
|-
| 8 || Pirika || 84 || 282253
| 8 || Salchichonio || 84 || 328632
|-
|-
| 9 || Xazz2 || 84 || 5545
| 9 || Pirika || 84 || 282253
|-
|-
| 10 || Spudge || 80 || 17496
| 10 || Spudge || 80 || 17496
Line 549: Line 549:
| 3 || King Krak || 82 || 11431
| 3 || King Krak || 82 || 11431
|-
|-
| 4 || Valkroa || 77 || 178772
| 4 || Haruhi || 79 || 132818
|-
|-
| 5 || Haruhi || 76 || 119111
| 5 || Valkroa || 78 || 98838
|-
|-
| 6 || Kevin Kaslana || 75 || 142451
| 6 || Kevin Kaslana || 75 || 142451
Line 577: Line 577:
| 2 || Esquie || 97 || 2910748
| 2 || Esquie || 97 || 2910748
|-
|-
| 3 || Haye || 92 || 949170
| 3 || Haye || 92 || 1175528
|-
|-
| 4 || Kaz Re Mi || 85 || 189316
| 4 || Kaz Re Mi || 85 || 189316
Line 611: Line 611:
| 4 || Gione || 79 || 176490
| 4 || Gione || 79 || 176490
|-
|-
| 5 || Geladeira Tsunami || 78 || 15482
| 5 || Geladeira Tsunami || 78 || 43468
|-
|-
| 6 || suco do zaffari || 74 || 56090
| 6 || suco do zaffari || 74 || 56090
Line 617: Line 617:
| 7 || Mariel || 72 || 32921
| 7 || Mariel || 72 || 32921
|-
|-
| 8 || Rayan || 71 || 69990
| 8 || Rayan || 71 || 134721
|-
|-
| 9 || Mecha Leow || 70 || 80475
| 9 || Mecha Leow || 70 || 80475
Line 643: Line 643:
| 5 || Bonnie || 80 || 140809
| 5 || Bonnie || 80 || 140809
|-
|-
| 6 || herbert || 74 || 110058
| 6 || Balas Gulosas || 75 || 19808
|-
|-
| 7 || LowRateJourney || 71 || 86276
| 7 || herbert || 74 || 110058
|-
|-
| 8 || Balas Gulosas || 70 || 75139
| 8 || LowRateJourney || 71 || 86276
|-
|-
| 9 || Agony || 64 || 10857
| 9 || Agony || 64 || 10857
Line 671: Line 671:
| 4 || BetoLiraProf || 83 || 178649
| 4 || BetoLiraProf || 83 || 178649
|-
|-
| 5 || cornomanso || 77 || 74709
| 5 || cornomanso || 77 || 82952
|-
|-
| 6 || Pyorge || 67 || 37984
| 6 || Pyorge || 67 || 37984
Line 735: Line 735:
| 6 || SoberPP || 67 || 84423
| 6 || SoberPP || 67 || 84423
|-
|-
| 7 || Dedra1 || 63 || 59584
| 7 || Dedra1 || 63 || 62022
|-
|-
| 8 || Elysium || 61 || 64266
| 8 || Elysium || 61 || 64266
Line 815: Line 815:
| 1 || x Juu || 94 || 34305
| 1 || x Juu || 94 || 34305
|-
|-
| 2 || Punhero || 85 || 367837
| 2 || Juregue || 86 || 497442
|-
|-
| 3 || Milo Robbie || 85 || 299920
| 3 || Punhero || 85 || 367837
|-
|-
| 4 || Juregue || 85 || 228043
| 4 || Milo Robbie || 85 || 299920
|-
|-
| 5 || Piaya || 83 || 115248
| 5 || Piaya || 83 || 115248
|-
|-
| 6 || GoGoZeppeli || 82 || 155079
| 6 || GoGoZeppeli || 82 || 261826
|-
|-
| 7 || Sunch Flow || 81 || 145551
| 7 || Sunch Flow || 81 || 145551
Line 843: Line 843:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Luna || 78 || 113774
| 1 || Satan || 78 || 144197
|-
|-
| 2 || Satan || 75 || 39166
| 2 || Luna || 78 || 113774
|-
|-
| 3 || BoomBoom || 74 || 99888
| 3 || BoomBoom || 74 || 99888
Line 909: Line 909:
| 3 || Xazz || 75 || 19044
| 3 || Xazz || 75 || 19044
|-
|-
| 4 || Fate || 72 || 36792
| 4 || myaKz || 73 || 133175
|-
|-
| 5 || Poring Warlock || 70 || 64465
| 5 || Fate || 72 || 36792
|-
|-
| 6 || myaKz || 68 || 80824
| 6 || Poring Warlock || 70 || 64465
|-
|-
| 7 || Miyako || 65 || 45756
| 7 || Miyako || 65 || 47706
|-
|-
| 8 || Virgilia || 61 || 40243
| 8 || Virgilia || 61 || 40243
|-
|-
| 9 || Comet || 60 || 10889
| 9 || Magic || 60 || 33038
|-
|-
| 10 || Kai Morpheus || 59 || 36772
| 10 || Comet || 60 || 10889
|}
|}


</div>
</div>
</div>
</div>

Latest revision as of 19:40, 7 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-07 16:40:01 BRT

Overview

Stat Value
Total deaths 10161
Hardcore deaths 21
Average HC death level 25.62
Current characters 1036
Current average level 43.41
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 99999999
2 Rienne Emperor 99 99999999
3 Emperor Caelyn Emperor 99 52029554
4 Zanatsar Bastion 99 49931066
5 Apricot Hyper Novice 99 36983017
6 Phrixus Beast Master 99 19802936
7 Tard Hyper Novice 99 10718809
8 b43b15 Night Watch 99 7335440
9 Spell Brown Backwards Bastion 99 6507618
10 Suveil Maestro 99 2016344

Top Deaths

Character Deaths
54 111 101 98 107 55 11 227
Unhoeflich 184
Selene 156
Phrixus 120
Zanatsar 120
ninja moment 111
Trueffli 105
Tard 86
Suveil 83
Luna 82

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1115 Mythic Eddga 639 0 80.24
1016 Archer Skeleton 535 1 42.46
1071 Pirate Skeleton 421 3 50.38
1277 Greatest General 399 0 49.74
1112 Mythic Drake 370 1 73.39
1055 Muka 305 1 17.26
1045 Marc 295 0 63.21
1076 Skeleton 288 0 20.61
1028 Soldier Skeleton 257 0 41.50
1319 Freezer 225 0 89.65
1018 Creamy 194 1 7.48
1264 Merman 185 0 77.68
1026 Munak 183 0 50.37
1019 Peco Peco 176 1 21.59
2201 Sropho 166 0 89.19
1005 Familiar 164 1 20.27
1052 Rocker 163 0 13.88
1316 Solider 163 0 90.40
1180 Nine Tail 161 0 65.45
1115 Eddga 157 1 71.99
1069 Swordfish 157 0 67.60
1031 Poporing 149 0 24.30
1013 Wolf 149 0 41.79
1070 Kukre 132 0 21.72
1042 Steel Chonchon 132 0 41.61

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 42 67.76 99
Bastion 39 69.79 99
Sura 35 68.60 94
Exorcist 33 63.39 99
Beast Master 33 65.85 99
Arcane Engineer 28 67.50 99
Night Watch 28 63.50 99
Venomancer 28 60.07 83
Emperor 27 69.89 99
Lord Knight 27 65.26 92
Maestro 23 66.26 99
Shadow Cross 23 62.48 81
Trickster 22 57.45 78
Dragon Knight 19 61.84 84
Warlock 18 62.78 82
Shinkiro 17 62.88 98
Saint 17 62.35 83
Ranger 17 58.76 80
Biochemist 16 63.63 96
Mechanic 16 68.13 95
Oracle 16 63.94 88
Arcanist 15 66.00 99
Apothecary 12 66.08 93

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-07 16:20:40 Amy Winehouse 1 Alcoholism 1@exds
2026-07-07 16:18:28 Steve Jobs 1 AIDS 1@exds
2026-07-07 16:16:25 Mitch McConnell 1 Cardiac Arrest 1@exds
2026-07-07 16:06:25 Spudge Jr 1 Spudge 1@exds
2026-07-06 21:26:38 Arhel 45 Pirate Skeleton treasure01
2026-07-05 20:21:21 Luinha 19 Peco Peco moc_fild01
2026-07-05 19:23:59 Ronkap 1 Fabre prt_fild08
2026-07-05 19:02:53 Fellithian 50 Pirate Skeleton treasure01
2026-07-05 18:14:06 Parkdale 15 Muka moc_fild01
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Athena 93 442019
2 Bogger 90 656823
3 Cloud Lovegood 82 104369
4 BetoLira 74 26683
5 Mr White 64 79087
6 Dono do Potero 62 17100
7 Rorona 61 57187
8 Alphonse 57 38356
9 Azure Alambique 56 16341
10 Dona da Biqueira 53 17480

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 99 524555
2 tajchan 91 1101744
3 Fafnir 90 154245
4 CheetosOwned 86 397918
5 Irgh 82 268033
6 bolovo 82 133003
7 Joachim Nokianvirtanen 81 67297
8 Oogz 80 171782
9 PontoCego 80 74376
10 Ogre Beans 78 155141

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 99999999
2 Flame 85 266731
3 Phrixius 83 160786
4 Ranatiy 82 119716
5 Samis 80 191356
6 Mago Merdin 75 140559
7 Zyfirus 60 34051
8 Mahgnolia 58 12761
9 Arcanist 57 38086
10 Poring Arcano 57 33718

Bastion

Rank Character Level EXP
1 Zanatsar 99 49931066
2 Spell Brown Backwards 99 6507618
3 Rien 94 1936690
4 Shield 90 351021
5 NPro 88 416379
6 SaderZ 86 188733
7 King Dreious 85 514792
8 Escudada 82 108973
9 Balziere 82 73309
10 Ogre Beans2 78 54510

Beast Master

Rank Character Level EXP
1 Phrixus 99 19802936
2 Dragirl 89 212173
3 Trueffli 85 65209
4 archer 84 359195
5 Beastie Boy 82 86163
6 Sfyn 80 209438
7 salchicholiciosa 80 4086
8 pascoalito 78 105456
9 Elky Lovegood 77 132821
10 Mamimi 73 103433

Biochemist

Rank Character Level EXP
1 July 96 561210
2 Freda 83 206623
3 HatsumiKaito 72 126406
4 Roji 71 28637
5 Eiri 66 61536
6 Kelly Kapoor 65 58546
7 Furbygeddon 65 11781
8 Tadagada 59 13795
9 Xazza 58 43599
10 Veneno 58 27482

Dragon Knight

Rank Character Level EXP
1 Vordred 84 9859
2 palma da bota 83 205667
3 Xazzc 74 101891
4 capitao america sacudo 69 56238
5 The Green Goblin 65 41756
6 DarkeM 64 57962
7 Del2a 64 55991
8 Smith 62 9462
9 Dhracoa 61 28411
10 DragonDeeznUtz 60 29767

Emperor

Rank Character Level EXP
1 Rienne 99 99999999
2 Emperor Caelyn 99 52029554
3 vampiz 90 712155
4 Shynow 88 659099
5 lrns 88 405288
6 Nauleon 85 237104
7 ChadBased67 83 126335
8 gummmmm 79 14199
9 Star Boy 78 93820
10 kiwi 76 119872

Exorcist

Rank Character Level EXP
1 gummmm 99 52908
2 Bernkastel 86 28081
3 Themis 85 207538
4 Ataraxia 84 158801
5 Central 82 310614
6 NABE 79 7926
7 Ganuuk 79 5754
8 FlyingVeggie 74 149081
9 BonkPriest 67 87145
10 nana 65 79274

Hyper Novice

Rank Character Level EXP
1 Apricot 99 36983017
2 Tard 99 10718809
3 Kikibianc 89 648065
4 Epitafio 88 661070
5 IronDeadly 88 475368
6 Poring SA 88 56651
7 Xazz2 85 112831
8 Salchichonio 84 328632
9 Pirika 84 282253
10 Spudge 80 17496

Lord Knight

Rank Character Level EXP
1 Selene 92 1028570
2 Spydo 91 97214
3 King Krak 82 11431
4 Haruhi 79 132818
5 Valkroa 78 98838
6 Kevin Kaslana 75 142451
7 Cel2a 75 45445
8 Buhb 72 137745
9 forsan 69 81024
10 Gilgaro 68 15115

Maestro

Rank Character Level EXP
1 Suveil 99 2016344
2 Esquie 97 2910748
3 Haye 92 1175528
4 Kaz Re Mi 85 189316
5 DeadlyLullaby 82 212120
6 Bumbum 79 69911
7 1234 76 160967
8 PampaCat 73 36042
9 Bel2a 67 35510
10 Meloetta 67 17406

Mechanic

Rank Character Level EXP
1 WO ZAI LA SHI 95 912429
2 Amok 83 17838
3 James Pyro 81 234690
4 Gione 79 176490
5 Geladeira Tsunami 78 43468
6 suco do zaffari 74 56090
7 Mariel 72 32921
8 Rayan 71 134721
9 Mecha Leow 70 80475
10 MMMakerrrrr 66 30462

Night Watch

Rank Character Level EXP
1 b43b15 99 7335440
2 Rat a tat tat 93 1273421
3 My Name Is Not Too Long 88 460221
4 Leow Tche 81 45548
5 Bonnie 80 140809
6 Balas Gulosas 75 19808
7 herbert 74 110058
8 LowRateJourney 71 86276
9 Agony 64 10857
10 Teflon Don 63 6017

Oracle

Rank Character Level EXP
1 Senador 88 607840
2 Ignes 87 235846
3 Julia 85 390029
4 BetoLiraProf 83 178649
5 cornomanso 77 82952
6 Pyorge 67 37984
7 Acthanus 62 14573
8 Sekito 56 26250
9 Boni 55 16289
10 Nakato 54 28975

Ranger

Rank Character Level EXP
1 Betha 80 212957
2 Mahgdalena 75 152924
3 Arrowz 74 135528
4 Orangotanga 70 102296
5 RangerTieff 63 31419
6 Chen 60 13472
7 Rangerina 55 41292
8 Bow Job 55 31116
9 Kitty 55 21053
10 Gobi 54 39127

Saint

Rank Character Level EXP
1 Bruno z 83 393702
2 Lili 78 191469
3 Skand 76 90897
4 Kirifuji Nagisa 70 109632
5 Kayah 70 42094
6 SoberPP 67 84423
7 Dedra1 63 62022
8 Elysium 61 64266
9 Karma 58 37288
10 LozTT 58 2308

Shadow Cross

Rank Character Level EXP
1 spraky 81 71894
2 Stellarr 80 156852
3 Shaddix 76 37835
4 SoberAA 73 114238
5 Askura 72 43845
6 Avenged 72 18200
7 Voleux 70 63967
8 Ghost 67 34504
9 Pangl 65 71768
10 Salchichonia 64 46277

Shinkiro

Rank Character Level EXP
1 ninja moment 98 3979390
2 duck 90 868175
3 dsan 76 50
4 Reignhart 73 110049
5 hope 69 10825
6 Fell 66 73896
7 Pikku 60 36441
8 Bunshin Boy 57 7891
9 Chelmico de Babydoll 56 37637
10 Szar 56 11292

Sura

Rank Character Level EXP
1 x Juu 94 34305
2 Juregue 86 497442
3 Punhero 85 367837
4 Milo Robbie 85 299920
5 Piaya 83 115248
6 GoGoZeppeli 82 261826
7 Sunch Flow 81 145551
8 Tinyta 80 166472
9 Hermit 80 126310
10 Sura Caelyn 78 159562

Trickster

Rank Character Level EXP
1 Satan 78 144197
2 Luna 78 113774
3 BoomBoom 74 99888
4 Tokizaki Kurumi 73 52705
5 AzureDoBeco 65 79576
6 Pablo Marcal 61 17464
7 LemmeCopyThatshi 58 64695
8 Valios 56 4553
9 Moria 55 53756
10 Freia 55 38687

Venomancer

Rank Character Level EXP
1 Kovel 83 18531
2 Hakari Atsuko 81 109360
3 iakoY 73 151280
4 Aeris 72 109689
5 Leow 71 9855
6 CobraDMuleta 67 40318
7 Poison 66 49513
8 Zieg 65 60638
9 DokiDoku 63 51765
10 Slime 63 11639

Warlock

Rank Character Level EXP
1 The Lizard Wizard 82 214396
2 Cerberia 75 27214
3 Xazz 75 19044
4 myaKz 73 133175
5 Fate 72 36792
6 Poring Warlock 70 64465
7 Miyako 65 47706
8 Virgilia 61 40243
9 Magic 60 33038
10 Comet 60 10889