Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
 
(47 intermediate revisions by the same user not shown)
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-05 23:35:01 BRT
Last update: 2026-07-06 03:35:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 7142
| Total deaths || 7517
|-
|-
| Hardcore deaths || 16
| Hardcore deaths || 16
Line 17: Line 17:
| Average HC death level || 30.56
| Average HC death level || 30.56
|-
|-
| Current characters || 798
| Current characters || 826
|-
|-
| Current average level || 40.84
| Current average level || 41.23
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 29: Line 29:
! Rank !! Character !! Final Job !! Level !! EXP
! Rank !! Character !! Final Job !! Level !! EXP
|-
|-
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 49413051
| 1 || 54 111 101 98 107 55 11 || Arcanist || 99 || 50480278
|-
|-
| 2 || Rienne || Emperor || 99 || 37792874
| 2 || Rienne || Emperor || 99 || 45751341
|-
|-
| 3 || Phrixus || Beast Master || 99 || 10034308
| 3 || Phrixus || Beast Master || 99 || 19344717
|-
|-
| 4 || Apricot || Hyper Novice || 99 || 5183925
| 4 || Zanatsar || Bastion || 99 || 15461201
|-
|-
| 5 || Zanatsar || Bastion || 99 || 3827305
| 5 || Apricot || Hyper Novice || 99 || 5183925
|-
|-
| 6 || Unhoeflich || Arcane Engineer || 99 || 524555
| 6 || Suveil || Maestro || 99 || 1875979
|-
|-
| 7 || Tard || Hyper Novice || 98 || 530087
| 7 || Unhoeflich || Arcane Engineer || 99 || 524555
|-
|-
| 8 || Suveil || Maestro || 97 || 60645
| 8 || Tard || Hyper Novice || 98 || 698099
|-
|-
| 9 || WO ZAI LA SHI || Mechanic || 95 || 912429
| 9 || WO ZAI LA SHI || Mechanic || 95 || 912429
|-
|-
| 10 || Spell Brown Backwards || Bastion || 95 || 10484
| 10 || gummmm || Exorcist || 95 || 222314
|}
|}


Line 57: Line 57:
| Unhoeflich || 184
| Unhoeflich || 184
|-
|-
| 54 111 101 98 107 55 11 || 148
| 54 111 101 98 107 55 11 || 152
|-
|-
| Phrixus || 107
| Phrixus || 118
|-
| Zanatsar || 89
|-
|-
| ninja moment || 82
| ninja moment || 82
|-
| Suveil || 81
|-
|-
| Tard || 79
| Tard || 79
|-
| Zanatsar || 75
|-
|-
| Luna || 71
| Luna || 71
|-
| Suveil || 71
|-
|-
| LozT || 69
| LozT || 69
Line 81: Line 81:
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|-
|-
| 1016 || Archer Skeleton || 416 || 1 || 42.74
| 1016 || Archer Skeleton || 438 || 1 || 42.66
|-
| 1277 || Greatest General || 350 || 0 || 49.43
|-
|-
| 1277 || Greatest General || 333 || 0 || 49.18
| 1115 || Mythic Eddga || 332 || 0 || 75.28
|-
|-
| 1115 || Mythic Eddga || 300 || 0 || 75.60
| 1071 || Pirate Skeleton || 293 || 2 || 50.36
|-
|-
| 1071 || Pirate Skeleton || 286 || 2 || 50.37
| 1055 || Muka || 264 || 1 || 17.59
|-
|-
| 1055 || Muka || 254 || 1 || 17.69
| 1045 || Marc || 231 || 0 || 63.41
|-
|-
| 1045 || Marc || 220 || 0 || 63.15
| 1112 || Mythic Drake || 219 || 1 || 70.73
|-
|-
| 1112 || Mythic Drake || 208 || 1 || 70.52
| 1028 || Soldier Skeleton || 206 || 0 || 41.69
|-
|-
| 1028 || Soldier Skeleton || 201 || 0 || 41.72
| 1076 || Skeleton || 200 || 0 || 20.69
|-
|-
| 1076 || Skeleton || 190 || 0 || 20.66
| 1026 || Munak || 155 || 0 || 50.33
|-
|-
| 1019 || Peco Peco || 148 || 1 || 21.53
| 1019 || Peco Peco || 151 || 1 || 21.49
|-
|-
| 1026 || Munak || 147 || 0 || 50.37
| 1018 || Creamy || 150 || 1 || 7.39
|-
|-
| 1052 || Rocker || 139 || 0 || 13.81
| 1052 || Rocker || 144 || 0 || 13.94
|-
|-
| 1018 || Creamy || 138 || 1 || 7.36
| 1319 || Freezer || 143 || 0 || 87.41
|-
|-
| 1319 || Freezer || 136 || 0 || 87.44
| 1180 || Nine Tail || 126 || 0 || 65.22
|-
|-
| 1180 || Nine Tail || 122 || 0 || 65.25
| 1115 || Eddga || 124 || 1 || 69.52
|-
|-
| 1070 || Kukre || 122 || 0 || 21.16
| 1070 || Kukre || 122 || 0 || 21.16
|-
|-
| 1115 || Eddga || 116 || 1 || 69.19
| 1005 || Familiar || 115 || 1 || 20.35
|-
| 1005 || Familiar || 104 || 1 || 20.44
|-
|-
| 1069 || Swordfish || 103 || 0 || 66.52
| 1316 || Solider || 115 || 0 || 89.75
|-
|-
| 1013 || Wolf || 103 || 0 || 42.62
| 1013 || Wolf || 108 || 0 || 43.02
|-
|-
| 1158 || Phen || 100 || 1 || 59.05
| 1069 || Swordfish || 106 || 0 || 66.73
|-
|-
| 1042 || Steel Chonchon || 100 || 0 || 41.59
| 1042 || Steel Chonchon || 106 || 0 || 41.90
|-
|-
| 1316 || Solider || 96 || 0 || 87.93
| 1264 || Merman || 103 || 0 || 76.88
|-
|-
| 1264 || Merman || 94 || 0 || 77.16
| 1158 || Phen || 101 || 1 || 59.08
|-
|-
| 1031 || Poporing || 93 || 0 || 25.54
| 2201 || Sropho || 100 || 0 || 88.66
|}
|}


Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 35 || 66.74 || 99
| Hyper Novice || 36 || 67.11 || 99
|-
|-
| Sura || 27 || 68.26 || 85
| Sura || 29 || 68.10 || 85
|-
|-
| Exorcist || 23 || 66.17 || 93
| Exorcist || 25 || 65.36 || 95
|-
|-
| Bastion || 22 || 70.82 || 99
| Bastion || 23 || 71.48 || 99
|-
|-
| Beast Master || 22 || 64.27 || 99
| Beast Master || 22 || 64.59 || 99
|-
|-
| Lord Knight || 22 || 62.50 || 90
| Lord Knight || 22 || 62.91 || 90
|-
|-
| Arcane Engineer || 20 || 67.45 || 99
| Arcane Engineer || 20 || 67.60 || 99
|-
|-
| Emperor || 20 || 65.65 || 99
| Emperor || 20 || 66.15 || 99
|-
|-
| Maestro || 19 || 67.42 || 97
| Night Watch || 20 || 63.35 || 93
|-
|-
| Night Watch || 19 || 63.26 || 93
| Venomancer || 20 || 59.25 || 83
|-
|-
| Venomancer || 18 || 58.56 || 83
| Maestro || 19 || 68.42 || 99
|-
| Trickster || 17 || 58.00 || 77
|-
|-
| Shadow Cross || 16 || 61.69 || 81
| Shadow Cross || 16 || 61.69 || 81
|-
|-
| Trickster || 15 || 57.93 || 77
| Shinkiro || 14 || 63.36 || 94
|-
|-
| Oracle || 13 || 62.62 || 88
| Oracle || 14 || 63.00 || 88
|-
|-
| Saint || 13 || 60.69 || 82
| Saint || 14 || 60.29 || 83
|-
|-
| Shinkiro || 12 || 64.58 || 94
| Warlock || 13 || 61.38 || 78
|-
|-
| Dragon Knight || 12 || 59.50 || 84
| Ranger || 13 || 59.00 || 75
|-
|-
| Warlock || 12 || 62.33 || 78
| Dragon Knight || 12 || 60.00 || 84
|-
|-
| Ranger || 12 || 58.50 || 75
| Biochemist || 10 || 65.00 || 94
|-
|-
| Mechanic || 9 || 66.89 || 95
| Mechanic || 9 || 67.89 || 95
|-
|-
| Arcanist || 8 || 67.00 || 99
| Arcanist || 8 || 68.50 || 99
|-
|-
| Biochemist || 8 || 68.50 || 94
| Apothecary || 6 || 69.00 || 83
|-
| Apothecary || 6 || 68.67 || 81
|}
|}


Line 233: Line 233:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Athena || 81 || 194350
| 1 || Athena || 83 || 368756
|-
|-
| 2 || Cloud Lovegood || 77 || 131481
| 2 || Cloud Lovegood || 77 || 131481
Line 271: Line 271:
| 8 || PontoCego || 75 || 56781
| 8 || PontoCego || 75 || 56781
|-
|-
| 9 || bolovo || 71 || 138322
| 9 || bolovo || 74 || 70140
|-
|-
| 10 || Nangineer || 64 || 44289
| 10 || Nangineer || 64 || 44289
Line 285: Line 285:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || 54 111 101 98 107 55 11 || 99 || 49413051
| 1 || 54 111 101 98 107 55 11 || 99 || 50480278
|-
|-
| 2 || Samis || 80 || 191356
| 2 || Samis || 80 || 191356
|-
|-
| 3 || Mago Merdin || 70 || 26277
| 3 || Flame || 77 || 61085
|-
|-
| 4 || Flame || 70 || 16758
| 4 || Mago Merdin || 75 || 99903
|-
|-
| 5 || Zyfirus || 60 || 34051
| 5 || Zyfirus || 60 || 34051
Line 311: Line 311:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Zanatsar || 99 || 3827305
| 1 || Zanatsar || 99 || 15461201
|-
|-
| 2 || Spell Brown Backwards || 95 || 10484
| 2 || Spell Brown Backwards || 95 || 10484
Line 321: Line 321:
| 5 || Shield || 77 || 81185
| 5 || Shield || 77 || 81185
|-
|-
| 6 || Escudada || 76 || 158656
| 6 || Rien || 77 || 63198
|-
|-
| 7 || Iorickk || 76 || 72419
| 7 || Escudada || 76 || 158656
|-
|-
| 8 || Recruta || 75 || 28823
| 8 || Iorickk || 76 || 72419
|-
|-
| 9 || Ogre Beans2 || 73 || 45600
| 9 || Recruta || 75 || 28823
|-
|-
| 10 || TANKAS || 70 || 83316
| 10 || Ogre Beans2 || 73 || 45600
|}
|}


Line 341: Line 341:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Phrixus || 99 || 10034308
| 1 || Phrixus || 99 || 19344717
|-
|-
| 2 || Beastie Boy || 82 || 86163
| 2 || Beastie Boy || 82 || 86163
Line 349: Line 349:
| 4 || Sfyn || 77 || 132876
| 4 || Sfyn || 77 || 132876
|-
|-
| 5 || pascoalito || 75 || 47542
| 5 || Dragirl || 75 || 68083
|-
|-
| 6 || Abesurda || 73 || 47452
| 6 || pascoalito || 75 || 47542
|-
|-
| 7 || archer || 71 || 81415
| 7 || archer || 74 || 132078
|-
|-
| 8 || Dragirl || 71 || 45880
| 8 || Abesurda || 73 || 47452
|-
|-
| 9 || Zeninha || 66 || 75997
| 9 || Zeninha || 66 || 75997
Line 371: Line 371:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || July || 94 || 124845
| 1 || July || 94 || 1433541
|-
|-
| 2 || Freda || 81 || 90321
| 2 || Freda || 81 || 90321
Line 386: Line 386:
|-
|-
| 8 || Tadagada || 54 || 19831
| 8 || Tadagada || 54 || 19831
|-
| 9 || Eiri || 52 || 23837
|-
| 10 || Veneno || 50 || 4441
|}
|}


Line 403: Line 407:
| 3 || Smith || 62 || 9462
| 3 || Smith || 62 || 9462
|-
|-
| 4 || DarkeM || 60 || 28787
| 4 || The Green Goblin || 61 || 8189
|-
|-
| 5 || TruffTruff || 55 || 47150
| 5 || DarkeM || 60 || 28787
|-
|-
| 6 || The Green Goblin || 55 || 16467
| 6 || TruffTruff || 55 || 47150
|-
|-
| 7 || Bladie || 55 || 13534
| 7 || Bladie || 55 || 13534
Line 427: Line 431:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rienne || 99 || 37792874
| 1 || Rienne || 99 || 45751341
|-
|-
| 2 || Shynow || 88 || 34086
| 2 || Shynow || 88 || 34086
|-
|-
| 3 || Emperor Caelyn || 84 || 377726
| 3 || Emperor Caelyn || 86 || 100002
|-
|-
| 4 || lrns || 84 || 352027
| 4 || lrns || 84 || 352027
Line 441: Line 445:
| 7 || Mia Pyro || 68 || 78659
| 7 || Mia Pyro || 68 || 78659
|-
|-
| 8 || Kuroko || 65 || 15525
| 8 || Shadow || 66 || 14187
|-
|-
| 9 || Faeko || 61 || 69241
| 9 || Kuroko || 65 || 15525
|-
|-
| 10 || ChadBased67 || 61 || 2649
| 10 || Faeko || 61 || 69241
|}
|}


Line 457: Line 461:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || gummmm || 93 || 1596211
| 1 || gummmm || 95 || 222314
|-
|-
| 2 || Themis || 85 || 207538
| 2 || Themis || 85 || 207538
Line 489: Line 493:
| 1 || Apricot || 99 || 5183925
| 1 || Apricot || 99 || 5183925
|-
|-
| 2 || Tard || 98 || 530087
| 2 || Tard || 98 || 698099
|-
|-
| 3 || Epitafio || 86 || 521414
| 3 || Kikibianc || 87 || 138492
|-
|-
| 4 || Poring SA || 84 || 375925
| 4 || Epitafio || 87 || 81300
|-
|-
| 5 || Pirika || 84 || 282252
| 5 || Poring SA || 84 || 375925
|-
|-
| 6 || Kikibianc || 84 || 25175
| 6 || Pirika || 84 || 282252
|-
|-
| 7 || Xazz2 || 84 || 5545
| 7 || Xazz2 || 84 || 5545
|-
|-
| 8 || Salchichonio || 80 || 123216
| 8 || IronDeadly || 81 || 121434
|-
|-
| 9 || Klaus Barbie || 75 || 126955
| 9 || Salchichonio || 80 || 123216
|-
|-
| 10 || Spudge || 75 || 74168
| 10 || Spudge || 79 || 158160
|}
|}


Line 521: Line 525:
| 2 || King Krak || 78 || 191400
| 2 || King Krak || 78 || 191400
|-
|-
| 3 || Haruhi || 76 || 119111
| 3 || Selene || 77 || 21040
|-
|-
| 4 || Kevin Kaslana || 75 || 142451
| 4 || Haruhi || 76 || 119111
|-
|-
| 5 || Selene || 72 || 17100
| 5 || Kevin Kaslana || 75 || 142451
|-
|-
| 6 || Valkroa || 71 || 55569
| 6 || Valkroa || 72 || 30042
|-
|-
| 7 || forsan || 69 || 81024
| 7 || forsan || 69 || 81024
Line 547: Line 551:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Suveil || 97 || 60645
| 1 || Suveil || 99 || 1875979
|-
|-
| 2 || Esquie || 92 || 1415928
| 2 || Esquie || 92 || 1415928
|-
|-
| 3 || Haye || 86 || 446573
| 3 || Haye || 89 || 416214
|-
|-
| 4 || DeadlyLullaby || 82 || 212120
| 4 || Kaz Re Mi || 83 || 21179
|-
|-
| 5 || Kaz Re Mi || 82 || 102984
| 5 || DeadlyLullaby || 82 || 212120
|-
|-
| 6 || Bumbum || 79 || 69911
| 6 || Bumbum || 79 || 69911
Line 561: Line 565:
| 7 || 1234 || 76 || 146202
| 7 || 1234 || 76 || 146202
|-
|-
| 8 || PampaCat || 70 || 20562
| 8 || PampaCat || 73 || 36042
|-
|-
| 9 || Meloetta || 67 || 17406
| 9 || Bel2a || 67 || 35510
|-
|-
| 10 || Bel2a || 61 || 40721
| 10 || Meloetta || 67 || 17406
|}
|}


Line 579: Line 583:
| 1 || WO ZAI LA SHI || 95 || 912429
| 1 || WO ZAI LA SHI || 95 || 912429
|-
|-
| 2 || Amok || 73 || 162857
| 2 || suco do zaffari || 74 || 56090
|-
|-
| 3 || Gione || 71 || 16512
| 3 || Amok || 73 || 162857
|-
|-
| 4 || suco do zaffari || 70 || 89744
| 4 || Gione || 71 || 16512
|-
|-
| 5 || Geladeira Tsunami || 66 || 46519
| 5 || Geladeira Tsunami || 66 || 46519
Line 589: Line 593:
| 6 || MMMakerrrrr || 66 || 30462
| 6 || MMMakerrrrr || 66 || 30462
|-
|-
| 7 || King Fak || 55 || 54046
| 7 || Rayan || 58 || 38999
|-
|-
| 8 || Rayan || 53 || 51872
| 8 || King Fak || 55 || 54046
|-
|-
| 9 || Nanek || 53 || 41587
| 9 || Nanek || 53 || 41587
Line 609: Line 613:
| 2 || My Name Is Not Too Long || 87 || 58568
| 2 || My Name Is Not Too Long || 87 || 58568
|-
|-
| 3 || b43b15 || 81 || 196044
| 3 || b43b15 || 82 || 273661
|-
|-
| 4 || Leow Tche || 81 || 45548
| 4 || Leow Tche || 81 || 45548
|-
|-
| 5 || LowRateJourney || 71 || 86276
| 5 || herbert || 71 || 118031
|-
|-
| 6 || Agony || 64 || 10857
| 6 || LowRateJourney || 71 || 86276
|-
|-
| 7 || Teflon Don || 63 || 6017
| 7 || Agony || 64 || 10857
|-
|-
| 8 || herbert || 61 || 42521
| 8 || Teflon Don || 63 || 6017
|-
|-
| 9 || Shikiyo || 61 || 29474
| 9 || Shikiyo || 61 || 29474
Line 641: Line 645:
| 3 || Ignes || 80 || 249740
| 3 || Ignes || 80 || 249740
|-
|-
| 4 || cornomanso || 70 || 46916
| 4 || cornomanso || 73 || 122287
|-
|-
| 5 || Pyorge || 67 || 37984
| 5 || Pyorge || 67 || 37984
|-
|-
| 6 || Acthanus || 57 || 23950
| 6 || Acthanus || 62 || 14573
|-
|-
| 7 || Sekito || 56 || 26250
| 7 || Julia || 59 || 23748
|-
|-
| 8 || Boni || 55 || 16289
| 8 || Sekito || 56 || 26250
|-
|-
| 9 || UnsightedLight || 53 || 17880
| 9 || Boni || 55 || 16289
|-
|-
| 10 || Julio || 53 || 7888
| 10 || Julio || 54 || 20780
|}
|}


Line 669: Line 673:
| 2 || Arrowz || 74 || 135528
| 2 || Arrowz || 74 || 135528
|-
|-
| 3 || RangerTieff || 63 || 31419
| 3 || Betha || 72 || 95859
|-
|-
| 4 || Betha || 62 || 47363
| 4 || RangerTieff || 63 || 31419
|-
|-
| 5 || Orangotanga || 59 || 54540
| 5 || Orangotanga || 59 || 54540
|-
|-
| 6 || Bow Job || 55 || 31116
| 6 || Rangerina || 55 || 41292
|-
|-
| 7 || Kitty || 55 || 21053
| 7 || Bow Job || 55 || 31116
|-
|-
| 8 || Gobi || 54 || 39127
| 8 || Kitty || 55 || 21053
|-
|-
| 9 || Trufflez || 54 || 27351
| 9 || Gobi || 54 || 39127
|-
|-
| 10 || Fyrus || 51 || 6877
| 10 || Trufflez || 54 || 27351
|}
|}


Line 695: Line 699:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Bruno z || 82 || 270263
| 1 || Bruno z || 83 || 393702
|-
|-
| 2 || Lili || 78 || 184890
| 2 || Lili || 78 || 191469
|-
|-
| 3 || Kayah || 70 || 42094
| 3 || Kayah || 70 || 42094
Line 713: Line 717:
| 9 || Kallen Kaslana || 54 || 27547
| 9 || Kallen Kaslana || 54 || 27547
|-
|-
| 10 || CheIIe || 52 || 46860
| 10 || Alduin || 54 || 27424
|}
|}


Line 767: Line 771:
| 6 || Reignhart || 64 || 21367
| 6 || Reignhart || 64 || 21367
|-
|-
| 7 || Chelmico de Babydoll || 56 || 35797
| 7 || Bunshin Boy || 57 || 7891
|-
|-
| 8 || Poring Ninja || 55 || 32942
| 8 || Chelmico de Babydoll || 56 || 35797
|-
|-
| 9 || Ekmo II || 54 || 33019
| 9 || Poring Ninja || 55 || 32942
|-
|-
| 10 || Flow || 51 || 31700
| 10 || Szar || 54 || 49961
|}
|}


Line 787: Line 791:
| 1 || Punhero || 85 || 367837
| 1 || Punhero || 85 || 367837
|-
|-
| 2 || x Juu || 84 || 47759
| 2 || x Juu || 85 || 32247
|-
|-
| 3 || Piaya || 83 || 115248
| 3 || Piaya || 83 || 115248
Line 817: Line 821:
| 1 || Luna || 77 || 138137
| 1 || Luna || 77 || 138137
|-
|-
| 2 || BoomBoom || 71 || 107321
| 2 || Tokizaki Kurumi || 73 || 52705
|-
|-
| 3 || Tokizaki Kurumi || 69 || 22269
| 3 || BoomBoom || 71 || 107321
|-
|-
| 4 || AzureDoBeco || 65 || 79576
| 4 || Satan || 71 || 73046
|-
|-
| 5 || Satan || 65 || 3173
| 5 || AzureDoBeco || 65 || 79576
|-
|-
| 6 || Pablo Marcal || 61 || 17464
| 6 || Pablo Marcal || 61 || 17464
|-
|-
| 7 || Freia || 55 || 38687
| 7 || Moria || 55 || 53756
|-
|-
| 8 || tutu coisaruim haha || 53 || 44521
| 8 || Freia || 55 || 38687
|-
|-
| 9 || Naughty || 51 || 50361
| 9 || tutu coisaruim haha || 53 || 44521
|-
|-
| 10 || Whisker || 51 || 38199
| 10 || Renzak || 52 || 990
|}
|}


Line 847: Line 851:
| 1 || Kovel || 83 || 18531
| 1 || Kovel || 83 || 18531
|-
|-
| 2 || Aeris || 70 || 112127
| 2 || Aeris || 72 || 109689
|-
|-
| 3 || CobraDMuleta || 67 || 40318
| 3 || iakoY || 70 || 99112
|-
|-
| 4 || Zieg || 65 || 60638
| 4 || CobraDMuleta || 67 || 40318
|-
|-
| 5 || Hakari Atsuko || 64 || 51900
| 5 || Zieg || 65 || 60638
|-
|-
| 6 || Slime || 63 || 11639
| 6 || Hakari Atsuko || 64 || 51900
|-
|-
| 7 || Mana Pyro || 61 || 63579
| 7 || Slime || 63 || 11639
|-
|-
| 8 || Dlanor A Knox || 59 || 24106
| 8 || Mana Pyro || 61 || 63579
|-
|-
| 9 || iakoY || 57 || 24893
| 9 || Swift || 61 || 42167
|-
|-
| 10 || Aesir || 56 || 59592
| 10 || Dlanor A Knox || 59 || 24106
|}
|}



Latest revision as of 06:35, 6 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-06 03:35:01 BRT

Overview

Stat Value
Total deaths 7517
Hardcore deaths 16
Average HC death level 30.56
Current characters 826
Current average level 41.23
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 50480278
2 Rienne Emperor 99 45751341
3 Phrixus Beast Master 99 19344717
4 Zanatsar Bastion 99 15461201
5 Apricot Hyper Novice 99 5183925
6 Suveil Maestro 99 1875979
7 Unhoeflich Arcane Engineer 99 524555
8 Tard Hyper Novice 98 698099
9 WO ZAI LA SHI Mechanic 95 912429
10 gummmm Exorcist 95 222314

Top Deaths

Character Deaths
Unhoeflich 184
54 111 101 98 107 55 11 152
Phrixus 118
Zanatsar 89
ninja moment 82
Suveil 81
Tard 79
Luna 71
LozT 69
Spydo 65

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1016 Archer Skeleton 438 1 42.66
1277 Greatest General 350 0 49.43
1115 Mythic Eddga 332 0 75.28
1071 Pirate Skeleton 293 2 50.36
1055 Muka 264 1 17.59
1045 Marc 231 0 63.41
1112 Mythic Drake 219 1 70.73
1028 Soldier Skeleton 206 0 41.69
1076 Skeleton 200 0 20.69
1026 Munak 155 0 50.33
1019 Peco Peco 151 1 21.49
1018 Creamy 150 1 7.39
1052 Rocker 144 0 13.94
1319 Freezer 143 0 87.41
1180 Nine Tail 126 0 65.22
1115 Eddga 124 1 69.52
1070 Kukre 122 0 21.16
1005 Familiar 115 1 20.35
1316 Solider 115 0 89.75
1013 Wolf 108 0 43.02
1069 Swordfish 106 0 66.73
1042 Steel Chonchon 106 0 41.90
1264 Merman 103 0 76.88
1158 Phen 101 1 59.08
2201 Sropho 100 0 88.66

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 36 67.11 99
Sura 29 68.10 85
Exorcist 25 65.36 95
Bastion 23 71.48 99
Beast Master 22 64.59 99
Lord Knight 22 62.91 90
Arcane Engineer 20 67.60 99
Emperor 20 66.15 99
Night Watch 20 63.35 93
Venomancer 20 59.25 83
Maestro 19 68.42 99
Trickster 17 58.00 77
Shadow Cross 16 61.69 81
Shinkiro 14 63.36 94
Oracle 14 63.00 88
Saint 14 60.29 83
Warlock 13 61.38 78
Ranger 13 59.00 75
Dragon Knight 12 60.00 84
Biochemist 10 65.00 94
Mechanic 9 67.89 95
Arcanist 8 68.50 99
Apothecary 6 69.00 83

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-05 20:21:21 Luinha 19 Peco Peco moc_fild01
2026-07-05 19:23:59 Ronkap 1 Fabre prt_fild08
2026-07-05 19:02:53 Fellithian 50 Pirate Skeleton treasure01
2026-07-05 18:14:06 Parkdale 15 Muka moc_fild01
2026-07-05 07:42:14 Azure02 50 Pirate Skeleton treasure01
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Athena 83 368756
2 Cloud Lovegood 77 131481
3 BetoLira 74 26683
4 Mr White 64 79087
5 Rorona 61 57187
6 Dono do Potero 55 52008

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 99 524555
2 tajchan 89 655803
3 CheetosOwned 86 133444
4 Irgh 82 268033
5 Joachim Nokianvirtanen 81 67297
6 Shiraishi Utaha 78 139774
7 Ogre Beans 78 64279
8 PontoCego 75 56781
9 bolovo 74 70140
10 Nangineer 64 44289

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 99 50480278
2 Samis 80 191356
3 Flame 77 61085
4 Mago Merdin 75 99903
5 Zyfirus 60 34051
6 Poring Arcano 56 39284
7 Copy 51 16384
8 Femart 50 30329

Bastion

Rank Character Level EXP
1 Zanatsar 99 15461201
2 Spell Brown Backwards 95 10484
3 King Dreious 83 378790
4 SaderZ 81 43425
5 Shield 77 81185
6 Rien 77 63198
7 Escudada 76 158656
8 Iorickk 76 72419
9 Recruta 75 28823
10 Ogre Beans2 73 45600

Beast Master

Rank Character Level EXP
1 Phrixus 99 19344717
2 Beastie Boy 82 86163
3 Trueffli 79 76713
4 Sfyn 77 132876
5 Dragirl 75 68083
6 pascoalito 75 47542
7 archer 74 132078
8 Abesurda 73 47452
9 Zeninha 66 75997
10 Tamer Llama 64 57172

Biochemist

Rank Character Level EXP
1 July 94 1433541
2 Freda 81 90321
3 HatsumiKaito 69 83545
4 Kelly Kapoor 65 58546
5 Furbygeddon 65 11781
6 Roji 62 69552
7 Maokai 58 3279
8 Tadagada 54 19831
9 Eiri 52 23837
10 Veneno 50 4441

Dragon Knight

Rank Character Level EXP
1 Vordred 84 9859
2 palma da bota 83 205667
3 Smith 62 9462
4 The Green Goblin 61 8189
5 DarkeM 60 28787
6 TruffTruff 55 47150
7 Bladie 55 13534
8 capitao america sacudo 54 23933
9 Dragon Breath 53 46465
10 Sigrun 53 32342

Emperor

Rank Character Level EXP
1 Rienne 99 45751341
2 Shynow 88 34086
3 Emperor Caelyn 86 100002
4 lrns 84 352027
5 vampiz 82 135856
6 Star Boy 74 47557
7 Mia Pyro 68 78659
8 Shadow 66 14187
9 Kuroko 65 15525
10 Faeko 61 69241

Exorcist

Rank Character Level EXP
1 gummmm 95 222314
2 Themis 85 207538
3 Bernkastel 83 150479
4 Ataraxia 79 42124
5 NABE 79 7926
6 Ganuuk 79 5754
7 Central 75 29081
8 FlyingVeggie 74 149081
9 BonkPriest 67 87145
10 nana 65 79274

Hyper Novice

Rank Character Level EXP
1 Apricot 99 5183925
2 Tard 98 698099
3 Kikibianc 87 138492
4 Epitafio 87 81300
5 Poring SA 84 375925
6 Pirika 84 282252
7 Xazz2 84 5545
8 IronDeadly 81 121434
9 Salchichonio 80 123216
10 Spudge 79 158160

Lord Knight

Rank Character Level EXP
1 Spydo 90 658859
2 King Krak 78 191400
