Spell Stabilizer: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" |- ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | Spell Stabilizer |- | colspan="2" style="text-align:center; padding:10px;" | 200px |- ! Type: | Supportive Skill |- ! Levels: | 5 |- ! SP Cost: | 59 / 62 / 65 / 68 / 71 |- ! Cast Time: | 0.1 seconds |- ! Fixed Cast Time: | 0.05 seconds |- ! Cooldown: |..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | ||
|- | |- | ||
! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | Spell Stabilizer | ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File:AE_SPELLSTABILIZER.png|24px]] Spell Stabilizer | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File: | | colspan="2" style="text-align:center; padding:10px;" | [[File:SpellStabilizer.gif|375px]] | ||
|- | |- | ||
! Type: | ! Type: | ||
| Line 27: | Line 28: | ||
|- | |- | ||
! Target: | ! Target: | ||
| Self and | | Self and Party Members | ||
|- | |- | ||
! Area: | ! Area: | ||
| | | 31x31 | ||
|- | |- | ||
! Prerequisites: | ! Prerequisites: | ||
| Line 39: | Line 40: | ||
Uses a refined arcane mechanism to stabilize surrounding mana, granting nearby party members '''Uninterruptible''' spellcasting. | Uses a refined arcane mechanism to stabilize surrounding mana, granting nearby party members '''Uninterruptible''' spellcasting. | ||
At lower levels, the stabilization is imperfect and instead increases cast time. As the skill level increases, the effect improves and eventually reduces cast time. | At lower levels, the stabilization is imperfect and instead increases cast time. As the skill level increases, the effect improves and eventually reduces cast time. | ||
== Level Effects == | == Level Effects == | ||
Latest revision as of 23:42, 4 April 2026
| |
| Type: | Supportive Skill |
| Levels: | 5 |
| SP Cost: | 59 / 62 / 65 / 68 / 71 |
| Cast Time: | 0.1 seconds |
| Fixed Cast Time: | 0.05 seconds |
| Cooldown: | 1 second |
| Duration: | 240 seconds |
| Target: | Self and Party Members |
| Area: | 31x31 |
| Prerequisites: | Arcane Device Lv. 1 |
Description
Uses a refined arcane mechanism to stabilize surrounding mana, granting nearby party members Uninterruptible spellcasting.
At lower levels, the stabilization is imperfect and instead increases cast time. As the skill level increases, the effect improves and eventually reduces cast time.
Level Effects
| Level | SP Cost | Cast Time Modifier |
|---|---|---|
| 1 | 59 | Cast Time +7% |
| 2 | 62 | Cast Time +4% |
| 3 | 65 | Cast Time +1% |
| 4 | 68 | Cast Time -2% |
| 5 | 71 | Cast Time -5% |
