Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
 
(35 intermediate revisions by the same user not shown)
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-05 13:50:01 BRT
Last update: 2026-07-05 16:50:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 5884
| Total deaths || 6343
|-
|-
| Hardcore deaths || 12
| Hardcore deaths || 15
|-
|-
| Average HC death level || 33.67
| Average HC death level || 31.33
|-
|-
| Current characters || 717
| Current characters || 746
|-
|-
| Current average level || 39.51
| Current average level || 40.34
|-
|-
| Highest current level || 99
| Highest current level || 99
Line 35: Line 35:
| 3 || Apricot || Hyper Novice || 99 || 5063919
| 3 || Apricot || Hyper Novice || 99 || 5063919
|-
|-
| 4 || Zanatsar || Bastion || 97 || 1597399
| 4 || Zanatsar || Bastion || 99 || 357813
|-
|-
| 5 || Phrixus || Beast Master || 96 || 1023283
| 5 || Phrixus || Beast Master || 98 || 290524
|-
|-
| 6 || Tard || Hyper Novice || 95 || 1548096
| 6 || Tard || Hyper Novice || 96 || 1842396
|-
|-
| 7 || WO ZAI LA SHI || Mechanic || 95 || 912429
| 7 || Unhoeflich || Arcane Engineer || 96 || 416291
|-
|-
| 8 || Unhoeflich || Arcane Engineer || 94 || 1908049
| 8 || WO ZAI LA SHI || Mechanic || 95 || 912429
|-
|-
| 9 || duck || Shinkiro || 90 || 868175
| 9 || gummmm || Exorcist || 91 || 529902
|-
|-
| 10 || Spydo || Lord Knight || 89 || 813996
| 10 || July || Biochemist || 91 || 374802
|}
|}


Line 55: Line 55:
! Character !! Deaths
! Character !! Deaths
|-
|-
| Unhoeflich || 161
| Unhoeflich || 172
|-
|-
| 54 111 101 98 107 55 11 || 122
| 54 111 101 98 107 55 11 || 122
|-
|-
| Phrixus || 74
| Phrixus || 82
|-
|-
| Spydo || 59
| Tard || 69
|-
|-
| Tard || 57
| Suveil || 62
|-
|-
| Suveil || 57
| Spydo || 60
|-
|-
| tajchan || 53
| ninja moment || 59
|-
|-
| ninja moment || 50
| tajchan || 56
|-
|-
| Rienne || 49
| Zanatsar || 52
|-
|-
| LozT || 48
| LozT || 51
|}
|}


Line 81: Line 81:
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|-
|-
| 1016 || Archer Skeleton || 367 || 1 || 42.56
| 1016 || Archer Skeleton || 392 || 1 || 42.72
|-
|-
| 1277 || Greatest General || 312 || 0 || 48.73
| 1277 || Greatest General || 321 || 0 || 48.91
|-
|-
| 1055 || Muka || 237 || 0 || 17.73
| 1071 || Pirate Skeleton || 256 || 2 || 50.40
|-
|-
| 1071 || Pirate Skeleton || 220 || 1 || 51.07
| 1055 || Muka || 249 || 1 || 17.61
|-
|-
| 1115 || Mythic Eddga || 191 || 0 || 73.24
| 1115 || Mythic Eddga || 225 || 0 || 75.07
|-
|-
| 1028 || Soldier Skeleton || 178 || 0 || 41.51
| 1028 || Soldier Skeleton || 194 || 0 || 41.72
|-
|-
| 1076 || Skeleton || 175 || 0 || 20.37
| 1112 || Mythic Drake || 189 || 1 || 69.82
|-
|-
| 1045 || Marc || 171 || 0 || 63.08
| 1045 || Marc || 188 || 0 || 62.98
|-
|-
| 1112 || Mythic Drake || 167 || 1 || 69.14
| 1076 || Skeleton || 185 || 0 || 20.63
|-
|-
| 1019 || Peco Peco || 138 || 0 || 21.81
| 1026 || Munak || 141 || 0 || 50.32
|-
|-
| 1026 || Munak || 134 || 0 || 50.27
| 1019 || Peco Peco || 141 || 0 || 21.70
|-
|-
| 1052 || Rocker || 129 || 0 || 13.87
| 1052 || Rocker || 135 || 0 || 13.84
|-
|-
| 1018 || Creamy || 120 || 1 || 7.18
| 1018 || Creamy || 122 || 1 || 7.20
|-
|-
| 1070 || Kukre || 120 || 0 || 21.04
| 1070 || Kukre || 120 || 0 || 21.04
|-
|-
| 1180 || Nine Tail || 106 || 0 || 64.86
| 1180 || Nine Tail || 113 || 0 || 65.09
|-
|-
| 1013 || Wolf || 98 || 0 || 43.07
| 1013 || Wolf || 101 || 0 || 42.66
|-
|-
| 1005 || Familiar || 96 || 1 || 20.31
| 1005 || Familiar || 100 || 1 || 20.28
|-
|-
| 1115 || Eddga || 91 || 1 || 68.92
| 1042 || Steel Chonchon || 94 || 0 || 41.22
|-
|-
| 1158 || Phen || 89 || 1 || 58.67
| 1115 || Eddga || 93 || 1 || 68.96
|-
|-
| 1042 || Steel Chonchon || 89 || 0 || 41.13
| 1158 || Phen || 91 || 1 || 58.76
|-
|-
| 1031 || Poporing || 86 || 0 || 25.72
| 1031 || Poporing || 89 || 0 || 25.57
|-
|-
| 1141 || Marina || 83 || 0 || 20.41
| 1319 || Freezer || 87 || 0 || 86.57
|-
|-
| 1110 || Dokebi || 76 || 0 || 66.89
| 1141 || Marina || 85 || 0 || 20.44
|-
|-
| 1319 || Freezer || 71 || 0 || 85.92
| 1110 || Dokebi || 83 || 0 || 66.59
|-
|-
| 1069 || Swordfish || 70 || 0 || 66.61
| 1069 || Swordfish || 79 || 0 || 66.25
|}
|}


Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 29 || 66.72 || 99
| Hyper Novice || 30 || 67.33 || 99
|-
|-
| Sura || 25 || 64.88 || 83
| Sura || 26 || 66.50 || 85
|-
|-
| Exorcist || 21 || 65.10 || 89
| Beast Master || 21 || 64.05 || 98
|-
|-
| Beast Master || 20 || 63.40 || 96
| Exorcist || 21 || 65.76 || 91
|-
|-
| Bastion || 18 || 69.56 || 97
| Lord Knight || 20 || 61.60 || 90
|-
|-
| Lord Knight || 18 || 61.72 || 89
| Bastion || 19 || 70.47 || 99
|-
|-
| Arcane Engineer || 17 || 67.65 || 94
| Arcane Engineer || 18 || 68.50 || 96
|-
|-
| Maestro || 17 || 64.71 || 83
| Night Watch || 18 || 62.72 || 87
|-
|-
| Night Watch || 16 || 63.56 || 87
| Maestro || 18 || 66.00 || 86
|-
|-
| Emperor || 15 || 65.40 || 99
| Emperor || 17 || 65.53 || 99
|-
|-
| Trickster || 15 || 55.00 || 69
| Venomancer || 16 || 57.75 || 81
|-
|-
| Venomancer || 14 || 57.86 || 77
| Trickster || 15 || 55.87 || 71
|-
|-
| Shadow Cross || 13 || 63.77 || 81
| Shadow Cross || 14 || 63.00 || 81
|-
|-
| Oracle || 11 || 61.00 || 83
| Saint || 12 || 58.75 || 74
|-
|-
| Saint || 11 || 57.73 || 70
| Shinkiro || 11 || 64.55 || 90
|-
|-
| Shinkiro || 10 || 64.40 || 90
| Oracle || 11 || 62.73 || 87
|-
|-
| Dragon Knight || 10 || 60.30 || 83
| Dragon Knight || 11 || 59.91 || 84
|-
|-
| Warlock || 10 || 62.20 || 77
| Ranger || 11 || 58.00 || 74
|-
|-
| Ranger || 10 || 57.50 || 74
| Warlock || 10 || 63.00 || 77
|-
|-
| Arcanist || 8 || 64.25 || 99
| Arcanist || 8 || 64.25 || 99
|-
|-
| Biochemist || 8 || 66.50 || 87
| Mechanic || 8 || 65.00 || 95
|-
|-
| Mechanic || 7 || 65.00 || 95
| Biochemist || 8 || 67.25 || 91
|-
|-
| Apothecary || 5 || 69.80 || 79
| Apothecary || 6 || 67.17 || 81
|}
|}


Line 188: Line 188:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Time !! Character !! Level !! Killer !! Map
! Time !! Character !! Level !! Killer !! Map
|-
| 2026-07-05 19:23:59 || Ronkap || 1 || Fabre || prt_fild08
|-
| 2026-07-05 19:02:53 || Fellithian || 50 || Pirate Skeleton || treasure01
|-
| 2026-07-05 18:14:06 || Parkdale || 15 || Muka || moc_fild01
|-
|-
| 2026-07-05 07:42:14 || Azure02 || 50 || Pirate Skeleton || treasure01
| 2026-07-05 07:42:14 || Azure02 || 50 || Pirate Skeleton || treasure01
Line 225: Line 231:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Athena || 79 || 33032
| 1 || Athena || 81 || 194350
|-
|-
| 2 || Cloud Lovegood || 77 || 127757
| 2 || Cloud Lovegood || 77 || 127757
Line 231: Line 237:
| 3 || BetoLira || 70 || 112384
| 3 || BetoLira || 70 || 112384
|-
|-
| 4 || Mr White || 62 || 63706
| 4 || Mr White || 64 || 79087
|-
|-
| 5 || Rorona || 61 || 57187
| 5 || Rorona || 61 || 57187
|-
| 6 || Dono do Potero || 50 || 3172
|}
|}


Line 245: Line 253:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Unhoeflich || 94 || 1908049
| 1 || Unhoeflich || 96 || 416291
|-
|-
| 2 || tajchan || 89 || 575660
| 2 || tajchan || 89 || 613795
|-
|-
| 3 || Irgh || 82 || 268033
| 3 || CheetosOwned || 85 || 184452
|-
|-
| 4 || CheetosOwned || 78 || 166613
| 4 || Irgh || 82 || 268033
|-
|-
| 5 || Shiraishi Utaha || 78 || 139774
| 5 || Shiraishi Utaha || 78 || 139774
Line 257: Line 265:
| 6 || Ogre Beans || 78 || 64279
| 6 || Ogre Beans || 78 || 64279
|-
|-
| 7 || PontoCego || 75 || 56781
| 7 || Joachim Nokianvirtanen || 77 || 2482
|-
|-
| 8 || bolovo || 70 || 82511
| 8 || PontoCego || 75 || 56781
|-
|-
| 9 || Nangineer || 64 || 44289
| 9 || bolovo || 70 || 82511
|-
|-
| 10 || Balsen || 58 || 19337
| 10 || Nangineer || 64 || 44289
|}
|}


Line 301: Line 309:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Zanatsar || 97 || 1597399
| 1 || Zanatsar || 99 || 357813
|-
|-
| 2 || Spell Brown Backwards || 86 || 299155
| 2 || Spell Brown Backwards || 89 || 158587
|-
|-
| 3 || King Dreious || 83 || 378790
| 3 || King Dreious || 83 || 378790
|-
|-
| 4 || Escudada || 76 || 158656
| 4 || SaderZ || 81 || 43425
|-
|-
| 5 || Iorickk || 74 || 29754
| 5 || Escudada || 76 || 158656
|-
|-
| 6 || Recruta || 73 || 140384
| 6 || Iorickk || 75 || 129048
|-
|-
| 7 || SaderZ || 73 || 69804
| 7 || Recruta || 73 || 140384
|-
|-
| 8 || Ogre Beans2 || 73 || 45600
| 8 || Ogre Beans2 || 73 || 45600
|-
|-
| 9 || TANKAS || 70 || 83315
| 9 || TANKAS || 70 || 83316
|-
|-
| 10 || Sunch || 70 || 70016
| 10 || Sunch || 70 || 70016
Line 331: Line 339:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Phrixus || 96 || 1023283
| 1 || Phrixus || 98 || 290524
|-
|-
| 2 || Beastie Boy || 77 || 182541
| 2 || Beastie Boy || 81 || 221173
|-
|-
| 3 || Sfyn || 77 || 132876
| 3 || Trueffli || 77 || 133468
|-
|-
| 4 || Trueffli || 75 || 66450
| 4 || Sfyn || 77 || 132876
|-
|-
| 5 || Abesurda || 73 || 47452
| 5 || pascoalito || 75 || 7042
|-
|-
| 6 || pascoalito || 71 || 110667
| 6 || Abesurda || 73 || 47452
|-
|-
| 7 || Dragirl || 67 || 50066
| 7 || Dragirl || 70 || 104833
|-
|-
| 8 || Zeninha || 66 || 75997
| 8 || Zeninha || 66 || 75997
Line 361: Line 369:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || July || 87 || 518315
| 1 || July || 91 || 374802
|-
|-
| 2 || Freda || 79 || 12256
| 2 || Freda || 81 || 90321
|-
|-
| 3 || HatsumiKaito || 69 || 83545
| 3 || HatsumiKaito || 69 || 83545
Line 387: Line 395:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || palma da bota || 83 || 205667
| 1 || Vordred || 84 || 9859
|-
|-
| 2 || Vordred || 81 || 203119
| 2 || palma da bota || 83 || 205667
|-
|-
| 3 || Smith || 62 || 9462
| 3 || Smith || 62 || 9462
|-
|-
| 4 || DarkeM || 59 || 48990
| 4 || DarkeM || 60 || 28787
|-
|-
| 5 || TruffTruff || 55 || 47150
| 5 || TruffTruff || 55 || 47150
Line 399: Line 407:
| 6 || Bladie || 55 || 13534
| 6 || Bladie || 55 || 13534
|-
|-
| 7 || Dragon Breath || 53 || 46465
| 7 || capitao america sacudo || 54 || 23933
|-
|-
| 8 || Sigrun || 53 || 32342
| 8 || Dragon Breath || 53 || 46465
|-
|-
| 9 || capitao america sacudo || 52 || 31544
| 9 || Sigrun || 53 || 32342
|-
|-
| 10 || Bruno SSGx || 50 || 11733
| 10 || Bruno SSGx || 50 || 11733
Line 423: Line 431:
| 3 || lrns || 84 || 352027
| 3 || lrns || 84 || 352027
|-
|-
| 4 || Emperor Caelyn || 80 || 140809
| 4 || Emperor Caelyn || 82 || 73132
|-
|-
| 5 || Mia Pyro || 68 || 78659
| 5 || vampiz || 68 || 79427
|-
|-
| 6 || Kuroko || 65 || 15525
| 6 || Mia Pyro || 68 || 78659
|-
|-
| 7 || Faeko || 61 || 69241
| 7 || Kuroko || 65 || 15525
|-
|-
| 8 || Kickmayo || 59 || 33924
| 8 || Faeko || 61 || 69241
|-
|-
| 9 || Ruzamine || 57 || 28256
| 9 || ChadBased67 || 61 || 2649
|-
|-
| 10 || vampiz || 56 || 36514
| 10 || Kickmayo || 59 || 33924
|}
|}


Line 447: Line 455:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || gummmm || 89 || 308144
| 1 || gummmm || 91 || 529902
|-
|-
| 2 || Themis || 85 || 207538
| 2 || Themis || 85 || 207538
Line 455: Line 463:
| 4 || NABE || 79 || 7926
| 4 || NABE || 79 || 7926
|-
|-
| 5 || Central || 75 || 29081
| 5 || Ganuuk || 79 || 5754
|-
|-
| 6 || Ganuuk || 74 || 150441
| 6 || Central || 75 || 29081
|-
|-
| 7 || FlyingVeggie || 74 || 111514
| 7 || FlyingVeggie || 74 || 149081
|-
|-
| 8 || BonkPriest || 66 || 75810
| 8 || BonkPriest || 66 || 75810
|-
|-
| 9 || Ataraxia || 66 || 26515
| 9 || Ataraxia || 66 || 47531
|-
|-
| 10 || Deranged || 63 || 63324
| 10 || Deranged || 65 || 57652
|}
|}


Line 479: Line 487:
| 1 || Apricot || 99 || 5063919
| 1 || Apricot || 99 || 5063919
|-
|-
| 2 || Tard || 95 || 1548096
| 2 || Tard || 96 || 1842396
|-
|-
| 3 || Poring SA || 84 || 375925
| 3 || Poring SA || 84 || 375925
|-
|-
| 4 || Pirika || 83 || 48581
| 4 || Pirika || 84 || 282252
|-
|-
| 5 || Kikibianc || 82 || 102625
| 5 || Epitafio || 84 || 115320
|-
|-
| 6 || Epitafio || 82 || 48450
| 6 || Kikibianc || 82 || 102625
|-
|-
| 7 || Salchichonio || 80 || 123216
| 7 || Salchichonio || 80 || 123216
|-
|-
| 8 || Klaus Barbie || 75 || 126955
| 8 || Xazz2 || 75 || 164320
|-
|-
| 9 || Severino || 73 || 50892
| 9 || Klaus Barbie || 75 || 126955
|-
|-
| 10 || Xazz2 || 72 || 109470
| 10 || Severino || 73 || 50892
|}
|}


Line 507: Line 515:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Spydo || 89 || 813996
| 1 || Spydo || 90 || 63066
|-
|-
| 2 || Kevin Kaslana || 75 || 142451
| 2 || Haruhi || 76 || 2048
|-
|-
| 3 || King Krak || 73 || 126467
| 3 || Kevin Kaslana || 75 || 142451
|-
|-
| 4 || Haruhi || 72 || 114758
| 4 || King Krak || 73 || 126467
|-
|-
| 5 || Cloudo || 67 || 52446
| 5 || Cloudo || 67 || 52446
Line 521: Line 529:
| 7 || Valkroa || 65 || 26085
| 7 || Valkroa || 65 || 26085
|-
|-
| 8 || Gilgaro || 62 || 12140
| 8 || Gilgaro || 64 || 30059
|-
|-
| 9 || forsan || 61 || 63664
| 9 || forsan || 63 || 50316
|-
|-
| 10 || Phantasmagloria || 61 || 58716
| 10 || Phantasmagloria || 62 || 11116
|}
|}


Line 537: Line 545:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Suveil || 83 || 240829
| 1 || Suveil || 86 || 229517
|-
|-
| 2 || Esquie || 81 || 208659
| 2 || Esquie || 85 || 61887
|-
|-
| 3 || Kaz Re Mi || 81 || 68100
| 3 || Haye || 81 || 77164
|-
|-
| 4 || Haye || 79 || 206916
| 4 || Kaz Re Mi || 81 || 68100
|-
|-
| 5 || Bumbum || 79 || 69911
| 5 || DeadlyLullaby || 80 || 188638
|-
|-
| 6 || 1234 || 67 || 66872
| 6 || Bumbum || 79 || 69911
|-
|-
| 7 || Meloetta || 67 || 17406
| 7 || 1234 || 74 || 57049
|-
|-
| 8 || DeadlyLullaby || 64 || 69401
| 8 || Meloetta || 67 || 17406
|-
|-
| 9 || PampaCat || 64 || 43499
| 9 || PampaCat || 64 || 43499
|-
|-
| 10 || Chet Baker || 57 || 58781
| 10 || AzureMaestro || 60 || 1908
|}
|}


Line 575: Line 583:
| 4 || suco do zaffari || 64 || 31690
| 4 || suco do zaffari || 64 || 31690
|-
|-
| 5 || Gione || 54 || 5645
| 5 || Geladeira Tsunami || 62 || 28334
|-
| 6 || Gione || 57 || 9632
|-
|-
| 6 || Nanek || 53 || 41587
| 7 || Nanek || 53 || 41587
|-
|-
| 7 || Geladeira Tsunami || 53 || 8408
| 8 || Rayan || 53 || 22563
|}
|}


Line 593: Line 603:
| 1 || My Name Is Not Too Long || 87 || 58568
| 1 || My Name Is Not Too Long || 87 || 58568
|-
|-
| 2 || Rat a tat tat || 83 || 384609
| 2 || Rat a tat tat || 83 || 385219
|-
|-
| 3 || b43b15 || 81 || 196044
| 3 || b43b15 || 81 || 196044
|-
|-
| 4 || Leow Tche || 74 || 32350
| 4 || Leow Tche || 78 || 80552
|-
|-
| 5 || LowRateJourney || 66 || 53189
| 5 || LowRateJourney || 71 || 86276
|-
|-
| 6 || Agony || 64 || 10857
| 6 || Agony || 64 || 10857
Line 621: Line 631:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Senador || 83 || 366296
| 1 || Senador || 87 || 311382
|-
|-
| 2 || BetoLiraProf || 83 || 178649
| 2 || BetoLiraProf || 83 || 178649
|-
|-
| 3 || Ignes || 78 || 196358
| 3 || Ignes || 80 || 249740
|-
|-
| 4 || Pyorge || 56 || 36867
| 4 || Pyorge || 67 || 37984
|-
|-
| 5 || Sekito || 56 || 26250
| 5 || Sekito || 56 || 26250
Line 633: Line 643:
| 6 || Boni || 55 || 16289
| 6 || Boni || 55 || 16289
|-
|-
| 7 || UnsightedLight || 53 || 17880
| 7 || cornomanso || 54 || 25617
|-
|-
| 8 || Julio || 53 || 7888
| 8 || UnsightedLight || 53 || 17880
|-
|-
| 9 || Rayst || 52 || 12964
| 9 || Julio || 53 || 7888
|-
|-
| 10 || cornomanso || 52 || 12265
| 10 || Rayst || 52 || 12964
|}
|}


Line 655: Line 665:
| 2 || Mahgdalena || 66 || 27732
| 2 || Mahgdalena || 66 || 27732
|-
|-
| 3 || Betha || 62 || 491
| 3 || RangerTieff || 63 || 31419
|-
|-
| 4 || Orangotanga || 58 || 59465
| 4 || Betha || 62 || 491
|-
|-
| 5 || Bow Job || 55 || 31116
| 5 || Orangotanga || 58 || 59465
|-
|-
| 6 || Kitty || 55 || 21053
| 6 || Bow Job || 55 || 31116
|-
|-
| 7 || Trufflez || 54 || 27351
| 7 || Kitty || 55 || 21053
|-
|-
| 8 || Fyrus || 51 || 6877
| 8 || Trufflez || 54 || 27351
|-
|-
| 9 || Azure02 || 50 || 31143
| 9 || Fyrus || 51 || 6877
|-
|-
| 10 || Galada Calamitosa || 50 || 27326
| 10 || Azure02 || 50 || 31143
|}
|}


Line 681: Line 691:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Kayah || 70 || 38733
| 1 || Bruno z || 74 || 35094
|-
|-
| 2 || Bruno z || 69 || 9324
| 2 || Kayah || 70 || 42094
|-
|-
| 3 || SoberPP || 67 || 84423
| 3 || SoberPP || 67 || 84423
Line 689: Line 699:
| 4 || Karma || 58 || 37288
| 4 || Karma || 58 || 37288
|-
|-
| 5 || Yurose || 58 || 2044
| 5 || Lili || 58 || 33891
|-
|-
| 6 || LozTT || 54 || 29287
| 6 || Yurose || 58 || 2044
|-
|-
| 7 || Kallen Kaslana || 54 || 27547
| 7 || Elysium || 57 || 52710
|-
|-
| 8 || CheIIe || 52 || 46860
| 8 || LozTT || 54 || 29287
|-
|-
| 9 || Arkizes || 52 || 26125
| 9 || Kallen Kaslana || 54 || 27547
|-
|-
| 10 || Skand || 51 || 8669
| 10 || CheIIe || 52 || 46860
|}
|}


Line 713: Line 723:
| 1 || spraky || 81 || 71894
| 1 || spraky || 81 || 71894
|-
|-
| 2 || Stellarr || 76 || 146465
| 2 || Stellarr || 77 || 13325
|-
|-
| 3 || SoberAA || 73 || 114238
| 3 || SoberAA || 73 || 114238
Line 743: Line 753:
| 1 || duck || 90 || 868175
| 1 || duck || 90 || 868175
|-
|-
| 2 || ninja moment || 86 || 48372
| 2 || ninja moment || 88 || 657916
|-
|-
| 3 || dsan || 73 || 77750
| 3 || dsan || 73 || 77750
Line 749: Line 759:
| 4 || hope || 68 || 52242
| 4 || hope || 68 || 52242
|-
|-
| 5 || Fell || 58 || 42087
| 5 || Reignhart || 64 || 21367
|-
|-
| 6 || Poring Ninja || 55 || 32942
| 6 || Fell || 61 || 60512
|-
|-
| 7 || Reignhart || 55 || 2553
| 7 || Chelmico de Babydoll || 56 || 35797
|-
|-
| 8 || Chelmico de Babydoll || 54 || 51074
| 8 || Poring Ninja || 55 || 32942
|-
|-
| 9 || Ekmo II || 54 || 33019
| 9 || Ekmo II || 54 || 33019
Line 771: Line 781:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Piaya || 83 || 115248
| 1 || Punhero || 85 || 221161
|-
|-
| 2 || Punhero || 82 || 305195
| 2 || Piaya || 83 || 115248
|-
|-
| 3 || Milo Robbie || 81 || 171884
| 3 || Milo Robbie || 81 || 171884
|-
|-
| 4 || Hermit || 80 || 126310
| 4 || Sunch Flow || 81 || 83493
|-
|-
| 5 || Sura Caelyn || 78 || 159562
| 5 || Hermit || 80 || 126310
|-
|-
| 6 || Pajjak || 78 || 106656
| 6 || x Juu || 79 || 39328
|-
|-
| 7 || Seraph || 74 || 154557
| 7 || Sura Caelyn || 78 || 159562
|-
|-
| 8 || Kaqui || 74 || 82663
| 8 || Pajjak || 78 || 106656
|-
|-
| 9 || GoGoZeppeli || 73 || 50730
| 9 || Seraph || 74 || 154557
|-
|-
| 10 || x Juu || 71 || 3452
| 10 || Kaqui || 74 || 82663
|}
|}


Line 801: Line 811:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Luna || 69 || 29321
| 1 || BoomBoom || 71 || 107321
|-
|-
| 2 || AzureDoBeco || 65 || 79576
| 2 || Luna || 70 || 21042
|-
|-
| 3 || BoomBoom || 63 || 21074
| 3 || AzureDoBeco || 65 || 79576
|-
|-
| 4 || Satan || 59 || 62834
| 4 || Satan || 59 || 62834
Line 813: Line 823:
| 6 || Freia || 55 || 38687
| 6 || Freia || 55 || 38687
|-
|-
| 7 || tutu coisaruim haha || 53 || 44521
| 7 || Tokizaki Kurumi || 54 || 37681
|-
|-
| 8 || Tokizaki Kurumi || 51 || 43464
| 8 || tutu coisaruim haha || 53 || 44521
|-
|-
| 9 || Naughty || 51 || 12627
| 9 || Naughty || 51 || 50361
|-
|-
| 10 || Void || 51 || 2798
| 10 || Whisker || 51 || 38199
|}
|}


Line 831: Line 841:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Kovel || 77 || 161289
| 1 || Kovel || 81 || 237126
|-
|-
| 2 || Aeris || 68 || 3605
| 2 || Aeris || 68 || 3605
Line 837: Line 847:
| 3 || CobraDMuleta || 67 || 40318
| 3 || CobraDMuleta || 67 || 40318
|-
|-
| 4 || Slime || 63 || 11639
| 4 || Zieg || 63 || 21216
|-
|-
| 5 || Zieg || 61 || 30171
| 5 || Slime || 63 || 11639
|-
|-
| 6 || Dlanor A Knox || 59 || 24106
| 6 || Dlanor A Knox || 59 || 24106
Line 845: Line 855:
| 7 || Aesir || 56 || 59592
| 7 || Aesir || 56 || 59592
|-
|-
| 8 || Hakari Atsuko || 53 || 33323
| 8 || Hakari Atsuko || 55 || 33998
|-
|-
| 9 || kiehl || 53 || 27804
| 9 || iakoY || 55 || 19667
|-
|-
| 10 || Venomancer || 51 || 50967
| 10 || kiehl || 53 || 27804
|}
|}


Line 871: Line 881:
| 5 || Cerberia || 62 || 50436
| 5 || Cerberia || 62 || 50436
|-
|-
| 6 || NegrescoMancer || 58 || 63115
| 6 || Comet || 60 || 10889
|-
|-
| 7 || Comet || 54 || 16932
| 7 || NegrescoMancer || 58 || 63115
|-
|-
| 8 || diabolik || 52 || 48372
| 8 || diabolik || 54 || 1174
|-
|-
| 9 || King Gizzard || 52 || 24711
| 9 || King Gizzard || 52 || 24711

Latest revision as of 19:50, 5 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-05 16:50:01 BRT

Overview

Stat Value
Total deaths 6343
Hardcore deaths 15
Average HC death level 31.33
Current characters 746
Current average level 40.34
Highest current level 99

Ranking

Rank Character Final Job Level EXP
1 54 111 101 98 107 55 11 Arcanist 99 40795743
2 Rienne Emperor 99 23965297
3 Apricot Hyper Novice 99 5063919
4 Zanatsar Bastion 99 357813
5 Phrixus Beast Master 98 290524
6 Tard Hyper Novice 96 1842396
7 Unhoeflich Arcane Engineer 96 416291
8 WO ZAI LA SHI Mechanic 95 912429
9 gummmm Exorcist 91 529902
10 July Biochemist 91 374802

Top Deaths

Character Deaths
Unhoeflich 172
54 111 101 98 107 55 11 122
Phrixus 82
Tard 69
Suveil 62
Spydo 60
ninja moment 59
tajchan 56
Zanatsar 52
LozT 51

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1016 Archer Skeleton 392 1 42.72
1277 Greatest General 321 0 48.91
1071 Pirate Skeleton 256 2 50.40
1055 Muka 249 1 17.61
1115 Mythic Eddga 225 0 75.07
1028 Soldier Skeleton 194 0 41.72
1112 Mythic Drake 189 1 69.82
1045 Marc 188 0 62.98
1076 Skeleton 185 0 20.63
1026 Munak 141 0 50.32
1019 Peco Peco 141 0 21.70
1052 Rocker 135 0 13.84
1018 Creamy 122 1 7.20
1070 Kukre 120 0 21.04
1180 Nine Tail 113 0 65.09
1013 Wolf 101 0 42.66
1005 Familiar 100 1 20.28
1042 Steel Chonchon 94 0 41.22
1115 Eddga 93 1 68.96
1158 Phen 91 1 58.76
1031 Poporing 89 0 25.57
1319 Freezer 87 0 86.57
1141 Marina 85 0 20.44
1110 Dokebi 83 0 66.59
1069 Swordfish 79 0 66.25

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 30 67.33 99
Sura 26 66.50 85
Beast Master 21 64.05 98
Exorcist 21 65.76 91
Lord Knight 20 61.60 90
Bastion 19 70.47 99
Arcane Engineer 18 68.50 96
Night Watch 18 62.72 87
Maestro 18 66.00 86
Emperor 17 65.53 99
Venomancer 16 57.75 81
Trickster 15 55.87 71
Shadow Cross 14 63.00 81
Saint 12 58.75 74
Shinkiro 11 64.55 90
