Edda Statistics: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Update Edda statistics
Update Edda statistics
 
(27 intermediate revisions by the same user not shown)
Line 4: Line 4:
''This page is automatically updated from the game database.''
''This page is automatically updated from the game database.''


Last update: 2026-07-04 18:25:01 BRT
Last update: 2026-07-04 20:45:01 BRT


== Overview ==
== Overview ==
Line 11: Line 11:
! Stat !! Value
! Stat !! Value
|-
|-
| Total deaths || 3511
| Total deaths || 3921
|-
|-
| Hardcore deaths || 10
| Hardcore deaths || 11
|-
|-
| Average HC death level || 30.40
| Average HC death level || 32.18
|-
|-
| Current characters || 557
| Current characters || 587
|-
|-
| Current average level || 33.88
| Current average level || 34.80
|-
|-
| Highest current level || 94
| Highest current level || 95
|}
|}


Line 29: Line 29:
! Rank !! Character !! Final Job !! Level !! EXP
! Rank !! Character !! Final Job !! Level !! EXP
|-
|-
| 1 || WO ZAI LA SHI || Mechanic || 94 || 33850
| 1 || WO ZAI LA SHI || Mechanic || 95 || 912429
|-
|-
| 2 || Zanatsar || Bastion || 93 || 1178939
| 2 || Zanatsar || Bastion || 94 || 127517
|-
|-
| 3 || 54 111 101 98 107 55 11 || Arcanist || 91 || 673593
| 3 || 54 111 101 98 107 55 11 || Arcanist || 93 || 568125
|-
|-
| 4 || Unhoeflich || Arcane Engineer || 91 || 275110
| 4 || Phrixus || Beast Master || 92 || 1011001
|-
|-
| 5 || Phrixus || Beast Master || 90 || 646259
| 5 || Unhoeflich || Arcane Engineer || 91 || 609902
|-
|-
| 6 || duck || Shinkiro || 88 || 408558
| 6 || duck || Shinkiro || 90 || 868175
|-
|-
| 7 || Themis || Exorcist || 85 || 207538
| 7 || Tard || Hyper Novice || 87 || 470965
|-
|-
| 8 || Tard || Hyper Novice || 84 || 299659
| 8 || Rienne || Emperor || 87 || 292817
|-
|-
| 9 || Rienne || Emperor || 84 || 21682
| 9 || Shynow || Emperor || 86 || 121150
|-
|-
| 10 || July || Biochemist || 83 || 306698
| 10 || Themis || Exorcist || 85 || 207538
|}
|}


Line 55: Line 55:
! Character !! Deaths
! Character !! Deaths
|-
|-
| Unhoeflich || 88
| Unhoeflich || 127
|-
|-
| Phrixus || 58
| Phrixus || 66
|-
|-
| 54 111 101 98 107 55 11 || 53
| 54 111 101 98 107 55 11 || 55
|-
|-
| Suveil || 44
| Suveil || 45
|-
|-
| duck || 40
| duck || 44
|-
|-
| spraky || 38
| Tard || 39
|-
|-
| BetoLiraProf || 38
| BetoLiraProf || 38
|-
|-
| tajchan || 33
| spraky || 38
|-
|-
| Avenged || 32
| Hermit || 33
|-
|-
| Nangineer || 32
| WO ZAI LA SHI || 33
|}
|}


Line 81: Line 81:
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
! Monster ID !! Monster !! Kills !! HC Kills !! Average Victim Level
|-
|-
| 1016 || Archer Skeleton || 219 || 0 || 41.86
| 1016 || Archer Skeleton || 241 || 1 || 41.93
|-
|-
| 1277 || Greatest General || 195 || 0 || 48.40
| 1277 || Greatest General || 216 || 0 || 47.91
|-
|-
| 1055 || Muka || 190 || 0 || 17.64
| 1055 || Muka || 198 || 0 || 17.53
|-
|-
| 1071 || Pirate Skeleton || 134 || 0 || 50.63
| 1071 || Pirate Skeleton || 150 || 0 || 50.93
|-
|-
| 1076 || Skeleton || 110 || 0 || 19.91
| 1076 || Skeleton || 113 || 0 || 20.07
|-
|-
| 1019 || Peco Peco || 106 || 0 || 21.68
| 1028 || Soldier Skeleton || 113 || 0 || 41.14
|-
|-
| 1052 || Rocker || 104 || 0 || 13.96
| 1052 || Rocker || 112 || 0 || 13.87
|-
|-
| 1028 || Soldier Skeleton || 102 || 0 || 41.20
| 1019 || Peco Peco || 112 || 0 || 21.58
|-
|-
| 1070 || Kukre || 95 || 0 || 19.28
| 1070 || Kukre || 101 || 0 || 19.92
|-
|-
| 1018 || Creamy || 89 || 1 || 6.82
| 1115 || Mythic Eddga || 99 || 0 || 72.34
|-
|-
| 1045 || Marc || 85 || 0 || 61.66
| 1045 || Marc || 94 || 0 || 61.63
|-
|-
| 1115 || Mythic Eddga || 84 || 0 || 73.77
| 1018 || Creamy || 93 || 1 || 6.96
|-
|-
| 1013 || Wolf || 77 || 0 || 42.84
| 1013 || Wolf || 89 || 0 || 42.93
|-
|-
| 1026 || Munak || 74 || 0 || 50.41
| 1026 || Munak || 84 || 0 || 50.33
|-
|-
| 1042 || Steel Chonchon || 69 || 0 || 41.12
| 1042 || Steel Chonchon || 75 || 0 || 41.32
|-
|-
| 1141 || Marina || 65 || 0 || 20.42
| 1112 || Mythic Drake || 72 || 1 || 66.99
|-
|-
| 1112 || Mythic Drake || 63 || 1 || 67.13
| 1141 || Marina || 68 || 0 || 20.51
|-
|-
| 1031 || Poporing || 57 || 0 || 25.82
| 1115 || Eddga || 63 || 1 || 65.59
|-
|-
| 1115 || Eddga || 56 || 1 || 65.18
| 1031 || Poporing || 63 || 0 || 26.14
|-
|-
| 1005 || Familiar || 56 || 1 || 20.73
| 1005 || Familiar || 58 || 1 || 20.81
|-
|-
| 1180 || Nine Tail || 48 || 0 || 62.44
| 1158 || Phen || 51 || 1 || 56.69
|-
|-
| 2590 || Rocker || 46 || 0 || 21.17
| 1180 || Nine Tail || 51 || 0 || 62.82
|-
|-
| 1158 || Phen || 44 || 1 || 56.14
| 2590 || Rocker || 50 || 0 || 21.00
|-
|-
| 1044 || Obeaune || 43 || 0 || 47.23
| 1100 || Argos || 48 || 0 || 38.54
|-
|-
| 1010 || Willow || 42 || 0 || 10.02
| 1044 || Obeaune || 44 || 0 || 47.20
|}
|}


Line 137: Line 137:
! Final Job !! Characters !! Average Level !! Highest Level
! Final Job !! Characters !! Average Level !! Highest Level
|-
|-
| Hyper Novice || 20 || 61.15 || 84
| Hyper Novice || 21 || 62.57 || 87
|-
|-
| Sura || 18 || 61.33 || 78
| Sura || 18 || 62.67 || 80
|-
|-
| Exorcist || 15 || 65.53 || 85
| Exorcist || 16 || 65.13 || 85
|-
|-
| Beast Master || 13 || 63.38 || 90
| Beast Master || 15 || 62.20 || 92
|-
|-
| Night Watch || 13 || 59.46 || 81
| Maestro || 14 || 58.43 || 78
|-
|-
| Arcane Engineer || 12 || 66.08 || 91
| Arcane Engineer || 13 || 66.23 || 91
|-
|-
| Maestro || 12 || 58.58 || 76
| Night Watch || 13 || 60.08 || 83
|-
|-
| Bastion || 11 || 66.55 || 93
| Bastion || 12 || 65.50 || 94
|-
|-
| Emperor || 11 || 64.27 || 84
| Emperor || 11 || 65.09 || 87
|-
|-
| Shadow Cross || 10 || 59.10 || 78
| Shadow Cross || 10 || 59.50 || 78
|-
|-
| Oracle || 9 || 56.78 || 83
| Oracle || 9 || 56.78 || 83
|-
|-
| Shinkiro || 8 || 60.63 || 88
| Lord Knight || 9 || 62.78 || 78
|-
|-
| Lord Knight || 8 || 63.25 || 75
| Venomancer || 9 || 56.33 || 67
|-
|-
| Venomancer || 8 || 55.25 || 67
| Shinkiro || 8 || 62.25 || 90
|-
|-
| Saint || 7 || 55.71 || 67
| Saint || 8 || 55.50 || 67
|-
|-
| Biochemist || 6 || 60.33 || 83
| Biochemist || 6 || 60.67 || 85
|-
|-
| Warlock || 6 || 57.67 || 70
| Warlock || 6 || 61.00 || 70
|-
|-
| Trickster || 5 || 51.40 || 53
| Arcanist || 5 || 65.40 || 93
|-
|-
| Arcanist || 4 || 66.50 || 91
| Dragon Knight || 5 || 64.00 || 80
|-
|-
| Dragon Knight || 4 || 66.50 || 79
| Trickster || 5 || 52.20 || 57
|-
|-
| Mechanic || 3 || 71.00 || 94
| Mechanic || 4 || 67.25 || 95
|-
|-
| Ranger || 3 || 60.67 || 69
| Ranger || 4 || 59.50 || 73
|-
|-
| Apothecary || 2 || 66.50 || 72
| Apothecary || 3 || 62.67 || 72
|}
|}


Line 188: Line 188:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Time !! Character !! Level !! Killer !! Map
! Time !! Character !! Level !! Killer !! Map
|-
| 2026-07-04 21:26:52 || King Gizzard || 50 || Archer Skeleton || pay_dun01
|-
|-
| 2026-07-04 17:28:27 || Barbie Klaus || 13 || Savage Babe || prt_fild07
| 2026-07-04 17:28:27 || Barbie Klaus || 13 || Savage Babe || prt_fild07
Line 224: Line 226:
|-
|-
| 2 || Rorona || 61 || 57187
| 2 || Rorona || 61 || 57187
|-
| 3 || BetoLira || 55 || 50165
|}
|}


Line 235: Line 239:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Unhoeflich || 91 || 275110
| 1 || Unhoeflich || 91 || 609902
|-
|-
| 2 || Irgh || 82 || 268033
| 2 || Irgh || 82 || 268033
|-
|-
| 3 || tajchan || 81 || 52117
| 3 || tajchan || 81 || 130392
|-
|-
| 4 || CheetosOwned || 74 || 119508
| 4 || CheetosOwned || 74 || 119508
|-
|-
| 5 || Ogre Beans || 65 || 20856
| 5 || Shiraishi Utaha || 74 || 11632
|-
|-
| 6 || Shiraishi Utaha || 63 || 7029
| 6 || Ogre Beans || 65 || 20856
|-
|-
| 7 || Nangineer || 58 || 61341
| 7 || Nangineer || 58 || 61341
Line 253: Line 257:
| 9 || Pedro || 57 || 49547
| 9 || Pedro || 57 || 49547
|-
|-
| 10 || Fafnir || 56 || 40572
| 10 || bolovo || 57 || 32352
|}
|}


Line 265: Line 269:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || 54 111 101 98 107 55 11 || 91 || 673593
| 1 || 54 111 101 98 107 55 11 || 93 || 568125
|-
|-
| 2 || Samis || 73 || 135780
| 2 || Samis || 77 || 163979
|-
|-
| 3 || Zyfirus || 52 || 33932
| 3 || Mago Merdin || 55 || 47767
|-
|-
| 4 || Femart || 50 || 30329
| 4 || Zyfirus || 52 || 33932
|-
| 5 || Femart || 50 || 30329
|}
|}


Line 283: Line 289:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Zanatsar || 93 || 1178939
| 1 || Zanatsar || 94 || 127517
|-
|-
| 2 || King Dreious || 82 || 233360
| 2 || King Dreious || 82 || 340052
|-
|-
| 3 || Spell Brown Backwards || 70 || 61003
| 3 || Spell Brown Backwards || 72 || 34084
|-
|-
| 4 || Escudada || 69 || 50438
| 4 || Escudada || 69 || 50438
Line 293: Line 299:
| 5 || Llama the Wall || 69 || 43634
| 5 || Llama the Wall || 69 || 43634
|-
|-
| 6 || Divinus || 67 || 32296
| 6 || Sunch || 67 || 43897
|-
|-
| 7 || Sunch || 66 || 86697
| 7 || Divinus || 67 || 32296
|-
|-
| 8 || Varian || 58 || 22581
| 8 || Varian || 58 || 22581
Line 313: Line 319:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Phrixus || 90 || 646259
| 1 || Phrixus || 92 || 1011001
|-
|-
| 2 || Sfyn || 75 || 35530
| 2 || Sfyn || 75 || 35530
Line 321: Line 327:
| 4 || Beastie Boy || 72 || 88451
| 4 || Beastie Boy || 72 || 88451
|-
|-
| 5 || Trueffli || 65 || 47632
| 5 || Trueffli || 67 || 36971
|-
|-
| 6 || Tamer Llama || 64 || 57172
| 6 || Tamer Llama || 64 || 57172
Line 343: Line 349:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || July || 83 || 306698
| 1 || July || 85 || 111730
|-
|-
| 2 || Furbygeddon || 60 || 5415
| 2 || Furbygeddon || 60 || 5415
Line 365: Line 371:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || palma da bota || 79 || 129281
| 1 || palma da bota || 80 || 228111
|-
|-
| 2 || Vordred || 74 || 77791
| 2 || Vordred || 74 || 77791
Line 371: Line 377:
| 3 || Smith || 62 || 9462
| 3 || Smith || 62 || 9462
|-
|-
| 4 || Bladie || 51 || 212
| 4 || Dragon Breath || 53 || 46465
|-
| 5 || Bladie || 51 || 212
|}
|}


Line 383: Line 391:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rienne || 84 || 21682
| 1 || Rienne || 87 || 292817
|-
|-
| 2 || Shynow || 80 || 24058
| 2 || Shynow || 86 || 121150
|-
|-
| 3 || lrns || 76 || 81310
| 3 || lrns || 76 || 81310
Line 415: Line 423:
| 1 || Themis || 85 || 207538
| 1 || Themis || 85 || 207538
|-
|-
| 2 || gummmm || 82 || 225958
| 2 || gummmm || 85 || 21965
|-
|-
| 3 || Bernkastel || 78 || 112931
| 3 || Bernkastel || 82 || 219541
|-
|-
| 4 || Central || 75 || 29081
| 4 || Central || 75 || 29081
|-
|-
| 5 || NABE || 74 || 70677
| 5 || NABE || 74 || 147849
|-
|-
| 6 || Ganuuk || 66 || 86443
| 6 || Ganuuk || 67 || 39222
|-
|-
| 7 || Ataraxia || 66 || 26515
| 7 || Ataraxia || 66 || 26515
|-
|-
| 8 || FlyingVeggie || 64 || 12802
| 8 || FlyingVeggie || 65 || 47154
|-
|-
| 9 || Momo || 60 || 5302
| 9 || Momo || 60 || 5302
Line 443: Line 451:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Tard || 84 || 299659
| 1 || Tard || 87 || 470965
|-
|-
| 2 || Apricot || 82 || 282235
| 2 || Apricot || 83 || 131474
|-
|-
| 3 || Epitafio || 79 || 146307
| 3 || Epitafio || 81 || 48782
|-
|-
| 4 || Pirika || 72 || 115212
| 4 || Klaus Barbie || 73 || 28760
|-
|-
| 5 || Klaus Barbie || 71 || 10013
| 5 || Pirika || 72 || 115212
|-
|-
| 6 || Ata blz || 69 || 15783
| 6 || Poring SA || 72 || 85635
|-
|-
| 7 || Kikibianc || 61 || 12926
| 7 || Ata blz || 69 || 15783
|-
|-
| 8 || Poring SA || 61 || 6546
| 8 || Tons || 67 || 30943
|-
|-
| 9 || Spudge || 60 || 3372
| 9 || Spudge || 61 || 41501
|-
|-
| 10 || Etiel || 56 || 49514
| 10 || Kikibianc || 61 || 12926
|}
|}


Line 473: Line 481:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Kevin Kaslana || 75 || 73745
| 1 || Spydo || 78 || 92737
|-
|-
| 2 || Spydo || 75 || 9645
| 2 || Kevin Kaslana || 75 || 73745
|-
|-
| 3 || King Krak || 73 || 126467
| 3 || King Krak || 73 || 126467
Line 483: Line 491:
| 5 || Haruhi || 59 || 11211
| 5 || Haruhi || 59 || 11211
|-
|-
| 6 || Phantasmagloria || 54 || 9495
| 6 || Valkroa || 56 || 22317
|-
|-
| 7 || Guthrum || 53 || 29533
| 7 || Phantasmagloria || 54 || 9495
|-
|-
| 8 || Dumb || 50 || 42906
| 8 || Guthrum || 53 || 29533
|-
| 9 || Dumb || 50 || 42906
|}
|}


Line 499: Line 509:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Bumbum || 76 || 138177
| 1 || Suveil || 78 || 79888
|-
|-
| 2 || Suveil || 76 || 131482
| 2 || Bumbum || 76 || 138177
|-
|-
| 3 || Haye || 70 || 121093
| 3 || Haye || 70 || 121093
Line 511: Line 521:
| 6 || cesuna || 57 || 9902
| 6 || cesuna || 57 || 9902
|-
|-
| 7 || Mahrgo || 54 || 55344
| 7 || Kaz Re Mi || 56 || 18566
|-
|-
| 8 || Meloetta || 52 || 41700
| 8 || PampaCat || 55 || 53763
|-
|-
| 9 || Audiophile || 52 || 27990
| 9 || Mahrgo || 54 || 55344
|-
|-
| 10 || 1234 || 51 || 25586
| 10 || Meloetta || 54 || 44733
|}
|}


Line 529: Line 539:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || WO ZAI LA SHI || 94 || 33850
| 1 || WO ZAI LA SHI || 95 || 912429
|-
|-
| 2 || MMMakerrrrr || 66 || 30462
| 2 || MMMakerrrrr || 66 || 30462
|-
|-
| 3 || Nanek || 53 || 41587
| 3 || suco do zaffari || 55 || 53156
|-
| 4 || Nanek || 53 || 41587
|}
|}


Line 545: Line 557:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Rat a tat tat || 81 || 187311
| 1 || Rat a tat tat || 83 || 31319
|-
|-
| 2 || My Name Is Not Too Long || 78 || 111486
| 2 || My Name Is Not Too Long || 78 || 111486
Line 557: Line 569:
| 6 || Agony || 59 || 54046
| 6 || Agony || 59 || 54046
|-
|-
| 7 || Kantose || 54 || 36455
| 7 || Kantose || 57 || 38448
|-
|-
| 8 || Skedley || 54 || 4440
| 8 || Salchi || 54 || 40246
|-
|-
| 9 || Poft || 53 || 54328
| 9 || Skedley || 54 || 4440
|-
|-
| 10 || Thaga || 53 || 2530
| 10 || Poft || 53 || 54328
|}
|}


Line 603: Line 615:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Arrowz || 69 || 89579
| 1 || Arrowz || 73 || 57002
|-
|-
| 2 || Orangotanga || 58 || 7725
| 2 || Orangotanga || 58 || 7725
|-
|-
| 3 || Kitty || 55 || 21053
| 3 || Kitty || 55 || 21053
|-
| 4 || Mahgdalena || 52 || 45590
|}
|}


Line 629: Line 643:
| 5 || CheIIe || 52 || 46860
| 5 || CheIIe || 52 || 46860
|-
|-
| 6 || Skand || 51 || 8669
| 6 || Arkizes || 52 || 26125
|-
|-
| 7 || Arkizes || 50 || 336
| 7 || Kallen Kaslana || 52 || 17536
|-
| 8 || Skand || 51 || 8669
|}
|}


Line 647: Line 663:
| 2 || Avenged || 72 || 18200
| 2 || Avenged || 72 || 18200
|-
|-
| 3 || SoberAA || 60 || 50742
| 3 || Askura || 62 || 37980
|-
|-
| 4 || Sunny || 59 || 16052
| 4 || SoberAA || 60 || 50742
|-
|-
| 5 || Askura || 58 || 31525
| 5 || Sunny || 59 || 16052
|-
|-
| 6 || Ghost || 55 || 4759
| 6 || Ghost || 55 || 4759
Line 673: Line 689:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || duck || 88 || 408558
| 1 || duck || 90 || 868175
|-
|-
| 2 || hope || 67 || 45399
| 2 || hope || 68 || 52242
|-
|-
| 3 || ninja moment || 61 || 28079
| 3 || ninja moment || 66 || 29444
|-
|-
| 4 || Fell || 58 || 42087
| 4 || Fell || 58 || 42087
Line 683: Line 699:
| 5 || Poring Ninja || 55 || 32942
| 5 || Poring Ninja || 55 || 32942
|-
|-
| 6 || Reignhart || 55 || 2553
| 6 || dsan || 55 || 12692
|-
|-
| 7 || Flow || 51 || 31700
| 7 || Reignhart || 55 || 2553
|-
|-
| 8 || dsan || 50 || 35236
| 8 || Flow || 51 || 31700
|}
|}


Line 699: Line 715:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || Sura Caelyn || 78 || 15890
| 1 || Hermit || 80 || 108400
|-
|-
| 2 || Seraph || 74 || 154557
| 2 || Sura Caelyn || 78 || 159562
|-
|-
| 3 || Piaya || 73 || 116430
| 3 || Pajjak || 77 || 107009
|-
|-
| 4 || Pajjak || 71 || 99815
| 4 || Seraph || 74 || 154557
|-
|-
| 5 || Arthorien || 70 || 13271
| 5 || Piaya || 73 || 116430
|-
|-
| 6 || Hermit || 69 || 76046
| 6 || Punhero || 73 || 42374
|-
|-
| 7 || Punhero || 69 || 69625
| 7 || Arthorien || 70 || 13271
|-
|-
| 8 || Kaqui || 63 || 60492
| 8 || Kaqui || 63 || 60492
|-
|-
| 9 || Sunch Flow || 59 || 10281
| 9 || Sunch Flow || 62 || 32782
|-
|-
| 10 || Ikusagami || 57 || 52550
| 10 || Ikusagami || 57 || 52550
Line 729: Line 745:
! Rank !! Character !! Level !! EXP
! Rank !! Character !! Level !! EXP
|-
|-
| 1 || tutu coisaruim haha || 53 || 44521
| 1 || AzureDoBeco || 57 || 33741
|-
|-
| 2 || AzureDoBeco || 53 || 17305
| 2 || tutu coisaruim haha || 53 || 44521
|-
|-
| 3 || Tokizaki Kurumi || 51 || 43464
| 3 || Tokizaki Kurumi || 51 || 43464
Line 751: Line 767:
| 1 || CobraDMuleta || 67 || 40318
| 1 || CobraDMuleta || 67 || 40318
|-
|-
| 2 || Slime || 63 || 2407
| 2 || Kovel || 63 || 72727
|-
| 3 || Slime || 63 || 11639
|-
|-
| 3 || Kovel || 57 || 5705
| 4 || Aesir || 55 || 21392
|-
|-
| 4 || kiehl || 53 || 27804
| 5 || Aeris || 55 || 8055
|-
|-
| 5 || Aesir || 51 || 44570
| 6 || kiehl || 53 || 27804
|-
|-
| 6 || Gordinez || 51 || 22561
| 7 || Gordinez || 51 || 22561
|-
|-
| 7 || Venomancer || 50 || 32101
| 8 || Venomancer || 50 || 32101
|-
|-
| 8 || PaolaVai || 50 || 1530
| 9 || PaolaVai || 50 || 1530
|}
|}


Line 777: Line 795:
| 1 || Poring Warlock || 70 || 64465
| 1 || Poring Warlock || 70 || 64465
|-
|-
| 2 || Xazz || 64 || 8625
| 2 || Xazz || 70 || 63802
|-
|-
| 3 || Cerberia || 62 || 50436
| 3 || Cerberia || 62 || 50436
|-
|-
| 4 || Fate || 50 || 19815
| 4 || Fate || 62 || 15593
|-
|-
| 5 || diabolik || 50 || 4397
| 5 || King Gizzard || 52 || 24711
|-
|-
| 6 || King Gizzard || 50 || 381
| 6 || diabolik || 50 || 4397
|}
|}


</div>
</div>
</div>
</div>

Latest revision as of 23:45, 4 July 2026

Edda Statistics

This page is automatically updated from the game database.

Last update: 2026-07-04 20:45:01 BRT

Overview

Stat Value
Total deaths 3921
Hardcore deaths 11
Average HC death level 32.18
Current characters 587
Current average level 34.80
Highest current level 95

Ranking

Rank Character Final Job Level EXP
1 WO ZAI LA SHI Mechanic 95 912429
2 Zanatsar Bastion 94 127517
3 54 111 101 98 107 55 11 Arcanist 93 568125
4 Phrixus Beast Master 92 1011001
5 Unhoeflich Arcane Engineer 91 609902
6 duck Shinkiro 90 868175
7 Tard Hyper Novice 87 470965
8 Rienne Emperor 87 292817
9 Shynow Emperor 86 121150
10 Themis Exorcist 85 207538

Top Deaths

Character Deaths
Unhoeflich 127
Phrixus 66
54 111 101 98 107 55 11 55
Suveil 45
duck 44
Tard 39
BetoLiraProf 38
spraky 38
Hermit 33
WO ZAI LA SHI 33

Deadliest Monsters

Monster ID Monster Kills HC Kills Average Victim Level
1016 Archer Skeleton 241 1 41.93
1277 Greatest General 216 0 47.91
1055 Muka 198 0 17.53
1071 Pirate Skeleton 150 0 50.93
1076 Skeleton 113 0 20.07
1028 Soldier Skeleton 113 0 41.14
1052 Rocker 112 0 13.87
1019 Peco Peco 112 0 21.58
1070 Kukre 101 0 19.92
1115 Mythic Eddga 99 0 72.34
1045 Marc 94 0 61.63
1018 Creamy 93 1 6.96
1013 Wolf 89 0 42.93
1026 Munak 84 0 50.33
1042 Steel Chonchon 75 0 41.32
1112 Mythic Drake 72 1 66.99
1141 Marina 68 0 20.51
1115 Eddga 63 1 65.59
1031 Poporing 63 0 26.14
1005 Familiar 58 1 20.81
1158 Phen 51 1 56.69
1180 Nine Tail 51 0 62.82
2590 Rocker 50 0 21.00
1100 Argos 48 0 38.54
1044 Obeaune 44 0 47.20

Final Jobs

Final Job Characters Average Level Highest Level
Hyper Novice 21 62.57 87
Sura 18 62.67 80
Exorcist 16 65.13 85
Beast Master 15 62.20 92
Maestro 14 58.43 78
Arcane Engineer 13 66.23 91
Night Watch 13 60.08 83
Bastion 12 65.50 94
Emperor 11 65.09 87
Shadow Cross 10 59.50 78
Oracle 9 56.78 83
Lord Knight 9 62.78 78
Venomancer 9 56.33 67
Shinkiro 8 62.25 90
Saint 8 55.50 67
Biochemist 6 60.67 85
Warlock 6 61.00 70
Arcanist 5 65.40 93
Dragon Knight 5 64.00 80
Trickster 5 52.20 57
Mechanic 4 67.25 95
Ranger 4 59.50 73
Apothecary 3 62.67 72

Recent Hardcore Deaths

Time Character Level Killer Map
2026-07-04 21:26:52 King Gizzard 50 Archer Skeleton pay_dun01
2026-07-04 17:28:27 Barbie Klaus 13 Savage Babe prt_fild07
2026-07-04 16:40:53 Barbie Klaus 34 1@exds
2026-07-04 16:24:59 Julio 35 Stainer pay_fild07
2026-07-04 02:53:42 Chrono Trigger 37 1@exds
2026-07-04 02:28:58 BetoLiraProf 64 Mythic Drake 0286#000019
2026-07-04 02:11:29 Arthorien 70 Eddga 1@exse
2026-07-04 01:41:28 Recruta 23 1@exds
2026-07-04 01:39:54 TCHEsar 17 Familiar pay_dun00
2026-07-04 00:42:27 xXKinaDuMauXx 10 Creamy prt_fild08
2026-07-03 21:00:32 chelmico 1 Phen iz_dun03

Ranking By Final Job

Click a final job to show the current top 10 players for that job.

Apothecary

Rank Character Level EXP
1 Cloud Lovegood 72 2313
2 Rorona 61 57187
3 BetoLira 55 50165

Arcane Engineer

Rank Character Level EXP
1 Unhoeflich 91 609902
2 Irgh 82 268033
3 tajchan 81 130392
4 CheetosOwned 74 119508
5 Shiraishi Utaha 74 11632
6 Ogre Beans 65 20856
7 Nangineer 58 61341
8 Balsen 58 19337
9 Pedro 57 49547
10 bolovo 57 32352

Arcanist

Rank Character Level EXP
1 54 111 101 98 107 55 11 93 568125
2 Samis 77 163979
3 Mago Merdin 55 47767
4 Zyfirus 52 33932
5 Femart 50 30329

Bastion

Rank Character Level EXP
1 Zanatsar 94 127517
2 King Dreious 82 340052
3 Spell Brown Backwards 72 34084
4 Escudada 69 50438
5 Llama the Wall 69 43634
6 Sunch 67 43897
7 Divinus 67 32296
8 Varian 58 22581
9 Recruta 56 33884
10 Balziere 51 41701

Beast Master

Rank Character Level EXP
1 Phrixus 92 1011001
2 Sfyn 75 35530
3 Abesurda 73 47452
4 Beastie Boy 72 88451
5 Trueffli 67 36971
6 Tamer Llama 64 57172
7 Ael2a 59 57952
8 Furia 58 39953
9 BonoBo 58 23919
10 Dragirl 57 50809

Biochemist

Rank Character Level EXP
1 July 85 111730
2 Furbygeddon 60 5415
3 Maokai 58 3279
4 Freda 54 43581
5 Tadagada 54 19831
6 HatsumiKaito 53 15479

Dragon Knight

Rank Character Level EXP
1 palma da bota 80 228111
2 Vordred 74 77791
3 Smith 62 9462
4 Dragon Breath 53 46465
5 Bladie 51 212

Emperor

Rank Character Level EXP
1 Rienne 87 292817
2 Shynow 86 121150
3 lrns 76 81310
4 Mia Pyro 65 64183
5 Kuroko 65 15525
6 Faeko 61 21332
7 Kickmayo 59 33924
8 Ruzamine 57 28256
9 kiwi 54 21738
10 Hamtaro 53 33512

Exorcist

Rank Character Level EXP
1 Themis 85 207538
2 gummmm 85 21965
3 Bernkastel 82 219541
4 Central 75 29081
5 NABE 74 147849
6 Ganuuk 67 39222
7 Ataraxia 66 26515
8 FlyingVeggie 65 47154
9 Momo 60 5302
10 TCHEsar 57 57502

Hyper Novice

Rank Character Level EXP
1 Tard 87 470965
2 Apricot 83 131474
3 Epitafio 81 48782
4 Klaus Barbie 73 28760
5 Pirika 72 115212
6 Poring SA 72 85635
7 Ata blz 69 15783
8 Tons 67 30943
9 Spudge 61 41501
10 Kikibianc 61 12926

Lord Knight

Rank Character Level EXP
1 Spydo 78 92737
2 Kevin Kaslana 75 73745
3 King Krak 73 126467
4 Cloudo 67 52446
5 Haruhi 59 11211
6 Valkroa 56 22317
7 Phantasmagloria 54 9495
8 Guthrum 53 29533
9 Dumb 50 42906

Maestro

Rank Character Level EXP
1 Suveil 78 79888
2 Bumbum 76 138177
3 Haye 70 121093
4 Pedra 57 34420
5 AzureMaestro 57 25680
6 cesuna 57 9902
