Power Thrust: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|- | |- | ||
!Level 1 | !Level 1 | ||
| <span style="color:#e36666">Damage</span> +3% | | <span style="color:#e36666">Damage</span> +3% | ||
| Nearby Allies +1% | |||
|- | |- | ||
!Level 2 | !Level 2 | ||
| <span style="color:#e36666">Damage</span> +6% | Nearby Allies +2% | | <span style="color:#e36666">Damage</span> +6% | ||
| Nearby Allies +2% | |||
|- | |- | ||
!Level 3 | !Level 3 | ||
| <span style="color:#e36666">Damage</span> +9% | Nearby Allies +3% | | <span style="color:#e36666">Damage</span> +9% | ||
| Nearby Allies +3% | |||
|- | |- | ||
!Level 4 | !Level 4 | ||
| <span style="color:#e36666">Damage</span> +12% | Nearby Allies +4% | | <span style="color:#e36666">Damage</span> +12% | ||
| Nearby Allies +4% | |||
|- | |- | ||
!Level 5 | !Level 5 | ||
| <span style="color:#e36666">Damage</span> +15% | Nearby Allies +5% | | <span style="color:#e36666">Damage</span> +15% | ||
| Nearby Allies +5% | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 03:35, 14 June 2026
| |
| Max Level: | 5 |
| Type: | Supportive |
| Aftercast delay: | None |
| Cooldown: | None |
| Element: | None |
Description
Adrenaline Rush is a Supportive skill used by Blacksmith only.
Create a surge of power for you and nearby allies, increasing the damage dealt.
Bonuses
| Level | Yourself | Allies |
|---|---|---|
| Level 1 | Damage +3% | Nearby Allies +1% |
| Level 2 | Damage +6% | Nearby Allies +2% |
| Level 3 | Damage +9% | Nearby Allies +3% |
| Level 4 | Damage +12% | Nearby Allies +4% |
| Level 5 | Damage +15% | Nearby Allies +5% |
Requirements
Adrenaline Rush Level 3
