Super Novice: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Soul Linker |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Super Novice |- ! style="padding:6px; text-align:left;" | Num..." |
No edit summary |
||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" | ||
|- | |- | ||
! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | | ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Super Novice | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File:Super Novice.png|180px]] | | colspan="2" style="text-align:center; padding:10px;" | [[File:Super Novice.png|180px]] | ||
| Line 9: | Line 9: | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Number of Skills: | ! style="padding:6px; text-align:left;" | Number of Skills: | ||
| style="padding:6px;" | | | style="padding:6px;" | 145 | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Total Skill Points: | ! style="padding:6px; text-align:left;" | Total Skill Points: | ||
| style="padding:6px;" | | | style="padding:6px;" | 579 | ||
|- | |- | ||
|} | |} | ||
| Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
Super Novice is a learner that never stopped learning. It's the only class in the game that can use almost all the other jobs skills. | |||
Supper Novice has an advanced job called [[Hyper Novice]]. | |||
--------. | --------. | ||
| Line 27: | Line 29: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| [[File:Spear Dynamo.png|24px|link=]] '''[[Concentration (Spear Dynamo)]]''' | | [[File:Spear Dynamo.png|24px|link=]] '''[[Concentration (Spear Dynamo)]]''' | ||
| Line 57: | Line 49: | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File:Charge Attack.png|24px|link=]] '''[[Charge Attack]]''' | | [[File:Charge Attack.png|24px|link=]] '''[[Charge Attack]]''' | ||
| Line 158: | Line 135: | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Cold_Bolt.png|24px|link=]] '''[[Cold Bolt]]''' | ||
| Increase Attack Speed | | Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | ||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Frost Diver.png|24px|link=]] '''[[Frost Diver]]''' | |||
| Inflicts Water elemental magic damage on a target, which has a chance to Freeze the target. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Bolt.png|24px|link=]] '''[[Fire Bolt]]''' | |||
| Attack a target with arrow made of Fire elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Ball.png|24px|link=]] '''[[Fire Ball]]''' | |||
| Summons a fire ball to damage a target and all enemies nearby with Fire elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Wall.png|24px|link=]] '''[[Fire Wall]]''' | |||
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Lightning Bolt.png|24px|link=]] '''[[Lightning Bolt]]''' | |||
| Drops ligthning on a target inflicting Wind elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Thunderstorm.png|24px|link=]] '''[[Thunder Storm]]''' | |||
| Drops ligthning on a specific location, inflicting Wind elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Earth Spike.png|24px|link=]] '''[[Earth Spike]]''' | |||
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Heaven's Drive.png|24px|link=]] '''[[Heaven's Drive]]''' | |||
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Stone Curse.png|24px|link=]] '''[[Stone Curse]]''' | |||
| Inflict Stone Curse to a target. | |||
| 5 | |||
| Debuff | |||
|- | |||
| [[File:Sight.png|24px|link=]] '''[[Sight]]''' | |||
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Free Cast.png|24px|link=]] '''[[Free Cast]]''' | |||
| Enables moving and attacking during the casting of magic spells. | |||
| 1 | |||
| Passive | |||
|- | |||
| [[File:Hindsight.png|24px|link=]] '''[[Auto Spell]]''' | |||
| Autocasts certain magic spells by a certain chance while attacking enemies with physical attack. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Double_Bolt.png|24px|link=]] '''[[Double Casting]]''' | |||
| Enables the chance of repeating certain Sage Skills that are cast. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Study.png|24px|link=]] '''[[Advanced Book]]''' | |||
| Increase Attack Speed and damage with Book. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Energy Coat.png|24px|link=]] '''[[Energy Coat]]''' | |||
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Dispell.png|24px|link=]] '''[[Dispell]]''' | |||
| Casting Dispell cancels most of magic effects that have been cast on target. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:SA ALTERTIME.png|24px|link=]] '''[[Alter Time]]''' | |||
| Records the target's current position and HP. When the duration ends, the target return to their initial location and HP. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Quagmire.png|24px|link=]] '''[[Quagmire]]''' | |||
| Converts a targeted area into a marshland that will reduce Movement Speed, AGI and DEX by half. | |||
| 5 | |||
| Debuff | |||
|- | |||
|- | |||
| [[File:Frost Nova.png|24px|link=]] '''[[Frost Nova]]''' | |||
| Inflict Water elemental magic damage around the player. Chance to cause Freezing to the enemies. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Storm Gust.png|24px|link=]] '''[[Storm Gust]]''' | |||
| Summons a blizzard in a target area, inflict Water elemental magic damage. Chance to cause Freezing. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Jupitel Thunder.png|24px|link=]] '''[[Jupitel Thunder]]''' | |||
| Fires a ball of lightning that inflict Wind elemental magic damage and knock back the target. | |||
| 5 | | 5 | ||
| Magical | |||
|- | |||
| [[File:Lord of Vermilion.png|24px|link=]] '''[[Lord of Vermilion]]''' | |||
| Drops a lightning strikes in a target area, inflict Wind elemental damage. Chance to cause Blind. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Fire Wall.png|24px|link=]] '''[[Fire Wall]]''' | |||
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Meteor Storm.png|24px|link=]] '''[[Meteor Storm]]''' | |||
| Summons meteors in a targeted area, inflict Fire elemental damage. Chance to cause Stun. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Increase SP Recovery.png|24px|link=]] '''[[Increase SP Recovery]]''' | |||
| Restore SP every 10 seconds. MaxSP affects how much SP is restored. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Napalm Beat.png|24px|link=]] '''[[Napalm Beat]]''' | |||
| Uses telekinesis power to inflict Ghost elemental magic damage. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Soul Strike.png|24px|link=]] '''[[Soul Strike]]''' | |||
| Consumes half of your current SP to inflict Ghost elemental magic damage. | |||
| 10 | |||
| Magical | |||
|- | |||
| [[File:Ruwach.png|24px|link=]] '''[[Ruwach]]''' | |||
| Summons a Holy Spirit that detect hidden characters. | |||
| 1 | |||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File:Meditatio.png|24px|link=]] '''[[Meditatio]]''' | |||
| Increase SP and enhances effectiveness of Healing and Shielding skills. Reduces Heal cooldown. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Increase_AGI.png|24px|link=]] '''[[Increase Agility]]''' | |||
| Increases the targeted's AGI for a duration. | |||
| 3 | |||
| Supportive | |||
|- | |||
| [[File:Kyrie_Eleison.png|24px|link=]] '''[[Kyrie Eleison]]''' | |||
| Creates a barrier around the character that absorb a set amount of damage. | |||
| 10 | |||
| Supportive | |||
|- | |||
| [[File:Blessing.png|24px|link=]] '''[[Blessing]]''' | |||
| Temporarily increase STR, INT, DEX and HIT. | |||
| 3 | |||
| Supportive | |||
|- | |||
| [[File:Magnus_Exorcismus.png|24px|link=]] '''[[Magnus Exorcismus]]''' | |||
| Deals a AoE Holy magical damage every 3 seconds. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Holy_Light.png|24px|link=]] '''[[Holy Light]]''' | |||
| Deals a Holy hybrid damage. | |||
| 5 | |||
| Hybrid | |||
|- | |||
| [[File:Lex_Divina.png|24px|link=]] '''[[Lex Divina]]''' | |||
| Inflict the Silence status on an enemy. | |||
| 5 | |||
| Debuff | |||
|- | |||
| [[File:Lex_Aeterna.png|24px|link=]] '''[[Lex Aeterna]]''' | |||
| Make the target receive twice damage. On bosses has 1/3 effectiveness. | |||
| 1 | |||
| Debuff | |||
|- | |||
| [[File:Status_Recovery.png|24px|link=]] '''[[Status Recovery]]''' | |||
| Cancels abnormal status. Inflict Blind status in Undead monsters. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Resurrection.png|24px|link=]] '''[[Resurrection]]''' | |||
| Revives a KO'ed player. | |||
| 4 | |||
| Recovery | |||
|- | |||
| [[File:Impositio_Manus.png|24px|link=]] '''[[Impositio Manus]]''' | |||
| Increases ATK and MATK to all party members. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Suffragium.png|24px|link=]] '''[[Suffragium]]''' | |||
| Reduces variable casting time to all party members. | |||
| 3 | |||
| Supportive | |||
|- | |||
| [[File:Aspersio.png|24px|link=]] '''[[Aspersio]]''' | |||
| Endows targeted player weapon with Holy elemental. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Mace_Mastery.png|24px|link=]] '''[[Mace Mastery]]''' | |||
| Increases damage and APM with maces. Improves Holy Light. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Summon Spirit Sphere.png|24px|link=]] '''[[Call Spirits]]''' | |||
| Summons a Spirit Sphere that amplify different skills abilities. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Zen.png|24px|link=]] '''[[Dangerous Soul Collect (Zen)]]''' | |||
| Summons 5 Spirit Spheres. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Snap.png|24px|link=]] '''[[Body Relocation]]''' | |||
| Instantly teleport to a target spot. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Sr windmill.png|24px|link=]] '''[[Windmill]]''' | |||
| Low ground round kick that damages AoE. Recovers an amount of damage dealt asp HP. | |||
| 3 | |||
| Debuff | |||
|- | |||
| [[File:Raging Quadruple Blow.png|24px|link=]] '''[[Chain Combo]]''' | |||
| Cast a combo that hits an area around the Monk. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Raging Thrust.png|24px|link=]] '''[[Combo Finish]]''' | |||
| Uses a powerful strike around the Monk that hits 2 times. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Glacier Fist.png|24px|link=]] '''[[Tiger Fist]]''' | |||
| Unleashes a devasting strike around the Monk. Consumes all Combo Points. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Occult Impaction.png|24px|link=]] '''[[Investigate]]''' | |||
| Attacks an enemy with a massive psychic impact. More damage when enemy have high Defense. | |||
| 5 | |||
| Special Physical | |||
|- | |||
| [[File:Raging Palm Strike.png|24px|link=]] '''[[Palm Strike]]''' | |||
| Strike an enemy pushing him back and causes a delayed damage to him. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Throw Spirit Sphere.png|24px|link=]] '''[[Throw Spirit Sphere]]''' | |||
| Fire all avaible Spirit Spheres. Consumes all Combo Points. | |||
| 5 | |||
| Physical Ranged | |||
|- | |||
| [[File:Flee (Skill).png|24px|link=]] '''[[Dodge]]''' | |||
| Increases FLEE. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Mental Strength.png|24px|link=]] '''[[Steel Body]]''' | |||
| Receives damage reduction. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Root.png|24px|link=]] '''[[Blade Stop]]''' | |||
| Immobilizes the caster and an enemy. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Sonic Blow.png|24px|link=]] '''[[Sonic Blow]]''' | |||
| Directs a flurry of rapid strikes with a chance to Stun. Bonus damage if the target is under 50% HP. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Grimtooth.png|24px|link=]] '''[[Grimtooth]]''' | |||
| Stikes an enemy and all enemy in a 3 cells wide line. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Enchant Poison.png|24px|link=]] '''[[Poison Weapon]]''' | |||
| Temporarily coats equipped weapon with Poison. All physical damage has a chance to inflict poison. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Poison React.png|24px|link=]] '''[[Poison React]]''' | |||
| While this skill is active, the caster have a chance to retaliate a number of attacks with Envenom. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Envenom.png|24px|link=]] '''[[Envenom]]''' | |||
| Deals Poison elememntal damage to a target. (This skill is not able to be learned and only usable through Poison React) | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Hiding.png|24px|link=]] '''[[Hiding]]''' | |||
| Hide under the ground to avoid enemy attacks. Reduces damage taken while in Hiding status. | |||
| 5 | |||
| Passive | |||
|- | |||
| [[File:Cloaking.png|24px|link=]] '''[[Cloaking]]''' | |||
| Enters Cloaking status which hide the caster from enemies At higher levels, caster can move freely in Cloaking status. Reduces damage taken while in Hiding status. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Double Attack.png|24px|link=]] '''[[Double Attack]]''' | |||
| When attacking with any weapon theres a chance of inflicting double attack. | |||
| 5 | |||
| Passive | |||
|- | |||
| [[File:Improve Dodge.png|24px|link=]] '''[[Improve Dodge]]''' | |||
| Increase FLEE and bonus from other sources. | |||
| 5 | |||
| Passive | |||
|- | |||
| [[File:Back Slide.png|24px|link=]] '''[[Back Slide]]''' | |||
| Quickly move 5 cells backwards. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Plágio.png|24px|link=]] '''[[Inspiration]]''' | |||
| Copy the active casting skill or the last skill used in a target, needs to be a offensive skill. Can be used in ally or enemy. | |||
| 1 | |||
| Special | |||
|- | |||
| [[File:Sightless Mind.png|24px|link=]] '''[[Raid (Sightless Mind)]]''' | |||
| Only usuable while in Hiding and will cancel Hiding once used. Strikes around the player with chance to cause Blind and Stun effects on targets. | |||
| 5 | |||
| 5 | |||
|- | |||
| [[File:Snatch.png|24px|link=]] '''[[Intimidate (Snatch)]]''' | |||
| Strikes an target and forcibly teleport with the caster to random location in same map. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Plágio.png|24px|link=]] '''[[Plagiarism]]''' | |||
| Copies the last skill used against you. The copied skill can be casted using Plagiarism. | |||
| 10 | |||
| Special | |||
|- | |||
| [[File:Preserve.png|24px|link=]] '''[[Preserv]]''' | |||
| Prevents the automatic copying of skills through the Plagiarism to preserve the last skill copied. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Sword Mastery.png|24px|link=]] '''[[Sword Mastery]]''' | |||
| Increase damage with One-Handed Sword and Daggers. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Back Stab.png|24px|link=]] '''[[Back Stab]]''' | |||
| Teleports the caster immediatly behind the enemy to deal physical melee damage. Chance to inflict Stun. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Stalk.png|24px|link=]] '''[[Tunnel Drive (Stalk)]]''' | |||
| Enables Movement while in Hiding status. Movement Speed is lower than normal. | |||
| 5 | |||
| Passive | |||
|- | |||
| [[File:Stealth.png|24px|link=]] '''[[Chase Walk (Stealth)]]''' | |||
| Enters a special Hiding status which can move without being detected by skills. Reduces damage taken while in Hiding status. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Close Confine.png|24px|link=]] '''[[Close Confine]]''' | |||
| Immobilizes an enemy for 15 seconds at the cost of also freezing the movements of the caster. | |||
| 1 | |||
| Debuff | |||
|- | |||
| [[File:Scribble.png|24px|link=]] '''[[Grafitti (Scribble)]]''' | |||
| Scribbles graffiti around the target cell with a message of up 20 characters. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Mammonite.png|24px|link=]] '''[[Mammonite]]''' | |||
| Powerful single strike, dealing high damage. | |||
| 5 | |||
| Physical Melee | |||
|- | |||
| [[File:Hammer_Fall.png|24px|link=]] '''[[Hammerfall]]''' | |||
| Slams a hammer on a area to deal damage and inflict Stun status. | |||
| 5 | |||
| Debuff | |||
|- | |||
| [[File:Nc magma eruption.png|24px|link=]] '''[[Magma Eruption]]''' | |||
| Causes lava to erupt in an area for 5 seconds. | |||
| 5 | |||
| Special Physical | |||
|- | |||
| [[File:Skin_Tempering.png|24px|link=]] '''[[Skin Tempering]]''' | |||
| Increase resistance to Fire and Neutral elemental attacks. | |||
| 5 | |||
| Passive/Active | |||
|- | |||
| [[File:Pushcart.png|24px|link=]] '''[[Pushcart]]''' | |||
| Enables use of Pushcart. | |||
| 1 | |||
| Active | |||
|- | |||
| [[File:Cart_Revolution.png|24px|link=]] '''[[Cart Revolution]]''' | |||
| Splash attack in a area around the target. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Change_Cart.png|24px|link=]] '''[[Change Cart]]''' | |||
| Changes the Pushcart appearance. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Cart_Boost.png|24px|link=]] '''[[Cart Boost]]''' | |||
| Increase Movement Speed when a Pushcart is equipped. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Weaponry_Research.png|24px|link=]] '''[[Weaponry Research]]''' | |||
| Improves HIT rate and damage. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Hilt_Binding.png|24px|link=]] '''[[Hit Binding]]''' | |||
| Enhances STR and ATK. | |||
| 1 | |||
| Passive | |||
|- | |||
| [[File:Adrenaline_Rush.png|24px|link=]] '''[[Adrenaline Rush]]''' | |||
| Increase Attack Speed and HIT rate. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Power-Thrust.png|24px|link=]] '''[[Power Thrust]]''' | |||
| Increase physical damage dealt by yourself and nearby party members. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Shattering_Strike.png|24px|link=]] '''[[Meltdown]]''' | |||
| Your next few hits apply Burning. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Axe_Mastery.png|24px|link=]] '''[[Axe Mastery]]''' | |||
| Increases the damage inflicted and MATK with Axe and One-Handed Sword. | |||
| 10 | |||
| Passive | |||
|- | |||
| [[File:Acid_Terror.png|24px|link=]] '''[[Acid Terror]]''' | |||
| Flings a bottle of acid at an enemy that has chance to Burn the enemy. | |||
| 5 | |||
| Physical Ranged | |||
|- | |||
| [[File:Bomb.png|24px|link=]] '''[[Demonstration (Bomb)]]''' | |||
| Targets an area and set on fire by throwing a Fire Bottle to inflict Fire elemental magic damage. Chance to Burn the enemy. | |||
| 5 | |||
| Magical | |||
|- | |||
| [[File:Potion_Research.png|24px|link=]] '''[[Learning Potion (Potion Research)]]''' | |||
| Increase Healing and Shield effectiveness. | |||
| 5 | |||
| Passive | |||
|- | |||
| [[File:Prepare_Potion.png|24px|link=]] '''[[Pharmacy (Prepare Potion)]]''' | |||
| Enables crafting of Potions and Chemicals. | |||
| 5 | |||
| Crafting | |||
|- | |||
| [[File:Aid_Potion.png|24px|link=]] '''[[Potion Pitcher]]''' | |||
| Throws a Potion to an ally that will immediately take effect. Skill level determine the type of Potion thrown. | |||
| 5 | |||
| Recovery | |||
|- | |||
| [[File:Biochemical_Helm.png|24px|link=]] '''[[Chelmical Protection Helm]]''' | |||
| Enhances the selected target Helm, enhancing Status Resistance for the skill duration. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Synthesized_Shield.png|24px|link=]] '''[[Chelmical Protection Shield]]''' | |||
| Enhances the selected target Shield, enhancing RES and MRES for the skill duration. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Synthetic_Armor.png|24px|link=]] '''[[Chelmical Protection Armor]]''' | |||
| Enhances the selected target Armor, enhancing MaxHP for the skill duration. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Alchemical_Weapon.png|24px|link=]] '''[[Chelmical Protection Weapon]]''' | |||
| Coats the selected target Weapon enhancing ATK and MATK for the skill duration. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Arrow_Shower.png|24px|link=]] '''[[Arrow Shower]]''' | |||
| Fires an arrow to a targeted cell damaging all enemies in an area. Enemies that receives damage will be knocked 2 cells backward. | |||
| 5 | |||
| Physical Ranged | |||
|- | |||
| [[File:Arrow_Repel.png|24px|link=]] '''[[Charge Arrow]]''' | |||
| Draws the bowstring to it's limit to fire a volley of arrows pushing the target 5 cells backward. | |||
| 1 | |||
| Physical Ranged | |||
|- | |||
| [[File:Owl's_Eye.png|24px|link=]] '''[[Owl's Eye]]''' | |||
| Increase DEX. | |||
| 5 | |||
| Passive | |||
|- | |||
| [[File:Improve_Concentration.png|24px|link=]] '''[[Improve Concentration]]''' | |||
| Boost AGI and DEX temporarily and detects nearby hidden characters. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Wind_Walker.png|24px|link=]] '''[[Wind Walk]]''' | |||
| Massively increases Movement Speed, FLEE and Perfect Dodge for a short duration. | |||
| 5 | |||
| Supportive | |||
|- | |||
| [[File:Remove_Trap.png|24px|link=]] '''[[Remove Trap]]''' | |||
| Removes a trap that was been set on the ground. | |||
| 1 | |||
| Supportive | |||
|- | |||
| [[File:Talkie_Box.png|24px|link=]] '''[[Talkie Box]]''' | |||
| Set a trap which will display a prepared message. | |||
| 1 | |||
| Trap | |||
|- | |||
| [[File:Land_Mine.png|24px|link=]] '''[[Land Mine]]''' | |||
| Set a trap which will damage and Stun enemies. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Freezing_Trap.png|24px|link=]] '''[[Freezing Trap]]''' | |||
| Set a trap which will damage and Freeze enemies. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Blast_Mine.png|24px|link=]] '''[[Blast Mine]]''' | |||
| Set a trap which will explode and damage enemies. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Claymore_Trap.png|24px|link=]] '''[[Claymore Trap]]''' | |||
| Set a trap that will explode when triggered. Can be attacked to explode. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Skid_Trap.png|24px|link=]] '''[[Skid Trap]]''' | |||
| Set a trap which will make an enemy slide in the direction that the caster was facing at the moment the trap was set. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Flasher.png|24px|link=]] '''[[Flasher]]''' | |||
| Set a trap which will emit intense light. Chance to cause Blind. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Ankle_Snare.png|24px|link=]] '''[[Anklesnare]]''' | |||
| Set a trap which will bind the enemy to the ground for a short duration. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Sandman.png|24px|link=]] '''[[Sandman]]''' | |||
| Set a trap which once triggered will hits all enemies. Chance to cause Sleep. | |||
| 5 | |||
| Trap | |||
|- | |||
| [[File:Slinging Arrow.png|24px|link=]] '''[[Throw Arrow]]''' | |||
| Throws a powerful volley of arrows. Arrow element determines the element of this attack. | |||
| 5 | |||
| Physical Ranged | |||
|- | |||
| [[File:Tarot Card of Fate.png|24px|link=]] '''[[Tarot Card of Fate]]''' | |||
| Cast a randomly choosen effect from one out of 14 Tarot Cards. | |||
| 5 | |||
| Debuff | |||
|- | |||
| [[File:Unbarring Octave.png|24px|link=]] '''[[Frost Joke]]''' | |||
| Inflicts Freezing to enemies with a low chance to cause Freezing status in party members. | |||
| 5 | |||
| Debuff | |||
|- | |||
| [[File:Dazzler.png|24px|link=]] '''[[Scream]]''' | |||
| Inflicts Stun to enemies with a low chance to cause Stun status in party members.. | |||
| 5 | |||
| Debuff | |||
|- | |||
| [[File:Sheltering Bliss.png|24px|link=]] '''[[Spotlight]]''' | |||
| Spotlight a selected area, while on the spotlight all allies take reduced damage, double for performers that have learned the skills. | |||
| 5 | |||
| Active | |||
|- | |||
| [[File:Unchained Serenade.png|24px|link=]] '''[[Dissonance]]''' | |||
| Creates a Dissonance for 5 seconds, dealing Physical Damage every second to enemies in the area. Dissonance transform based on the active song. | |||
| 5 | |||
| Active | |||
|- | |||
| [[File:Gypsy's Kiss.png|24px|link=]] '''[[Service For You]]''' | |||
| Performs a supportive melody that reduces Skill Cooldowns for all players within the skill range. | |||
| 5 | |||
| Active | |||
|- | |||
| [[File:Impressive Riff.png|24px|link=]] '''[[Assassin Cross of Sunset]]''' | |||
| Increase Attacks per Minute of all players within the skill range. | |||
| 5 | |||
| Active | |||
|- | |||
| [[File:Magic Strings.png|24px|link=]] '''[[Poem of Bragi]]''' | |||
| Reduces Variable Casting Time and After Skill Delay for all players within the skill range. | |||
| 5 | |||
| Active | |||
|- | |||
| [[File:Song of Lutie.png|24px|link=]] '''[[Apple of Idun]]''' | |||
| Increases the MaxHP and received Healing for all players within the skill range. | |||
| 5 | |||
| Active | |||
|- | |||
| [[File:Slow Grace.png|24px|link=]] '''[[Please Don't Forget Me]]''' | |||
| Reduces Attack Speed and Movement Speed of all enemies within the skill range. | |||
| 5 | |||
| Active | |||
|} | |} | ||
Latest revision as of 02:38, 7 June 2026
| Super Novice | |
|---|---|
| |
| Job Base: | Super Novice |
| Number of Skills: | 145 |
| Total Skill Points: | 579 |
Overview
Super Novice is a learner that never stopped learning. It's the only class in the game that can use almost all the other jobs skills.
Supper Novice has an advanced job called Hyper Novice.
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Gives Endure effect and increased ATK and HIT rate but reduces Defense. | 5 | Supportive | |
| Strikes an enemy with the chance of causing Bleeding status. | 5 | Physical Melee | |
| Hits an enemy with force causing to get knocked back and hiting other enemies. This skill hits twice. | 5 | Physical Melee | |
| Fire elemental damage around the player. Briefly gives bonus weapon fire damage. | 5 | Physical Melee | |
| Charges to a distance enemy. | 1 | Physical Melee | |
| Strike an enemy vital point causing a random Injury. Different Injuries cause different debuffs. | 10 | Physical Melee | |
| Restore HP every 10 seconds. Increase healing effectiveness from all sources. | 5 | Passive | |
| Give damage reduction and preventing flinching when taking damage. | 5 | Supportive | |
| Increase MaxHP and resistance against Holy elemental damage. | 5 | Passive | |
| Cancel various abnormal status. | 1 | Supportive | |
| Restores the target's HP. | 5 | Recovery | |
| Strike an enemy with a double hit of Holy elemental physical attack. Chance to cause Blind. | 5 | Physical Melee | |
| Summon a cross of Holy magical damage on the ground around the caster. | 5 | Special Magical | |
| Protects a party member by receiving all damage intended for the targeted ally. | 5 | Supportive | |
