Huuma Shuriken Basic Attack: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Haye (talk | contribs)
No edit summary
Haye (talk | contribs)
No edit summary
 
Line 4: Line 4:
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:Shuriken.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:Shuriken.gif]]
|-
! style="padding:6px; text-align:left;" | Max Level:
| style="padding:6px;" | none
|-
|-
! style="padding:6px; text-align:left;" | Type:
! style="padding:6px; text-align:left;" | Type:
| style="padding:6px;" | Weapon Basic Attack
| style="padding:6px;" | Weapon Basic Attack
|-
! style="padding:6px; text-align:left;" | Aftercast delay:
| style="padding:6px;" | None
|-
! style="padding:6px; text-align:left;" | Cooldown:
| style="padding:6px;" | None
|-
! style="padding:6px; text-align:left;" | Element:
| style="padding:6px;" | None
|-
|-
|}
|}
Line 27: Line 15:




Text text text text text text text text text text text text text text text text text text text text text text text text text.
When using Huuma Shuriken weapon type, your basic attack is ranged.

Latest revision as of 02:51, 14 June 2026

Huuma Shuriken Basic Attack
Type: Weapon Basic Attack


Description

When using Huuma Shuriken weapon type, your basic attack is ranged.