Fear Breeze: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Haye (talk | contribs)
No edit summary
Haye (talk | contribs)
No edit summary
 
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#fcc7e1; color:black; text-align:center; font-size:120%; padding:6px;" | [[File:Ra_fearbreeze.png]] Fear Breeze
! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Ra_fearbreeze.png]] Fear Breeze
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:Fear_Breeze.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:Fear_Breeze.gif]]

Latest revision as of 03:41, 9 June 2026

Fear Breeze
Max Level: 5
Type: Supportive
Aftercast delay: None
Cooldown: None
SP Cost: 10
Duration: 15 minutes


Description

Fear Breeze is a Supportive skill for Hunters.

Adds a chance to perform a double or triple attack when making basic attacks with a Bow.

Level Double Attack Triple Attack
1 10% 3%
2 20% 6%
3 30% 9%
4 40% 12%
5 50% 15%

Information

The triple attack chance overrides the double attack chance, for an effective 35% double and 15% triple chance at max level, resulting in an average of 65 additional shots for 100 attacks.


Requirements

Wind Walk Level 1