Wizard: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Wizard |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Wizard |- ! style="padding:6px; text-align:left;" | Number of Skills: | st..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Wizard | ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Wizard | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File: | | colspan="2" style="text-align:center; padding:10px;" | [[File:Wizard.png|180px]] | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Job Base: | ! style="padding:6px; text-align:left;" | Job Base: | ||
| Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
Wizard is a magical class focused most on damage with good AOE spells. | |||
Wizard have 2 advanced classes to choose from [[Warlock]] or [[Arcanist]] | |||
--------. | --------. | ||
| Line 28: | Line 30: | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| [[File: | | [[File:Earth Spike.png|24px|link=]] '''[[Earth Spike]]''' | ||
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | | Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Heaven's Drive.png|24px|link=]] '''[[Heaven's Drive]]''' | ||
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | | Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Quagmire.png|24px|link=]] '''[[Quagmire]]''' | ||
| Converts a targeted area into a marshland that will reduce Movement Speed, AGI and DEX by half. | | Converts a targeted area into a marshland that will reduce Movement Speed, AGI and DEX by half. | ||
| 5 | | 5 | ||
| Debuff | | Debuff | ||
|- | |- | ||
| [[File: | | [[File:Cold_Bolt.png|24px|link=]] '''[[Cold Bolt]]''' | ||
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | | Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Frost Nova.png|24px|link=]] '''[[Frost Nova]]''' | ||
| Inflict Water elemental magic damage around the player. Chance to cause Freezing to the enemies. | | Inflict Water elemental magic damage around the player. Chance to cause Freezing to the enemies. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Storm Gust.png|24px|link=]] '''[[Storm Gust]]''' | ||
| Summons a blizzard in a target area, inflict Water elemental magic damage. Chance to cause Freezing. | | Summons a blizzard in a target area, inflict Water elemental magic damage. Chance to cause Freezing. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Lightning Bolt.png|24px|link=]] '''[[Lightning Bolt]]''' | ||
| Drops ligthning on a target inflicting Wind elemental magic damage. | | Drops ligthning on a target inflicting Wind elemental magic damage. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Jupitel Thunder.png|24px|link=]] '''[[Jupitel Thunder]]''' | ||
| Fires a ball of lightning that inflict Wind elemental magic damage and knock back the target. | | Fires a ball of lightning that inflict Wind elemental magic damage and knock back the target. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Lord of Vermilion.png|24px|link=]] '''[[Lord of Vermilion]]''' | ||
| Drops a lightning strikes in a target area, inflict Wind elemental damage. Chance to cause Blind. | | Drops a lightning strikes in a target area, inflict Wind elemental damage. Chance to cause Blind. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Fire Bolt.png|24px|link=]] '''[[Fire Bolt]]''' | ||
| Attack a target with arrow made of Fire elemental magic damage. | | Attack a target with arrow made of Fire elemental magic damage. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Fire Wall.png|24px|link=]] '''[[Fire Wall]]''' | ||
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | | Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Meteor Storm.png|24px|link=]] '''[[Meteor Storm]]''' | ||
| Summons meteors in a targeted area, inflict Fire elemental damage. Chance to cause Stun. | | Summons meteors in a targeted area, inflict Fire elemental damage. Chance to cause Stun. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Increase SP Recovery.png|24px|link=]] '''[[Increase SP Recovery]]''' | ||
| Restore SP every 10 seconds. MaxSP affects how much SP is restored. | | Restore SP every 10 seconds. MaxSP affects how much SP is restored. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Napalm Beat.png|24px|link=]] '''[[Napalm Beat]]''' | ||
| Uses telekinesis power to inflict Ghost elemental magic damage. | | Uses telekinesis power to inflict Ghost elemental magic damage. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Soul Strike.png|24px|link=]] '''[[Soul Strike]]''' | ||
| Consumes half of your current SP to inflict Ghost elemental magic damage. | | Consumes half of your current SP to inflict Ghost elemental magic damage. | ||
| 10 | | 10 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:Sight.png|24px|link=]] '''[[Sight]]''' | ||
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | | Summon a fire ball around the player, fire ball will detect hidden characters nearby. | ||
| 1 | | 1 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Energy Coat.png|24px|link=]] '''[[Energy Coat]]''' | ||
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | | Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | ||
| 1 | | 1 | ||
| Supportive | | Supportive | ||
|} | |} | ||
Latest revision as of 04:12, 31 May 2026
| Wizard | |
|---|---|
| |
| Job Base: | Wizard |
| Number of Skills: | 17 |
| Total Skill Points: | 87 |
Overview
Wizard is a magical class focused most on damage with good AOE spells.
Wizard have 2 advanced classes to choose from Warlock or Arcanist
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Attacks an enemy with the ground beneath them, inflict Earth elemental magic damage. | 5 | Magical | |
| Commands the ground in a area to rise and deals Earth elemental magic damage. Can reveal hidden enemies. | 5 | Magical | |
| Converts a targeted area into a marshland that will reduce Movement Speed, AGI and DEX by half. | 5 | Debuff | |
| Strikes an enemy with bolts of frigid ice inflict Water elemental magic damage. | 5 | Magical | |
| Inflict Water elemental magic damage around the player. Chance to cause Freezing to the enemies. | 5 | Magical | |
| Summons a blizzard in a target area, inflict Water elemental magic damage. Chance to cause Freezing. | 5 | Magical | |
| Drops ligthning on a target inflicting Wind elemental magic damage. | 5 | Magical | |
| Fires a ball of lightning that inflict Wind elemental magic damage and knock back the target. | 5 | Magical | |
| Drops a lightning strikes in a target area, inflict Wind elemental damage. Chance to cause Blind. | 5 | Magical | |
| Attack a target with arrow made of Fire elemental magic damage. | 5 | Magical | |
| Create a fire barrier, enemies that walk on it get knocked 2 cells backward. | 5 | Magical | |
| Summons meteors in a targeted area, inflict Fire elemental damage. Chance to cause Stun. | 5 | Magical | |
| Restore SP every 10 seconds. MaxSP affects how much SP is restored. | 10 | Passive | |
| Uses telekinesis power to inflict Ghost elemental magic damage. | 5 | Magical | |
| Consumes half of your current SP to inflict Ghost elemental magic damage. | 10 | Magical | |
| Summon a fire ball around the player, fire ball will detect hidden characters nearby. | 1 | Supportive | |
| Creates a barrier with spiritual energy for 10 seconds, instead HP barrier utilizes SP. | 1 | Supportive |
