Knight: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Knight |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Knight |- ! style="padding:6px; text-align:left;" | Number of Skills: | st..." |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Knight | ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Knight | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File: | | colspan="2" style="text-align:center; padding:10px;" | [[File:Knight.png|180px]] | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Job Base: | ! style="padding:6px; text-align:left;" | Job Base: | ||
| Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
Knights are warriors known for using swords and spears, they are tough and reliable. | |||
Knights has 2 advanced jobs to choose from: [[Lord Knight]] and [[Dragon Knight]] | |||
-------- | |||
== Skills == | == Skills == | ||
| Line 28: | Line 28: | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| [[File: | | [[File:Two-Handed Sword Mastery.png|24px|link=]] '''[[Two-Handed Sword Mastery]]''' | ||
| Increases damage with two-handed swords. | | Increases damage with two-handed swords. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Twohand Quicken.png|24px|link=]] '''[[Two-Handed Quicken]]''' | ||
| Increases Attack Speed and Critical . | | Increases Attack Speed and Critical . | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Spear Dynamo.png|24px|link=]] '''[[Concentration (Spear Dynamo)]]''' | ||
| Gives Endure effect and increased ATK and HIT rate but reduces Defense. | | Gives Endure effect and increased ATK and HIT rate but reduces Defense. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Traumatic Blow.png|24px|link=]] '''[[Head Crush (Traumatic Blow)]]''' | ||
| Strikes an enemy with the chance of causing Bleeding status. | | Strikes an enemy with the chance of causing Bleeding status. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Bowling Bash.png|24px|link=]] '''[[Bowling Bash]]''' | ||
| Hits an enemy with force causing to get knocked back and hiting other enemies. This skill hits twice. | | Hits an enemy with force causing to get knocked back and hiting other enemies. This skill hits twice. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Magnum Break.png|24px|link=]] '''[[Magnum Break]]''' | ||
| Fire elemental damage around the player. Briefly gives bonus weapon fire damage. | | Fire elemental damage around the player. Briefly gives bonus weapon fire damage. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Spear Mastery.png|24px|link=]] '''[[Spear Mastery]]''' | ||
| Increase damage with spears. | | Increase damage with spears. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Spear Stab.png|24px|link=]] '''[[Spear Stab]]''' | ||
| Pierces target with a spear inflicting long range physical damage and pushing any enemy nearby. | | Pierces target with a spear inflicting long range physical damage and pushing any enemy nearby. | ||
| 10 | | 10 | ||
| Physical Ranged | | Physical Ranged | ||
|- | |- | ||
| [[File: | | [[File:Spear Boomerang.png|24px|link=]] '''[[Spear Boomerang]]''' | ||
| Throws a spear inflicting long range damage. | | Throws a spear inflicting long range damage. | ||
| 5 | | 5 | ||
| Physical Ranged | | Physical Ranged | ||
|- | |- | ||
| [[File: | | [[File:Charge Attack.png|24px|link=]] '''[[Charge Attack]]''' | ||
| Charges to a distance enemy. | | Charges to a distance enemy. | ||
| 1 | | 1 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Vital Strike.png|24px|link=]] '''[[Joint Beat (Vital Strike)]]''' | ||
| Strike an enemy vital point causing a random Injury. Different Injuries cause different debuffs. | | Strike an enemy vital point causing a random Injury. Different Injuries cause different debuffs. | ||
| 10 | | 10 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Increase HP Recovery.png|24px|link=]] '''[[Increase HP Recovery]]''' | ||
| Restore HP every 10 seconds. Increase healing effectiveness from all sources. | | Restore HP every 10 seconds. Increase healing effectiveness from all sources. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Endure.png|24px|link=]] '''[[Endure]]''' | ||
| | | Give damage reduction and preventing flinching when taking damage. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:33, 12 June 2026
| Knight | |
|---|---|
| |
| Job Base: | Knight |
| Number of Skills: | 13 |
| Total Skill Points: | 81 |
Overview
Knights are warriors known for using swords and spears, they are tough and reliable.
Knights has 2 advanced jobs to choose from: Lord Knight and Dragon Knight
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Increases damage with two-handed swords. | 10 | Passive | |
| Increases Attack Speed and Critical . | 5 | Supportive | |
| Gives Endure effect and increased ATK and HIT rate but reduces Defense. | 5 | Supportive | |
| Strikes an enemy with the chance of causing Bleeding status. | 5 | Physical Melee | |
| Hits an enemy with force causing to get knocked back and hiting other enemies. This skill hits twice. | 5 | Physical Melee | |
| Fire elemental damage around the player. Briefly gives bonus weapon fire damage. | 5 | Physical Melee | |
| Increase damage with spears. | 10 | Passive | |
| Pierces target with a spear inflicting long range physical damage and pushing any enemy nearby. | 10 | Physical Ranged | |
| Throws a spear inflicting long range damage. | 5 | Physical Ranged | |
| Charges to a distance enemy. | 1 | Physical Melee | |
| Strike an enemy vital point causing a random Injury. Different Injuries cause different debuffs. | 10 | Physical Melee | |
| Restore HP every 10 seconds. Increase healing effectiveness from all sources. | 5 | Passive | |
| Give damage reduction and preventing flinching when taking damage. | 5 | Supportive |
