Stone Curse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
! style="padding:6px; text-align:left;" | Max Level: | ! style="padding:6px; text-align:left;" | Max Level: | ||
| style="padding:6px;" | 5 | | style="padding:6px;" | 5 | ||
|- | |||
! style="padding:6px; text-align:left;" | Type: | |||
| style="padding:6px;" | Magical | |||
|- | |||
! style="padding:6px; text-align:left;" | Aftercast delay: | |||
| style="padding:6px;" | None | |||
|- | |||
! style="padding:6px; text-align:left;" | Cooldown: | |||
| style="padding:6px;" | <span style="color:green">10 Seconds</span> | |||
|- | |- | ||
! style="padding:6px; text-align:left;" | Element: | ! style="padding:6px; text-align:left;" | Element: | ||
| style="padding:6px;" | <span style="color:#b85102">Earth</span> | | style="padding:6px;" | <span style="color:#b85102">Earth</span> | ||
|} | |} | ||
| Line 25: | Line 30: | ||
being unable to move, and having its propriety changed to <span style="color:#b85102">Earth</span>. | being unable to move, and having its propriety changed to <span style="color:#b85102">Earth</span>. | ||
== Stone Curse chance == | == Stone Curse chance == | ||
{| class=wikitable style="border 1em #aaaaaa solid" | |||
|- | |||
!Level | |||
!Success Rate | |||
|- | |||
!1 | |||
| 80% | |||
|- | |||
!2 | |||
| 85% | |||
|- | |||
!3 | |||
| 90% | |||
|- | |||
!4 | |||
| 95% | |||
|- | |||
!5 | |||
| 100% | |||
|- | |||
|} | |||
Latest revision as of 14:17, 10 June 2026
| |
| Max Level: | 5 |
| Type: | Magical |
| Aftercast delay: | None |
| Cooldown: | 10 Seconds |
| Element: | Earth |
Description
Stone Curse is a single target magical skill used by Sage only and is a Debuff skill.
Monsters affected by this skill will Petrify after few seconds, being unable to move, and having its propriety changed to Earth.
Stone Curse chance
| Level | Success Rate |
|---|---|
| 1 | 80% |
| 2 | 85% |
| 3 | 90% |
| 4 | 95% |
| 5 | 100% |
