Hammerfall: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" |- ! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | File:Hammer_Fall.png Hammerfall |- | colspan="2" style="text-align:center; padding:10px;" | File:FILENAME.gif |- ! style="padding:6px; text-align:left;" | Max Level: | style="padding:6px;" | 5 |- ! style="padding:6px; text-align:left;" | Ele..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;" | ||
|- | |- | ||
! colspan="2" style="background:# | ! colspan="2" style="background:#7685b8; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Hammer_Fall.png]] Hammerfall | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File: | | colspan="2" style="text-align:center; padding:10px;" | [[File:Hammerfall.gif]] | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Max Level: | ! style="padding:6px; text-align:left;" | Max Level: | ||
| style="padding:6px;" | 5 | | style="padding:6px;" | 5 | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | | ! style="padding:6px; text-align:left;" | Type: | ||
| style="padding:6px;" | | | style="padding:6px;" | Debuff | ||
|- | |||
! style="padding:6px; text-align:left;" | Aftercast delay: | |||
| style="padding:6px;" | <span style="color:green">0.75 Seconds</span> | |||
|- | |- | ||
! style="padding:6px; text-align:left;" | | ! style="padding:6px; text-align:left;" | Cooldown: | ||
| style="padding:6px;" | | | style="padding:6px;" | <span style="color:green">1 Second</span> | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Element: | |||
| style="padding:6px;" | <span style="color:#7685b8">Weapon</span> | |||
|} | |} | ||
| Line 19: | Line 24: | ||
== Description == | == Description == | ||
Hammerfall is a <span style="color:red"> | Hammerfall is a ground <span style="color:red">Offensive/Debuff</span> skill used by [[Blacksmith]] only. | ||
Slams a Hammer on the groud within a 5x5 area to deal damage and have a chance to inflict [[Status Effects|<span style="color:#632e12">Stun</span>]] on targets. The success rate depends on the Skill Level and the Target <span style="color:#58c23e">VIT</span> | |||
This skill can only be used when <span style="color:#960e24">Axe</span> or <span style="color:#960e24">Mace</span> class weapon's are equipped. | |||
== | == Damage and Stun == | ||
Final Damage is increased by 1% per <span style="color:#4a0d15">STR</span>. | |||
Level 2 - | {| class=wikitable style="border 1em #aaaaaa solid" | ||
|- | |||
Level 3 - | !Level | ||
!Damage | |||
Level 4 - | !Stun chance | ||
|- | |||
Level 5 - | !Level 1 | ||
| <span style="color:#4a0d15">ATK</span> 100% | |||
| <span style="color:#632e12">Stun</span>: 30% | |||
|- | |||
!Level 2 | |||
| <span style="color:#4a0d15">ATK</span> 125% | |||
| <span style="color:#632e12">Stun</span>: 35% | |||
|- | |||
!Level 3 | |||
| <span style="color:#4a0d15">ATK</span> 150% | |||
| <span style="color:#632e12">Stun</span>: 40% | |||
|- | |||
!Level 4 | |||
| <span style="color:#4a0d15">ATK</span> 175% | |||
| <span style="color:#632e12">Stun</span>: 45% | |||
|- | |||
!Level 5 | |||
| <span style="color:#4a0d15">ATK</span> 200% | |||
| <span style="color:#632e12">Stun</span>: 50% | |||
|- | |||
|} | |||
== Requirements == | == Requirements == | ||
[[ | [[Mammonite]] Level 5 | ||
Latest revision as of 03:39, 14 June 2026
| |
| Max Level: | 5 |
| Type: | Debuff |
| Aftercast delay: | 0.75 Seconds |
| Cooldown: | 1 Second |
| Element: | Weapon |
Description
Hammerfall is a ground Offensive/Debuff skill used by Blacksmith only.
Slams a Hammer on the groud within a 5x5 area to deal damage and have a chance to inflict Stun on targets. The success rate depends on the Skill Level and the Target VIT
This skill can only be used when Axe or Mace class weapon's are equipped.
Damage and Stun
Final Damage is increased by 1% per STR.
| Level | Damage | Stun chance |
|---|---|---|
| Level 1 | ATK 100% | Stun: 30% |
| Level 2 | ATK 125% | Stun: 35% |
| Level 3 | ATK 150% | Stun: 40% |
| Level 4 | ATK 175% | Stun: 45% |
| Level 5 | ATK 200% | Stun: 50% |
Requirements
Mammonite Level 5
