Hell Tree: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:BO_HELLTREE.png]] Hell Tree | ! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:BO_HELLTREE.png]] Hell Tree | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File: | | colspan="2" style="text-align:center; padding:10px;" | [[File:Helltree.gif]] | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Max Level: | ! style="padding:6px; text-align:left;" | Max Level: | ||
| Line 9: | Line 9: | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Type: | ! style="padding:6px; text-align:left;" | Type: | ||
| style="padding:6px;" | Summon | | style="padding:6px;" | Summon | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Aftercast delay: | ! style="padding:6px; text-align:left;" | Aftercast delay: | ||
| Line 33: | Line 33: | ||
== TYPE == | == TYPE == | ||
Level 2 - type | {| class=wikitable style="border 1em #aaaaaa solid" | ||
|- | |||
Level 3 - type | !TYPE | ||
!TYPE | |||
Level 4 - type | |- | ||
!Level 1 | |||
Level 5 - type | | - type | ||
|- | |||
!Level 2 | |||
| - type | |||
|- | |||
!Level 3 | |||
| - type | |||
|- | |||
!Level 4 | |||
| - type | |||
|- | |||
!Level 5 | |||
| - type | |||
|- | |||
|} | |||
== Requirements == | == Requirements == | ||
[[SKILLNAME]] Level 1 | [[SKILLNAME]] Level 1 | ||
Latest revision as of 01:13, 14 June 2026
| |
| Max Level: | 5 |
| Type: | Summon |
| Aftercast delay: | None |
| Cooldown: | None |
| Element: | None |
Description
Hell Tree is a EFFECTTYPE skill used by Biochemist only.
Text text text text text text text text text text text text text text text text text text text text text text text text text.
Shares a global delay of 0 Seconds on all skills. No Internal Cooldown.
TYPE
| TYPE | TYPE |
|---|---|
| Level 1 | - type |
| Level 2 | - type |
| Level 3 | - type |
| Level 4 | - type |
| Level 5 | - type |
Requirements
SKILLNAME Level 1
