Hyper Novice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Number of Skills: | ! style="padding:6px; text-align:left;" | Number of Skills: | ||
| style="padding:6px;" | | | style="padding:6px;" | 69 | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Total Skill Points: | ! style="padding:6px; text-align:left;" | Total Skill Points: | ||
| style="padding:6px;" | | | style="padding:6px;" | 279 | ||
|- | |- | ||
|} | |} | ||
| Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
Hyper Novice is the advanced job for [[Super Novice]], they had expended their lives to learn and study, their understanding of other jobs is so high that now they can improve those skills even more than those classes itself. While learning, they also developed some new skills. | |||
-------- | |||
== Skills == | == Skills == | ||
| Line 30: | Line 27: | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| [[File: | | [[File:HN INT1.png|24px|link=]] '''[[INT Studies]]''' | ||
| | | Increase INT. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN DEX1.png|24px|link=]] '''[[DEX Studies]]''' | ||
| | | Increase DEX. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN BOLT1.png|24px|link=]] '''[[Bolt Proficiency]]''' | ||
| Increase the damage of Bolt skills. | |||
| | |||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN DOUBLECAST1.png|24px|link=]] '''[[Double Cast Proficiency]]''' | ||
| | | Increase the chance of Double Casting. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN AUTOSPEL1.png|24px|link=]] '''[[Auto Spell Proficiency]]''' | ||
| | | Increase Auto Spell chances of triggering spells. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN DOUBLECAST2.png|24px|link=]] '''[[Double Casting Proficiency]]''' | ||
| | | Enables most skills to be affected by Double Casting. Chance is a reduced amount based on your total chance of Double Casting. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN VCT1.png|24px|link=]] '''[[Variable Cast Studies]]''' | ||
| | | Decrease Variable Cast Time. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| | [[File: | | | [[File:HN MATK1.png|24px|link=]] '''[[Magic ATK Studies]]''' | ||
| Increase | | Increase MATK. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN FCT1.png|24px|link=]] '''[[Fixed Cast Studies]]''' | ||
| | | Decrease Fixed Cast Time. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Heal.png|24px|link=]] '''[[S.MATK Studies]]''' | | [[File:Heal.png|24px|link=]] '''[[S.MATK Studies]]''' | ||
| | | Increase S.MATK, which increases final magic damage. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN JUPITEL1.png|24px|link=]] '''[[Lightning Rod]]''' | ||
| | | Increase Jupitel Thunder damage, but adds a 5 second cooldown to it. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:WL FROSTMISTY.png|24px|link=]] '''[[Frost Misty]]''' | ||
| | | Releases freezing mist over the ground, dealing damage and inflicting Cold status to all enemies. | ||
| 3 | | 3 | ||
| Debuff | | Debuff | ||
|- | |- | ||
| [[File: | | [[File:HN FROSTFIRE.png|24px|link=]] '''[[Frostfire]]''' | ||
| | | Massively improves Fires and Water elemental spells and damage. Meteor Storm now autocasts Frost Nova. Storm Gust now autocasts Fire Ball. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:WZ WATERBALL.png|24px|link=]] '''[[Water Ball]]''' | ||
| | | Hurls spheres of water at high velocity at the targeted enemy, each dealing Water elemental magic. | ||
| 5 | | 5 | ||
| Magical | | Magical | ||
|- | |- | ||
| [[File: | | [[File:HN AOEAB.png|24px|link=]] '''[[Fake Saint]]''' | ||
| | | Increase Agility and Blessing also affects all nearby party members. | ||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Shield Reflect.png|24px|link=]] '''[[H.PLUS Studies]]''' | | [[File:Shield Reflect.png|24px|link=]] '''[[H.PLUS Studies]]''' | ||
| | | Increase H.PLUS. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN LEXCD.png|24px|link=]] '''[[Aeterna ish]]''' | ||
| | | Decrease Lex Aeterna cooldown. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN ASSUMPAC.png|24px|link=]] '''[[Salvation]]''' | ||
| | | When casting Kyrie Eleison you also cast Assumptio on the target. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN AOEASSUMP.png|24px|link=]] '''[[Mass Salvation]]''' | ||
| | | Kyrie Eleison now affects all party members in area around the target. | ||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN MATK1.png|24px|link=]] '''[[More Exorcimus]]''' | ||
| | | Increase Magnus Exorcimus damage. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN FROSTJOKE1.png|24px|link=]] '''[[Vocal Studies]]''' | ||
| Increase Frost Joke and Scream chance by 25%. | |||
| | |||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN TAROT2.png|24px|link=]] '''[[Extra Deck]]''' | ||
| Gives Tarot Card of Fate a second effect based on the chosen card. | |||
| | |||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN BSDMG.png|24px|link=]] '''[[Backstab Proficiency]]''' | ||
| Increase Backstab damage. | |||
| | |||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN CHASEWALK.png|24px|link=]] '''[[Pro Stalker]]''' | ||
| Increase Movement Speed while Chase Walking and Hiding. | |||
| | |||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Sc autoshadowspell.png|24px|link=]] '''[[Auto Shadow Spell]]''' | ||
| | | Enters the Auto Shadow Spell state. While active, physical attacks have a chance to automatically cast skills copied by Plagiarism and Reproduce. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File:Hindsight.png|24px|link=]] '''[[Generic Studies]]''' | | [[File:Hindsight.png|24px|link=]] '''[[Generic Studies]]''' | ||
| | | Increase All Base Stats. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN HIT1.png|24px|link=]] '''[[HIT Studies]]''' | ||
| | | Increase HIT. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN TRAPDMG.png|24px|link=]] '''[[Trap Proficiency]]''' | ||
| Increase | | Increase Hunter Trap Skills damage. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Ra iceboundtrap.png|24px|link=]] '''[[Ice Bound Trap]]''' | ||
| | | Places a visible trap on the ground. When activated, it deals Water elemental hybrid damage to enemies in an area and inflicts Cold. | ||
| 5 | | 5 | ||
| Hybrid Trap | | Hybrid Trap | ||
|- | |- | ||
| [[File: | | [[File:Ra firingtrap.png|24px|link=]] '''[[Firing Trap]]''' | ||
| | | Places a visible trap on the ground. When activated, it deals Fire elemental hybrid damage to enemies in an area and inflicts Burning. | ||
| 5 | | 5 | ||
| Hybrid Trap | | Hybrid Trap | ||
|- | |- | ||
|- | |- | ||
| [[File: | | [[File:HN WW.png|24px|link=]] '''[[Fast Like the Wind]]''' | ||
| | | Increase Windwalk duration. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN CP.png|24px|link=]] '''[[Chemical Studies]]''' | ||
| | | Increase Chemical Protection Skills bonuses. | ||
| 2 | | 2 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN FLORA.png|24px|link=]] '''[[Summon Pitaya]]''' | ||
| | | Summons a Pitaya companion. Each skill level summons a diferent Pitaya, each with its own passive, offensive active and suppoortive active skill that can be used with Pitaya Action. | ||
| 5 | | 5 | ||
| Summon | | Summon | ||
|- | |- | ||
| [[File: | | [[File:HN FLORA2.png|24px|link=]] '''[[Pitaya Action]]''' | ||
| | | Commands all Pitayas. Level 1 commands Pitayas to use their offensive active skill. Level 2 commands Pitayas to use their supportive active skill. | ||
| 2 | | 2 | ||
| Summon Command | | Summon Command | ||
|- | |- | ||
| [[File: | | [[File:HN FLORA2.png|24px|link=]] '''[[More Pitayas!!]]''' | ||
| | | Increases Pitayas duration. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN VIT1.png|24px|link=]] '''[[VIT Studies]]''' | ||
| | | Increase VIT. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN GUARD.png|24px|link=]] '''[[Guard Master]]''' | ||
| Increase | | Increase Auto Guard block chance. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN REFLECTSH.png|24px|link=]] '''[[Reflect Shield Proficiency]]''' | ||
| | | Increase the amount of reflected damage by Reflect Shield. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN SHDMG.png|24px|link=]] '''[[Shield Proficiency]]''' | ||
| | | Increase Crusader Shield Skills damage. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN ELESH.png|24px|link=]] '''[[Elemental Shield]]''' | ||
| | | Decrease damage received from all elemental damage except Neutral. | ||
| 5 | | 5 | ||
| | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN MHP.png|24px|link=]] '''[[HP Studies]]''' | ||
| | | Increase Maximum HP. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Holy_Light.png|24px|link=]] '''[[RES Studies]]''' | | [[File:Holy_Light.png|24px|link=]] '''[[RES Studies]]''' | ||
| | | Increase RES. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Lex_Divina.png|24px|link=]] '''[[MRES Studies]]''' | | [[File:Lex_Divina.png|24px|link=]] '''[[MRES Studies]]''' | ||
| | | Increase MRES. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN SHMAS.png|24px|link=]] '''[[Shield Mastery]]''' | ||
| | | While equipped with a Shield, increases RES, MRES and Maximum HP but reduces damage dealt. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN STR1.png|24px|link=]] '''[[STR Studies]]''' | ||
| | | Increase STR. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN MAGMADMG.png|24px|link=]] '''[[Magma Eruption Proficiency]]''' | ||
| | | Increase Magma Eruption damage and make all lava eruptions to have 100% chance to Burn. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN HAMMERFALL.png|24px|link=]] '''[[Hammerfall Proficiency]]''' | ||
| | | Increase Hammerfall damage but adds 4 seconds of cooldown to the skill. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN WEPMASTERY.png|24px|link=]] '''[[Weapon Mastery]]''' | ||
| Gain different bonuses based on the equipped weapon type. | |||
| | |||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN ATK1.png|24px|link=]] '''[[Attack Studies]]''' | ||
| | | Increase ATK. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Summon Spirit Sphere.png|24px|link=]] '''[[P.ATK Studies]]''' | | [[File:Summon Spirit Sphere.png|24px|link=]] '''[[P.ATK Studies]]''' | ||
| | | Increase P.ATK. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN CARTTERMINATION.png|24px|link=]] '''[[Cart Termination]]''' | ||
| | | Smash your Pushcart into an enemy with a 10% chance to inflict Stun. Requires a Pushcart. | ||
| 10 | | 10 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Hn doublebowlingbash.png|24px|link=]] '''[[Double Bowling Bash]]''' | ||
| | | Inflicts melee physical damage to the target and surrounding enemies, knocking them in the direction of the main target. After 0,5s repeats the attack on the same enemies. | ||
| 10 | | 10 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:HN AGI1.png|24px|link=]] '''[[AGI Studies]]''' | ||
| | | Increase AGI. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN FLEE1.png|24px|link=]] '''[[Flee Studies]]''' | ||
| | | Increase FLEE. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN ASPD1.png|24px|link=]] '''[[Attack Speed Studies]]''' | ||
| | | Increase APM. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN CONCENTRATIONLK.png|24px|link=]] '''[[Concentration Proficiency]]''' | ||
| | | Increase the ATK bonus and reduce the DEF penalty from Concentration. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN DOUBLE.png|24px|link=]] '''[[Double Attack Proficiency]]''' | ||
| | | Increase chance of Double Attack. | ||
| 5 | | 5 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File:Raging Palm Strike.png|24px|link=]] '''[[C.RATE Studies]]''' | | [[File:Raging Palm Strike.png|24px|link=]] '''[[C.RATE Studies]]''' | ||
| | | Increase C.RATE. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN BERSERK.png|24px|link=]] '''[[Hyperzerk]]''' | ||
| | | Enters Berserk state, doubling your MaxHP and recovering it on activation. While on Berserk state, APM is increased, and all physical damage have additional ATK. All defensive stats are set to 0, but movement speed is greatly increased. | ||
| 10 | | 10 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:HN ACD1.png|24px|link=]] '''[[After Cast Delay Studies]]''' | ||
| | | Decrease After Cast Delay. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN BACKSLIDING.png|24px|link=]] '''[[Backslide Shenanigans]]''' | ||
| | | Dodge the next damage received withing 0,5, after using Backsliding. | ||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN LUK1.png|24px|link=]] '''[[LUK Studies]]''' | ||
| | | Increase LUK. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN PDODGE1.png|24px|link=]] '''[[Perfect Dodge Studies]]''' | ||
| | | Increase Perfect Dodge. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN CRIT1.png|24px|link=]] '''[[Critical Studies]]''' | ||
| | | Increase CRIT. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Hn mega sonic blow.png|24px|link=]] '''[[Mega Sonic Blow]]''' | ||
| | | Inflicts melee physical damage to the target and applies Sonic Mark for 5 seconds. While marked, part of damage dealt by the caster to the target is stored. When the mark expires, it explodes an deals the stored damage to the target. | ||
| 10 | | 10 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Asc edp.png|24px|link=]] '''[[Enchant Deadly Poison]]''' | ||
| | | Coats the caster's weapon with deadly poison, increasing all Poison you apply. While active, the chance of Poison Weapon applying Poison is doubled. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:HN STEELBODY.png|24px|link=]] '''[[Titanium Body]]''' | ||
| | | Increase Steel Body duration. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN FINGEROFFENSIVE.png|24px|link=]] '''[[Throw Spirits Sphere Proficiency]]''' | ||
| | | Increase Throw Spirits Sphere damage. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:HN SNAP.png|24px|link=]] '''[[Snap]]''' | ||
| | | Decrease Body Relocation cooldown. | ||
| 3 | | 3 | ||
| Passive | | Passive | ||
|} | |} | ||
Latest revision as of 22:08, 13 June 2026
| Hyper Novice | |
|---|---|
| |
| Job Base: | Super Novice |
| Number of Skills: | 69 |
| Total Skill Points: | 279 |
Overview
Hyper Novice is the advanced job for Super Novice, they had expended their lives to learn and study, their understanding of other jobs is so high that now they can improve those skills even more than those classes itself. While learning, they also developed some new skills.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Increase INT. | 3 | Passive | |
| Increase DEX. | 3 | Passive | |
| Increase the damage of Bolt skills. | 5 | Passive | |
| Increase the chance of Double Casting. | 5 | Passive | |
| Increase Auto Spell chances of triggering spells. | 5 | Passive | |
| Enables most skills to be affected by Double Casting. Chance is a reduced amount based on your total chance of Double Casting. | 10 | Passive | |
| Decrease Variable Cast Time. | 3 | Passive | |
| Increase MATK. | 3 | Passive | |
| Decrease Fixed Cast Time. | 3 | Passive | |
| Increase S.MATK, which increases final magic damage. | 3 | Passive | |
| Increase Jupitel Thunder damage, but adds a 5 second cooldown to it. | 3 | Passive | |
| Releases freezing mist over the ground, dealing damage and inflicting Cold status to all enemies. | 3 | Debuff | |
| Massively improves Fires and Water elemental spells and damage. Meteor Storm now autocasts Frost Nova. Storm Gust now autocasts Fire Ball. | 10 | Passive | |
| Hurls spheres of water at high velocity at the targeted enemy, each dealing Water elemental magic. | 5 | Magical | |
| Increase Agility and Blessing also affects all nearby party members. | 1 | Passive | |
| Increase H.PLUS. | 3 | Passive | |
| Decrease Lex Aeterna cooldown. | 3 | Passive | |
| When casting Kyrie Eleison you also cast Assumptio on the target. | 5 | Passive | |
| Kyrie Eleison now affects all party members in area around the target. | 1 | Passive | |
| Increase Magnus Exorcimus damage. | 5 | Passive | |
| Increase Frost Joke and Scream chance by 25%. | 1 | Passive | |
| Gives Tarot Card of Fate a second effect based on the chosen card. | 1 | Passive | |
| Increase Backstab damage. | 3 | Passive | |
| Increase Movement Speed while Chase Walking and Hiding. | 1 | Passive | |
| Enters the Auto Shadow Spell state. While active, physical attacks have a chance to automatically cast skills copied by Plagiarism and Reproduce. | 5 | Supportive | |
| Increase All Base Stats. | 3 | Passive | |
| Increase HIT. | 3 | Passive | |
| Increase Hunter Trap Skills damage. | 3 | Passive | |
| Places a visible trap on the ground. When activated, it deals Water elemental hybrid damage to enemies in an area and inflicts Cold. | 5 | Hybrid Trap | |
| Places a visible trap on the ground. When activated, it deals Fire elemental hybrid damage to enemies in an area and inflicts Burning. | 5 | Hybrid Trap | |
| Increase Windwalk duration. | 3 | Passive | |
| Increase Chemical Protection Skills bonuses. | 2 | Passive | |
| Summons a Pitaya companion. Each skill level summons a diferent Pitaya, each with its own passive, offensive active and suppoortive active skill that can be used with Pitaya Action. | 5 | Summon | |
| Commands all Pitayas. Level 1 commands Pitayas to use their offensive active skill. Level 2 commands Pitayas to use their supportive active skill. | 2 | Summon Command | |
| Increases Pitayas duration. | 10 | Passive | |
| Increase VIT. | 3 | Passive | |
| Increase Auto Guard block chance. | 3 | Passive | |
| Increase the amount of reflected damage by Reflect Shield. | 3 | Passive | |
| Increase Crusader Shield Skills damage. | 3 | Passive | |
| Decrease damage received from all elemental damage except Neutral. | 5 | Passive | |
| Increase Maximum HP. | 5 | Passive | |
| Increase RES. | 3 | Passive | |
| Increase MRES. | 3 | Passive | |
| While equipped with a Shield, increases RES, MRES and Maximum HP but reduces damage dealt. | 10 | Passive | |
| Increase STR. | 3 | Passive | |
| Increase Magma Eruption damage and make all lava eruptions to have 100% chance to Burn. | 3 | Passive | |
| Increase Hammerfall damage but adds 4 seconds of cooldown to the skill. | 3 | Passive | |
| Gain different bonuses based on the equipped weapon type. | 5 | Passive | |
| Increase ATK. | 3 | Passive | |
| Increase P.ATK. | 3 | Passive | |
| Smash your Pushcart into an enemy with a 10% chance to inflict Stun. Requires a Pushcart. | 10 | Physical Melee | |
| Inflicts melee physical damage to the target and surrounding enemies, knocking them in the direction of the main target. After 0,5s repeats the attack on the same enemies. | 10 | Physical Melee | |
| Increase AGI. | 3 | Passive | |
| Increase FLEE. | 3 | Passive | |
| Increase APM. | 3 | Passive | |
| Increase the ATK bonus and reduce the DEF penalty from Concentration. | 3 | Passive | |
| Increase chance of Double Attack. | 5 | Passive | |
| Increase C.RATE. | 3 | Passive | |
| Enters Berserk state, doubling your MaxHP and recovering it on activation. While on Berserk state, APM is increased, and all physical damage have additional ATK. All defensive stats are set to 0, but movement speed is greatly increased. | 10 | Supportive | |
| Decrease After Cast Delay. | 3 | Passive | |
| Dodge the next damage received withing 0,5, after using Backsliding. | 1 | Passive | |
| Increase LUK. | 3 | Passive | |
| Increase Perfect Dodge. | 3 | Passive | |
| Increase CRIT. | 3 | Passive | |
| Inflicts melee physical damage to the target and applies Sonic Mark for 5 seconds. While marked, part of damage dealt by the caster to the target is stored. When the mark expires, it explodes an deals the stored damage to the target. | 10 | Physical Melee | |
| Coats the caster's weapon with deadly poison, increasing all Poison you apply. While active, the chance of Poison Weapon applying Poison is doubled. | 5 | Supportive | |
| Increase Steel Body duration. | 3 | Passive | |
| Increase Throw Spirits Sphere damage. | 3 | Passive | |
| Decrease Body Relocation cooldown. | 3 | Passive |
