Auto Spell: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 8: | Line 8: | ||
| style="padding:6px;" | 5 | | style="padding:6px;" | 5 | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | | ! style="padding:6px; text-align:left;" | Type: | ||
| style="padding:6px;" | Magical | |||
|- | |||
! style="padding:6px; text-align:left;" | Aftercast delay: | |||
| style="padding:6px;" | None | | style="padding:6px;" | None | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | | ! style="padding:6px; text-align:left;" | Cooldown: | ||
| style="padding:6px;" | | | style="padding:6px;" | None | ||
|- | |- | ||
! style="padding:6px; text-align:left;" | Element: | |||
| style="padding:6px;" | None | |||
|} | |} | ||
__NOTOC__ | |||
== | == Description == | ||
Auto Spell is an <span style="color:blue">Active</span> <span style="color:red">Supportive</span> skill used by [[Sage]] only. | Auto Spell is an <span style="color:blue">Active</span> <span style="color:red">Supportive</span> skill used by [[Sage]] only. | ||
| Line 24: | Line 29: | ||
== Chance == | == Chance == | ||
Level 2 | {| class=wikitable style="border 1em #aaaaaa solid" | ||
|- | |||
!Level | |||
!Chance to Activate | |||
|- | |||
!1 | |||
| 4% | |||
|- | |||
!2 | |||
| 8% | |||
|- | |||
!3 | |||
| 12% | |||
|- | |||
!4 | |||
| 16% | |||
|- | |||
!5 | |||
| 20% | |||
|- | |||
|} | |||
== Requirements == | == Requirements == | ||
[[Free Cast]] Level 1 | [[Free Cast]] Level 1 | ||
Latest revision as of 14:19, 10 June 2026
| |
| Max Level: | 5 |
| Type: | Magical |
| Aftercast delay: | None |
| Cooldown: | None |
| Element: | None |
Description
Auto Spell is an Active Supportive skill used by Sage only.
Allows the caster to auto cast certain skills at their maximum level learned.
Chance
| Level | Chance to Activate |
|---|---|
| 1 | 4% |
| 2 | 8% |
| 3 | 12% |
| 4 | 16% |
| 5 | 20% |
Requirements
Free Cast Level 1
