Arrow Storm: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Sfyn (talk | contribs)
No edit summary
Haye (talk | contribs)
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#fcc7e1; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Ra_arrowstorm.png]] Arrow Storm
! colspan="2" style="background:#7685b8; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Ra_arrowstorm.png]] Arrow Storm
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:Arrow Storm.gif]]
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:FILENAME.gif]]
! style="padding:6px; text-align:left;" | Max Level:
! style="padding:6px; text-align:left;" | Max Level:
| style="padding:6px;" | 10
| style="padding:6px;" | 10
Line 18: Line 19:
! style="padding:6px; text-align:left;" | Cooldown:
! style="padding:6px; text-align:left;" | Cooldown:
| style="padding:6px;" | 3 seconds
| style="padding:6px;" | 3 seconds
|-
! style="padding:6px; text-align:left;" | Element:
| style="padding:6px;" | <span style="color:#7685b8">Weapon</span>
|-
|-
! style="padding:6px; text-align:left;" | SP Cost:
! style="padding:6px; text-align:left;" | SP Cost:
Line 39: Line 43:
!Level
!Level
!ATK%
!ATK%
!AoE
!Area of Effect
|-
|-
!1
!1

Latest revision as of 02:40, 10 June 2026

Arrow Storm
Max Level: 10
Type: Ranged Physical
Cast Time: 2 seconds
Aftercast delay: 1.5 seconds
Cooldown: 3 seconds
Element: Weapon
SP Cost: 15


Description

Arrow Storm is a Physical Ranged skill for Rangers.

Pours a rain of arrows, dealing damage to the target and surrounding enemies in an area. Consumes all Crescive Wind stacks. Damage is increased by 20% for each Crescive Wind stack available.

After using Arrow Storm, Aimed Bolt hits in a 7x7 area around the target.

The final damage of this skill is increased by 1% per DEX.

Level ATK% Area of Effect
1 440% 3x3
2 480% 3x3
3 520% 3x3
4 560% 3x3
5 600% 5x5
6 640% 5x5
7 680% 5x5
8 720% 5x5
9 760% 7x7
10 800% 7x7

Requirements

Crescive Bolt Level 5