Arrow Shower: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Haye (talk | contribs)
No edit summary
Haye (talk | contribs)
No edit summary
 
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#7685b8; color:black; text-align:center; font-size:120%; padding:6px;" | [[File:Arrow_Shower.png]] Arrow Shower
! colspan="2" style="background:#7685b8; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:Arrow_Shower.png]] Arrow Shower
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:Arrow_Shower.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:Arrow_Shower.gif]]

Latest revision as of 03:40, 9 June 2026

Arrow Shower
Max Level: 5
Type: Ranged Physical
Aftercast delay: 0.5 seconds
Cooldown: None
SP Cost: 15
Element: Weapon


Description

Arrow Shower is a Physical Ranged skill for Hunters.

Fires arrows at a cell, dealing damage in a 3x3 area. Enemies hit by this skill are knock-backed 2 cells.

Arrow Shower can be used to push Traps into an enemy or change its location.

The final damage of this skill is increased by 1% per DEX.

Level ATK%
1 160%
2 170%
3 180%
4 190%
5 200%


Requirements

Double Strafe Level 2