Blitz Beat: Difference between revisions

From Edda Tales Wiki
Jump to navigation Jump to search
Sfyn (talk | contribs)
No edit summary
Haye (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f7f9fa; width:240px; text-align:left;"
|-
|-
! colspan="2" style="background:#fcc7e1; color:black; text-align:center; font-size:120%; padding:6px;" | [[File:{{PAGENAMEE}}.png]] {{PAGENAME}}
! colspan="2" style="background:#d6bfbf; color:white; text-align:center; font-size:120%; padding:6px;" | [[File:{{PAGENAMEE}}.png]] {{PAGENAME}}
|-
|-
| colspan="2" style="text-align:center; padding:10px;" | [[File:Blitz_Beat.gif]]
| colspan="2" style="text-align:center; padding:10px;" | [[File:Blitz_Beat.gif]]

Latest revision as of 03:40, 9 June 2026

Blitz Beat
Max Level: 5
Type: Ranged Physical
Aftercast delay: None
Cooldown: 3 seconds
Element: Neutral


Description

Blitz Beat is a Physical Ranged skill for Hunters.

Commands your falcon to attack a target and surrounding enemies in a 5x5 area.

Has a chance to be cast when performing basic attacks, dealing ⅓ of the original damage. The chance to auto-cast is 10%, +0.1% per LUK.

Requires an active Falcon. Damage is always Neutral Element.

The final damage of this skill is increased by 1% per DEX.

Level ATK% Hits SP Cost
1 70% 1 4
2 140% 2 6
3 210% 3 8
4 280% 4 10
5 350% 5 12

Requirements

Falconry Mastery Level 1