Blacksmith: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:240px; text-align:left;" |- ! colspan="2" style="background:#339933; color:white; text-align:center; font-size:120%; padding:6px;" | Blacksmith |- | colspan="2" style="text-align:center; padding:10px;" | 180px |- ! style="padding:6px; text-align:left;" | Job Base: | style="padding:6px;" | Blacksmith |- ! style="padding:6px; text-align:left;" | Number o..." |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
| style="padding:6px;" | 54 | | style="padding:6px;" | 54 | ||
|- | |- | ||
|} | |} | ||
| Line 21: | Line 19: | ||
== Overview == | == Overview == | ||
Blacksmiths are the masters of the forge, they have a better understanding of the weapons and are able to increase its power for themselves and they teammates. | |||
Blacksmiths have 2 advanced jobs [[Mechanic]] and [[Arcane Engineer]] | |||
--------. | --------. | ||
| Line 30: | Line 30: | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| [[File: | | [[File:Mammonite.png|24px|link=]] '''[[Mammonite]]''' | ||
| | | Powerful single strike, dealing high damage. | ||
| 5 | | 5 | ||
| Physical Melee | | Physical Melee | ||
|- | |- | ||
| [[File: | | [[File:Hammer_Fall.png|24px|link=]] '''[[Hammerfall]]''' | ||
| Slams a hammer on a | | Slams a hammer on a area to deal damage and inflict Stun status. | ||
| 5 | | 5 | ||
| Debuff | | Debuff | ||
|- | |- | ||
| [[File: | | [[File:Nc magma eruption.png|24px|link=]] '''[[Magma Eruption]]''' | ||
| Causes lava to erupt | | Causes lava to erupt in an area for 5 seconds. | ||
| 5 | | 5 | ||
| Special Physical | | Special Physical | ||
|- | |- | ||
| [[File: | | [[File:Skin_Tempering.png|24px|link=]] '''[[Skin Tempering]]''' | ||
| | | Increase resistance to Fire and Neutral elemental attacks. | ||
| 5 | | 5 | ||
| Passive/Active | | Passive/Active | ||
|- | |- | ||
| [[File: | | [[File:Pushcart.png|24px|link=]] '''[[Pushcart]]''' | ||
| | | Enables use of Pushcart. | ||
| 1 | | 1 | ||
| Active | | Active | ||
|- | |- | ||
| [[File: | | [[File:Cart_Revolution.png|24px|link=]] '''[[Cart Revolution]]''' | ||
| | | Splash attack in a area around the target. | ||
| 5 | | 5 | ||
| | | Physical | ||
|- | |- | ||
| [[File: | | [[File:Change_Cart.png|24px|link=]] '''[[Change Cart]]''' | ||
| Changes the | | Changes the Pushcart appearance. | ||
| 1 | | 1 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Cart_Boost.png|24px|link=]] '''[[Cart Boost]]''' | ||
| Increase | | Increase Movement Speed when a Pushcart is equipped. | ||
| 1 | | 1 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Weaponry_Research.png|24px|link=]] '''[[Weaponry Research]]''' | ||
| Improves | | Improves HIT rate and damage. | ||
| 10 | | 10 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Hilt_Binding.png|24px|link=]] '''[[Hit Binding]]''' | ||
| Enhances | | Enhances STR and ATK. | ||
| 1 | | 1 | ||
| Passive | | Passive | ||
|- | |- | ||
| [[File: | | [[File:Adrenaline_Rush.png|24px|link=]] '''[[Adrenaline Rush]]''' | ||
| Increase | | Increase Attack Speed and HIT rate. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Power-Thrust.png|24px|link=]] '''[[Power Thrust]]''' | ||
| Increase physical damage dealt by yourself and nearby party members. | | Increase physical damage dealt by yourself and nearby party members. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|- | |- | ||
| [[File: | | [[File:Shattering_Strike.png|24px|link=]] '''[[Meltdown]]''' | ||
| Your next few hits apply | | Your next few hits apply Burning. | ||
| 5 | | 5 | ||
| Supportive | | Supportive | ||
|} | |} | ||
Latest revision as of 19:25, 4 June 2026
| Blacksmith | |
|---|---|
| |
| Job Base: | Blacksmith |
| Number of Skills: | 13 |
| Total Skill Points: | 54 |
Overview
Blacksmiths are the masters of the forge, they have a better understanding of the weapons and are able to increase its power for themselves and they teammates.
Blacksmiths have 2 advanced jobs Mechanic and Arcane Engineer
.
Skills
| Skill | Description | Levels | Type |
|---|---|---|---|
| Powerful single strike, dealing high damage. | 5 | Physical Melee | |
| Slams a hammer on a area to deal damage and inflict Stun status. | 5 | Debuff | |
| Causes lava to erupt in an area for 5 seconds. | 5 | Special Physical | |
| Increase resistance to Fire and Neutral elemental attacks. | 5 | Passive/Active | |
| Enables use of Pushcart. | 1 | Active | |
| Splash attack in a area around the target. | 5 | Physical | |
| Changes the Pushcart appearance. | 1 | Supportive | |
| Increase Movement Speed when a Pushcart is equipped. | 1 | Supportive | |
| Improves HIT rate and damage. | 10 | Passive | |
| Enhances STR and ATK. | 1 | Passive | |
| Increase Attack Speed and HIT rate. | 5 | Supportive | |
| Increase physical damage dealt by yourself and nearby party members. | 5 | Supportive | |
| Your next few hits apply Burning. | 5 | Supportive |
