Particle Laser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | {| style="float:right; margin-left:20px; border:1px solid #aaaaaa; background:#f9f9f9; width:300px;" | ||
|- | |- | ||
! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File:SS_RAIDENPOU.png|24px]] Particle Laser | ! colspan="2" style="background:#66cccc; text-align:center; font-size:120%; padding:6px;" | [[File:SS_RAIDENPOU.png|24px]] Particle Laser | ||
|- | |- | ||
| colspan="2" style="text-align:center; padding:10px;" | [[File: | | colspan="2" style="text-align:center; padding:10px;" | [[File:ParticleLaser.gif|375px]] | ||
|- | |- | ||
! Type: | ! Type: | ||
| Line 10: | Line 12: | ||
! Levels: | ! Levels: | ||
| 5 | | 5 | ||
|- | |||
! SP Cost: | |||
| 50 | |||
|- | |||
! Cast Time: | |||
| 2 seconds (Charge) | |||
|- | |||
! Fixed Cast Time: | |||
| 0.3 seconds | |||
|- | |- | ||
! Cooldown: | ! Cooldown: | ||
| 6 seconds | | 6 seconds | ||
|- | |- | ||
! | ! Duration: | ||
| 2 | | 2 seconds | ||
|- | |- | ||
! Target: | ! Target: | ||
| Line 23: | Line 34: | ||
| 14x3 (Line) | | 14x3 (Line) | ||
|- | |- | ||
! | ! Element: | ||
| 2 | | Wind | ||
|- | |||
! AP Recovery: | |||
| 2 | |||
|- | |- | ||
! Prerequisites: | ! Prerequisites: | ||
| Line 33: | Line 47: | ||
Begins charging a powerful Particle Laser at the targeted location, firing after a delay of 2 seconds. | Begins charging a powerful Particle Laser at the targeted location, firing after a delay of 2 seconds. | ||
The laser hits enemies | The laser hits enemies 20 times over 2 seconds in a straight line and cannot be used diagonally. Enemies hit are knocked back every 8 hits. | ||
Deals 50% increased damage to [[Stun|Stunned]] enemies. | Deals 50% increased damage to [[Stun|Stunned]] enemies. | ||
| Line 60: | Line 74: | ||
== Notes == | == Notes == | ||
* Can be enhanced through [[Arcane Device]]. | * Can be enhanced through [[Arcane Device]]. | ||
Latest revision as of 23:51, 4 April 2026
| |
| Type: | Magical Skill |
| Levels: | 5 |
| SP Cost: | 50 |
| Cast Time: | 2 seconds (Charge) |
| Fixed Cast Time: | 0.3 seconds |
| Cooldown: | 6 seconds |
| Duration: | 2 seconds |
| Target: | Ground |
| Area: | 14x3 (Line) |
| Element: | Wind |
| AP Recovery: | 2 |
| Prerequisites: | Guided Strike Lv. 3 |
Description
Begins charging a powerful Particle Laser at the targeted location, firing after a delay of 2 seconds.
The laser hits enemies 20 times over 2 seconds in a straight line and cannot be used diagonally. Enemies hit are knocked back every 8 hits.
Deals 50% increased damage to Stunned enemies.
Final damage increases by 1% per INT.
Level Effects
| Level | Damage per Hit |
|---|---|
| 1 | MATK 90% |
| 2 | MATK 105% |
| 3 | MATK 120% |
| 4 | MATK 135% |
| 5 | MATK 150% |
Notes
- Can be enhanced through Arcane Device.
Arcane Device
| Node | Effect | Max Points |
|---|---|---|
| Damage | Increases Particle Laser damage by 7% per point. | 5 |
| Hits | Increases Particle Laser hit count by 1 per point. | 5 |
| Pushback | Reduces the number of hits required for Particle Laser to push back targets by 1 per point. | 3 |
| Fixed Cast Time | Reduces Particle Laser fixed cast time by 0.1 seconds per point. | 3 |
